Wingull (pokémon)
De LANDpedia
![]() Wingull キャモメ Camome #278 #--- #027 #119 | |
| Espécie | Seagull Pokémon |
|---|---|
| Cor | Branco |
| Tipo | Water Flying |
| Altura | 60 cm |
| Massa | 9,5 kg |
| Habilidade Especial | Keen Eye |
| Grupo de Ovos | Water 1 Flying |
| Passos para chocar | 5.120 passos |
| Raridade | 190 |
| Exp. Base | 64 |
| Effort Values | 1 Spd |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Wingull (jp: キャモメ Camome) é um Pokémon do tipo Water/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- WINGULL has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This Pokémon rides the winds and flies as if it were skating across the sky.
- Pokémon Sapphire
- WINGULL rides updrafts rising from the sea by extending its long and narrow wings to glide. This Pokémon’s long beak is useful for catching prey.
- Pokémon FireRed
- It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest.
- Pokémon LeafGreen
- It rides upon ocean winds as if it were a glider. In the winter, it hides food around its nest.
- Pokémon Emerald
- It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts.
- Pokémon Diamond
- It makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights.
- Pokémon Pearl
- Catching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 40 | - | 190 | 284 | - |
| Attack | 30 | 58 | 65 | 159 | 174 |
| Defense | 30 | 58 | 65 | 159 | 174 |
| Speed | 85 | 157 | 175 | 269 | 295 |
| Sp.Atk | 55 | 103 | 115 | 209 | 229 |
| Sp.Def | 30 | 58 | 65 | 159 | 174 |
Cadeia evolutiva
| Pelipper |
Fraquezas e resistências
- Imune
- Ground
- Dano ÷ 2
- Bug, Fighting, Fire, Steel, Water
- Dano normal
- Dark, Dragon, Flying, Ghost, Grass, Ice, Normal, Poison, Psychic
- Dano × 2
- Rock
- Dano × 4
- Electric
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Growl Water Gun | Growl Water Gun |
| Lv.06 | Supersonic | |
| Lv.07 | Supersonic | |
| Lv.11 | Wing Attack | |
| Lv.13 | Wing Attack | |
| Lv.16 | Mist | |
| Lv.19 | Water Pulse | |
| Lv.21 | Mist | |
| Lv.24 | Quick Attack | |
| Lv.29 | Roost | |
| Lv.31 | Quick Attack | |
| Lv.34 | Pursuit | |
| Lv.37 | Agility | |
| Lv.42 | Aerial Ace | |
| Lv.43 | Pursuit | |
| Lv.47 | Air Slash | |
| Lv.55 | Agility |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Agility | ✓ | ✓ |
| Aqua Ring | ✓ | |
| Gust | ✓ | ✓ |
| Knock Off | ✓ | |
| Mist | ✓ | ✓ |
| Twister | ✓ | ✓ |
| Water Sport | ✓ | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM10 | Hidden Power | Hidden Power |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM34 | Shock Wave | Shock Wave |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM47 | Steel Wing | Steel Wing |
| TM51 | Roost | |
| TM55 | Brine | |
| TM58 | Endure | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM88 | Pluck | |
| TM89 | U-turn | |
| TM90 | Substitute | |
| HM02 | Fly | Fly |
| HM05 | Defog |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Icy Wind, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Icy Wind, Mimic, Sky Attack, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Wingull
- Francês: Goelise



