Wailmer (pokémon)
De LANDpedia
![]() Wailmer ホエルコ Hoeruko #320 #--- #099 #--- | |
| Espécie | Ball Whale Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Water |
| Altura | 2,0 m |
| Massa | 130,0 kg |
| Habilidade Especial | Water Veil Oblivious |
| Grupo de Ovos | Ground Water 2 |
| Passos para chocar | 10.240 passos |
| Raridade | 125 |
| Exp. Base | 137 |
| Effort Values | 1 HP |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.640.000 pontos |
| |
Wailmer (jp: ホエルコ Hoeruko) é um Pokémon do tipo Water.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- WAILMER’s nostrils are located above its eyes. This playful Pokémon loves to startle people by forcefully snorting out seawater it stores inside its body out of its nostrils.
- Pokémon Sapphire
- WAILMER can store water inside its body to transform itself into a ball for bouncing around on the ground. By filling itself up with more water, this Pokémon can elevate the height of its bounces.
- Pokémon FireRed
- When it sucks in a large volume of seawater, it becomes like a big, bouncy ball. It eats a ton of food daily.
- Pokémon LeafGreen
- When it sucks in a large volume of seawater, it becomes like a big, bouncy ball. It eats a ton of food daily.
- Pokémon Emerald
- While this Pokémon usually lives in the sea, it can survive on land, although not too long. It loses vitality if its body becomes dried out.
- Pokémon Diamond
- On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose.
- Pokémon Pearl
- On sunny days, it lands on beaches to bounce like a ball and play. It spouts water from its nose.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 130 | - | 370 | 464 | - |
| Attack | 70 | 130 | 145 | 239 | 262 |
| Defense | 35 | 67 | 75 | 169 | 185 |
| Speed | 60 | 112 | 125 | 219 | 240 |
| Sp.Atk | 70 | 130 | 145 | 239 | 262 |
| Sp.Def | 35 | 67 | 75 | 169 | 185 |
Cadeia evolutiva
| Wailord |
Fraquezas e resistências
- Dano ÷ 2
- Fire, Ice, Steel, Water
- Dano normal
- Bug, Dark, Dragon, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock
- Dano × 2
- Electric, Grass
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Splash | Splash |
| Lv.04 | Growl | |
| Lv.05 | Growl | |
| Lv.07 | Water Gun | |
| Lv.10 | Water Gun | |
| Lv.11 | Rollout | |
| Lv.14 | Rollout | Whirlpool |
| Lv.17 | Astonish | |
| Lv.19 | Whirlpool | |
| Lv.21 | Water Pulse | |
| Lv.23 | Astonish | |
| Lv.24 | Mist | |
| Lv.27 | Rest | |
| Lv.28 | Water Pulse | |
| Lv.31 | Brine | |
| Lv.32 | Mist | |
| Lv.34 | Water Spout | |
| Lv.37 | Rest | Amnesia |
| Lv.41 | Water Spout | Dive |
| Lv.44 | Bounce | |
| Lv.46 | Amnesia | |
| Lv.47 | Hydro Pump | |
| Lv.50 | Hydro Pump |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Body Slam | ✓ | |
| Curse | ✓ | ✓ |
| Defense Curl | ✓ | |
| Double-Edge | ✓ | ✓ |
| Fissure | ✓ | ✓ |
| Sleep Talk | ✓ | ✓ |
| Snore | ✓ | ✓ |
| Swagger | ✓ | ✓ |
| Thrash | ✓ | ✓ |
| Tickle | ✓ | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM05 | Roar | Roar |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM10 | Hidden Power | Hidden Power |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM26 | Earthquake | Earthquake |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM39 | Rock Tomb | Rock Tomb |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM55 | Brine | |
| TM58 | Endure | |
| TM72 | Avalanche | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM03 | Surf | Surf |
| HM04 | Strength | Strength |
| HM06 | Rock Smash | Rock Smash |
| HM07 | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Body Slam, Defense Curl, Double-Edge, Endure, Icy Wind, Mimic, Rollout, Sleep Talk, Snore, Substitute, Swagger
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Selfdestruct, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Wailmer
- Francês: Wailmer



