Volbeat (pokémon)
De LANDpedia
![]() Volbeat バルビート Barubeat #313 #--- #086 #--- #{{{isshu}}} | |
| Espécie | Pokémon Firefly |
|---|---|
| Cor | Cinza |
| Tipo | Bug |
| Altura | 70 cm |
| Massa | 17,7 kg |
| Habilidade Especial | Illuminate Swarm |
| Grupo de Ovos | Bug Humanshape |
| Passos para chocar | 3.840 passos |
| Raridade | 150 |
| Exp. Base | 146 |
| Effort Values | 1 Spd |
| Sexo | 100% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 600.000 pontos |
| |
Volbeat (jp: バルビート Barubeat) é um Pokémon do tipo Bug.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- With the arrival of night, VOLBEAT emits light from its tail. It communicates with others by adjusting the intensity and flashing of its light. This Pokémon is attracted by the sweet aroma of ILLUMISE.
- Pokémon Sapphire
- VOLBEAT’s tail glows like a lightbulb. With other VOLBEAT, it uses its tail to draw geometric shapes in the night sky. This Pokémon loves the sweet aroma given off by ILLUMISE.
- Pokémon FireRed
- It lives around clean ponds. At night, its rear lights up. It converses with others by flashing its light.
- Pokémon LeafGreen
- It lives around clean ponds. At night, its rear lights up. It converses with others by flashing its light.
- Pokémon Emerald
- With their taillights lit, VOLBEAT fly in a swarm, drawing geometric designs in the night sky. They move their nests if their pond water becomes dirty.
- Pokémon Diamond
- It communicates with others by lighting up its rear at night. It loves ILLUMISE’s sweet aroma.
- Pokémon Pearl
- It communicates with others by lighting up its rear at night. It loves ILLUMISE’s sweet aroma.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 65 | - | 240 | 334 | - |
| Attack | 73 | 135 | 151 | 245 | 269 |
| Defense | 55 | 103 | 115 | 209 | 229 |
| Speed | 85 | 157 | 175 | 269 | 295 |
| Sp.Atk | 47 | 89 | 99 | 193 | 212 |
| Sp.Def | 75 | 139 | 155 | 249 | 273 |
Cadeia evolutiva
Fraquezas e resistências
- Dano ÷ 2
- Fighting, Grass, Ground
- Dano normal
- Bug, Dark, Dragon, Electric, Ghost, Ice, Normal, Poison, Psychic, Steel, Water
- Dano × 2
- Fire, Flying, Rock
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Tackle | Tackle Flash |
| Lv.05 | Confuse Ray | Double Team |
| Lv.09 | Double Team | Confuse Ray |
| Lv.13 | Moonlight | Moonlight |
| Lv.17 | Quick Attack | Quick Attack |
| Lv.21 | Tail Glow | Tail Glow |
| Lv.25 | Signal Beam | Signal Beam |
| Lv.29 | Protect | Protect |
| Lv.33 | Helping Hand | Helping Hand |
| Lv.37 | Double-Edge | Zen Headbutt |
| Lv.41 | Bug Buzz | |
| Lv.45 | Double-Edge |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Baton Pass | ✓ | ✓ |
| Bug Buzz | ✓ | |
| Encore | ✓ | |
| Silver Wind | ✓ | ✓ |
| Trick | ✓ | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM01 | Focus Punch | Focus Punch |
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM16 | Light Screen | Light Screen |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM19 | Giga Drain | Giga Drain |
| TM21 | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam |
| TM24 | Thunderbolt | Thunderbolt |
| TM25 | Thunder | Thunder |
| TM27 | Return | Return |
| TM30 | Shadow Ball | Shadow Ball |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM34 | Shock Wave | Shock Wave |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM51 | Roost | |
| TM56 | Fling | |
| TM57 | Charge Beam | |
| TM58 | Endure | |
| TM62 | Silver Wind | |
| TM70 | Flash | |
| TM73 | Thunder Wave | |
| TM77 | Psych Up | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM89 | U-turn | |
| TM90 | Substitute | |
| HM05 | Flash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Metronome, Mimic, Seismic Toss, Substitute, Thunder Wave
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, DynamicPunch, Endure, Ice Punch, Mega Kick, Mega Punch, Metronome, Mimic, Mud-Slap, Psych Up, Seismic Toss, Sleep Talk, Snore, Substitute, Swagger, Swift, Thunder Wave, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Seismic Toss, Substitute, Swagger, Thunder Wave
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Volbeat
- Francês: Muciolees:Volbeat


