Venonat (pokémon)
De LANDpedia
![]() Venonat コンパン Kongpang #048 #108 #--- #--- | |
| Espécie | Insect Pokémon |
|---|---|
| Cor | Roxo |
| Tipo | Bug Poison |
| Altura | 1,0 m |
| Massa | 30,0 kg |
| Habilidade Especial | CompoundEyes Tinted Lens |
| Grupo de Ovos | Bug |
| Passos para chocar | 5.120 passos |
| Raridade | 190 |
| Exp. Base | 75 |
| Effort Values | 1 SDef |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Venonat (jp: コンパン Kongpang) é um Pokémon do tipo Bug/Poison.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- Lives in the shadows of tall trees where it eats insects. It is attracted by light at night.
- Pokémon Yellow
- Its large eyes act as radars. In a bright place, you can see that they are clusters of many tiny eyes.
- Pokémon Stadium
- Uses its large, radar-like eyes to move around in darkness. It is instinctively attracted to light.
- Pokémon Gold
- Its eyes also function as radar units. It catches and eats small bugs that hide in darkness.
- Pokémon Silver
- Poison oozes from all over its body. It catches and eats small bugs at night that are attracted by light.
- Pokémon Crystal
- The small bugs it eats appear only at night, so it sleeps in a hole in a tree until night falls.
- Pokémon Ruby
- VENONAT is said to have evolved with a coat of thin, stiff hair that covers its entire body for protection. It possesses large eyes that never fail to spot even miniscule prey.
- Pokémon Sapphire
- VENONAT is said to have evolved with a coat of thin, stiff hair that covers its entire body for protection. It possesses large eyes that never fail to spot even miniscule prey.
- Pokémon FireRed
- Its eyes act as radar, enabling it to be active in darkness. The eyes can also shoot powerful beams.
- Pokémon LeafGreen
- Lives in the shadows of tall trees where it eats bugs. It is attracted by light at night.
- Pokémon Emerald
- Its coat of thin, stiff hair that covers its entire body is said to have evolved for protection. Its large eyes never fail to spot even miniscule prey.
- Pokémon Diamond
- Its big eyes are actually clusters of tiny eyes. At night, its kind is drawn by light.
- Pokémon Pearl
- Its big eyes are actually clusters of tiny eyes. At night, its kind is drawn by light.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 60 | - | 230 | 324 | - |
| Attack | 55 | 103 | 115 | 209 | 229 |
| Defense | 50 | 94 | 105 | 199 | 218 |
| Speed | 45 | 85 | 95 | 189 | 207 |
| Sp.Atk | 40 | 76 | 85 | 179 | 196 |
| Sp.Def | 55 | 103 | 115 | 209 | 229 |
| Special (RBY) | 40 | - | 85 | 178 | - |
Cadeia evolutiva
| Venomoth |
Fraquezas e resistências
- Dano ÷ 4
- Fighting, Grass
- Dano ÷ 2
- Bug, Poison
- Dano normal
- Dark, Dragon, Electric, Ghost, Ground, Ice, Normal, Steel, Water
- Dano × 2
- Fire, Flying, Psychic, Rock
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP | |
|---|---|---|---|---|---|
| Red/Blue | Yellow | ||||
| Lv.01 | Tackle Disable | Tackle Disable Foresight | Tackle Disable Foresight | Tackle Disable Foresight | |
| Lv.05 | Supersonic | ||||
| Lv.09 | Supersonic | Supersonic | |||
| Lv.11 | Supersonic | Confusion | |||
| Lv.13 | PoisonPowder | ||||
| Lv.17 | Confusion | Confusion | Leech Life | ||
| Lv.19 | Confusion | ||||
| Lv.20 | PoisonPowder | PoisonPowder | |||
| Lv.22 | PoisonPowder | ||||
| Lv.23 | Stun Spore | ||||
| Lv.24 | PoisonPowder | ||||
| Lv.25 | Leech Life | Leech Life | Psybeam | ||
| Lv.27 | Leech Life | ||||
| Lv.28 | Stun Spore | Stun Spore | |||
| Lv.29 | Sleep Powder | ||||
| Lv.30 | Stun Spore | ||||
| Lv.33 | Psybeam | Psybeam | |||
| Lv.35 | Psybeam | Signal Beam | |||
| Lv.36 | Sleep Powder | Sleep Powder | |||
| Lv.37 | Zen Headbutt | ||||
| Lv.38 | Sleep Powder | ||||
| Lv.41 | Psychic | Psychic | Poison Fang | ||
| Lv.43 | Psychic | ||||
| Lv.47 | Psychic | ||||
Egg Moves
| Golpe | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Agility | ✓ | ||
| Baton Pass | ✓ | ✓ | ✓ |
| Bug Bite | ✓ | ||
| Giga Drain | ✓ | ✓ | ✓ |
| Morning Sun | ✓ | ||
| Screech | ✓ | ✓ | ✓ |
| Signal Beam | ✓ | ✓ | |
| Toxic Spikes | ✓ |
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM03 | Curse | |||
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM09 | Take Down | |||
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | Sunny Day | |
| TM12 | Sweet Scent | |||
| TM13 | Snore | |||
| TM17 | Protect | Protect | Protect | |
| TM19 | Giga Drain | Giga Drain | Giga Drain | |
| TM20 | Rage | Endure | ||
| TM21 | Mega Drain | Frustration | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam | SolarBeam | SolarBeam |
| TM27 | Return | Return | Return | |
| TM29 | Psychic | Psychic | Psychic | Psychic |
| TM31 | Mimic | |||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM33 | Reflect | |||
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | |||
| TM36 | Sludge Bomb | Sludge Bomb | Sludge Bomb | |
| TM39 | Swift | |||
| TM42 | Facade | Facade | ||
| TM43 | Secret Power | Secret Power | ||
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM46 | Psywave | Thief | Thief | Thief |
| TM48 | Skill Swap | Skill Swap | ||
| TM50 | Substitute | |||
| TM58 | Endure | |||
| TM70 | Flash | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM87 | Swagger | |||
| TM90 | Substitute | |||
| HM05 | Flash | Flash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Mimic, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Bluzuk
- Francês: Mimitoss



