Tropius (pokémon)
De LANDpedia
![]() Tropius トロピウス Tropius #357 #--- #150 #--- | |
| Espécie | Fruit Pokémon |
|---|---|
| Cor | Verde |
| Tipo | Grass Flying |
| Altura | 2,0 m |
| Massa | 100,0 kg |
| Habilidade Especial | Chlorophyll Solar Power |
| Grupo de Ovos | Monster Plant |
| Passos para chocar | 6.400 passos |
| Raridade | 200 |
| Exp. Base | 169 |
| Effort Values | 2 HP |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Tropius (jp: トロピウス Tropius) é um Pokémon do tipo Grass/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- The bunches of fruit around TROPIUS’s neck are very popular with children. This Pokémon loves fruit, and eats it continuously. Apparently, its love for fruit resulted in its own outgrowth of fruit.
- Pokémon Sapphire
- Children of the southern tropics eat as snacks the fruit that grows in bunches around the neck of TROPIUS. This Pokémon flies by flapping the leaves on its back as if they were wings.
- Pokémon FireRed
- It lives in tropical jungles. The bunch of fruit around its neck is delicious. The fruit grows twice a year.
- Pokémon LeafGreen
- It lives in tropical jungles. The bunch of fruit around its neck is delicious. The fruit grows twice a year.
- Pokémon Emerald
- It flies by flapping its broad leaves. The bunch of fruit that grows around its neck is deliciously sweet. In the spring, it scatters pollen from its neck.
- Pokémon Diamond
- Because it continually ate only its favorite fruit, the fruit started growing around its neck.
- Pokémon Pearl
- Because it continually ate only its favorite fruit, the fruit started growing around its neck.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 99 | - | 308 | 402 | - |
| Attack | 68 | 126 | 141 | 235 | 258 |
| Defense | 83 | 153 | 171 | 265 | 291 |
| Speed | 51 | 96 | 107 | 201 | 221 |
| Sp.Atk | 72 | 134 | 149 | 243 | 267 |
| Sp.Def | 87 | 161 | 179 | 273 | 300 |
Cadeia evolutiva
Fraquezas e resistências
- Imune
- Ground
- Dano ÷ 4
- Grass
- Dano ÷ 2
- Fighting, Water
- Dano normal
- Bug, Dark, Dragon, Electric, Ghost, Normal, Psychic, Steel
- Dano × 2
- Fire, Flying, Poison, Rock
- Dano × 4
- Ice
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Gust Leer | Gust Leer |
| Lv.07 | Growth | Growth |
| Lv.11 | Razor Leaf | Razor Leaf |
| Lv.17 | Stomp | Stomp |
| Lv.21 | Sweet Scent | Sweet Scent |
| Lv.27 | Whirlwind | Whirlwind |
| Lv.31 | Magical Leaf | Magical Leaf |
| Lv.37 | Body Slam | Body Slam |
| Lv.41 | SolarBeam | Synthesis |
| Lv.47 | Synthesis | Air Slash |
| Lv.51 | SolarBeam | |
| Lv.57 | Natural Gift | |
| Lv.61 | Leaf Storm |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Curse | ✓ | |
| Headbutt | ✓ | ✓ |
| Leaf Blade | ✓ | |
| Leaf Storm | ✓ | |
| Leech Seed | ✓ | ✓ |
| Nature Power | ✓ | ✓ |
| Razor Wind | ✓ | ✓ |
| Slam | ✓ | ✓ |
| Synthesis | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM05 | Roar | Roar |
| TM06 | Toxic | Toxic |
| TM09 | Bullet Seed | Bullet Seed |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM15 | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect |
| TM19 | Giga Drain | Giga Drain |
| TM20 | Safeguard | Safeguard |
| TM21 | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam |
| TM26 | Earthquake | Earthquake |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM47 | Steel Wing | Steel Wing |
| TM51 | Roost | |
| TM53 | Energy Ball | |
| TM58 | Endure | |
| TM62 | Silver Wind | |
| TM68 | Giga Impact | |
| TM70 | Flash | |
| TM75 | Swords Dance | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM01 | Cut | Cut |
| HM02 | Fly | Fly |
| HM04 | Strength | Strength |
| HM05 | Flash | Defog |
| HM06 | Rock Smash | Rock Smash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Substitute, Swords Dance
- Pokémon Emerald
- Body Slam, Double-Edge, Endure, Fury Cutter, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swords Dance
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Tropius
- Francês: Tropius


