Totodile (pokémon)
De LANDpedia
![]() Totodile ワニノコ Waninoko #158 #007 #--- #--- | |
| Espécie | Big Jaw Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Water |
| Altura | 60 cm |
| Massa | 9,5 kg |
| Habilidade Especial | Torrent |
| Grupo de Ovos | Monster Water 1 |
| Passos para chocar | 5.120 passos |
| Raridade | 45 |
| Exp. Base | 66 |
| Effort Values | 1 Atk |
| Sexo | 12,5% ♀ 87,5% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.059.860 pontos |
| |
Totodile (jp: ワニノコ Waninoko) é um Pokémon do tipo Water.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Gold
- Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
- Pokémon Silver
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- Pokémon Crystal
- This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
- Pokémon Ruby
- Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
- Pokémon Sapphire
- Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
- Pokémon FireRed
- It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
- Pokémon LeafGreen
- Its well-developed jaws are powerful and capable of crushing anything. Even its Trainer must be careful.
- Pokémon Emerald
- Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
- Pokémon Diamond
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
- Pokémon Pearl
- It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 50 | - | 210 | 304 | - |
| Attack | 65 | 121 | 135 | 229 | 251 |
| Defense | 64 | 119 | 133 | 227 | 249 |
| Speed | 43 | 81 | 91 | 185 | 203 |
| Sp.Atk | 44 | 83 | 93 | 187 | 205 |
| Sp.Def | 48 | 90 | 101 | 195 | 214 |
Cadeia evolutiva
| Croconaw | Feraligatr |
Fraquezas e resistências
- Dano ÷ 2
- Fire, Ice, Steel, Water
- Dano normal
- Bug, Dark, Dragon, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock
- Dano × 2
- Electric, Grass
Golpes que aprende
Level-up
| Nível | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Lv.01 | Scratch Leer | Scratch Leer | Scratch Leer |
| Lv.06 | Water Gun | ||
| Lv.07 | Rage | Rage | |
| Lv.08 | Rage | ||
| Lv.13 | Water Gun | Water Gun | Bite |
| Lv.15 | Scary Face | ||
| Lv.20 | Bite | Bite | Ice Fang |
| Lv.22 | Thrash | ||
| Lv.27 | Scary Face | Scary Face | Crunch |
| Lv.29 | Slash | ||
| Lv.34 | Screech | ||
| Lv.35 | Slash | Slash | |
| Lv.36 | Aqua Tail | ||
| Lv.41 | Superpower | ||
| Lv.43 | Screech | Screech | Hydro Pump |
| Lv.52 | Hydro Pump | Hydro Pump |
Egg Moves
| Golpe | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| AncientPower | ✓ | ✓ | ✓ |
| Crunch | ✓ | ✓ | ✓ |
| Dragon Claw | ✓ | ✓ | |
| Dragon Dance | ✓ | ||
| Hydro Pump | ✓ | ✓ | ✓ |
| Ice Punch | ✓ | ||
| Metal Claw | ✓ | ||
| Mud Sport | ✓ | ✓ | |
| Razor Wind | ✓ | ||
| Rock Slide | ✓ | ✓ | ✓ |
| Thrash | ✓ | ✓ | ✓ |
| Water Sport | ✓ | ✓ |
TMs e HMs
| TM | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| TM01 | DynamicPunch | Focus Punch | Focus Punch |
| TM02 | Headbutt | ||
| TM03 | Curse | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic | Toxic |
| TM07 | Hail | Hail | |
| TM10 | Hidden Power | Hidden Power | Hidden Power |
| TM13 | Snore | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard | Blizzard |
| TM16 | Icy Wind | ||
| TM17 | Protect | Protect | Protect |
| TM18 | Rain Dance | Rain Dance | Rain Dance |
| TM20 | Endure | ||
| TM21 | Frustration | Frustration | Frustration |
| TM23 | Iron Tail | Iron Tail | Iron Tail |
| TM27 | Return | Return | Return |
| TM28 | Dig | Dig | Dig |
| TM31 | Mud-Slap | Brick Break | Brick Break |
| TM32 | Double Team | Double Team | Double Team |
| TM33 | Ice Punch | ||
| TM34 | Swagger | ||
| TM35 | Sleep Talk | ||
| TM39 | Rock Tomb | ||
| TM40 | Aerial Ace | Aerial Ace | |
| TM42 | Facade | Facade | |
| TM43 | Detect | Secret Power | Secret Power |
| TM44 | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract |
| TM56 | Fling | ||
| TM58 | Endure | ||
| TM65 | Shadow Claw | ||
| TM75 | Swords Dance | ||
| TM78 | Captivate | ||
| TM80 | Rock Slide | ||
| TM82 | Sleep Talk | ||
| TM83 | Natural Gift | ||
| TM87 | Swagger | ||
| TM90 | Substitute | ||
| HM01 | Cut | Cut | Cut |
| HM03 | Surf | Surf | Surf |
| HM06 | Whirlpool | ||
| HM07 | Waterfall | Waterfall | |
| HM08 | Dive |
Tutores
- Pokémon Crystal
- Ice Beam
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Mimic, Rock Slide, Seismic Toss, Substitute, Swords Dance
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, DynamicPunch, Endure, Icy Wind, Mega Kick, Mega Punch, Mimic, Mud-Slap, Rock Slide, Seismic Toss, Sleep Talk, Snore, Substitute, Swagger, Swords Dance, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Seismic Toss, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Karnimani
- Francês: Kaiminus




