Swellow (pokémon)
De LANDpedia
![]() Swellow オオスバメ Ohsubame #277 #--- #026 #--- #{{{isshu}}} | |
| Espécie | Pokémon Swallow |
|---|---|
| Cor | Azul |
| Tipo | Normal Flying |
| Altura | 70 cm |
| Massa | 19,8 kg |
| Habilidade Especial | Guts |
| Grupo de Ovos | Flying |
| Passos para chocar | 3.840 passos |
| Raridade | 45 |
| Exp. Base | 162 |
| Effort Values | 2 Spd |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.059.860 pontos |
| |
Swellow (jp: オオスバメ Ohsubame) é um Pokémon do tipo Normal/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- SWELLOW flies high above our heads, making graceful arcs in the sky. This Pokémon dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by SWELLOW’s clawed feet, preventing escape.
- Pokémon Sapphire
- SWELLOW is very conscientious about the upkeep of its glossy wings. Once two SWELLOW are gathered, they diligently take care of cleaning each other’s wings.
- Pokémon FireRed
- If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky.
- Pokémon LeafGreen
- If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky.
- Pokémon Emerald
- A SWELLOW dives upon prey from far above. It never misses its targets. It takes to the skies in search of lands with a warm climate.
- Pokémon Diamond
- It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey.
- Pokémon Pearl
- It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 60 | - | 230 | 324 | - |
| Attack | 85 | 157 | 175 | 269 | 295 |
| Defense | 60 | 112 | 125 | 219 | 240 |
| Speed | 125 | 229 | 255 | 349 | 383 |
| Sp.Atk | 50 | 94 | 105 | 199 | 218 |
| Sp.Def | 50 | 94 | 105 | 199 | 218 |
Cadeia evolutiva
| Taillow |
Fraquezas e resistências
- Imune
- Ghost, Ground
- Dano ÷ 2
- Bug, Grass
- Dano normal
- Dark, Dragon, Fighting, Fire, Flying, Normal, Poison, Psychic, Steel, Water
- Dano × 2
- Electric, Ice, Rock
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Growl Peck Quick Attack Focus Energy | Growl Peck Quick Attack Focus Energy Pluck |
| Lv.04 | Focus Energy | Focus Energy |
| Lv.08 | Quick Attack | Quick Attack |
| Lv.13 | Wing Attack | Wing Attack |
| Lv.19 | Double Team | Double Team |
| Lv.28 | Endeavor | Endeavor |
| Lv.38 | Aerial Ace | Aerial Ace |
| Lv.49 | Agility | Agility |
| Lv.61 | Air Slash |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM15 | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM47 | Steel Wing | Steel Wing |
| TM51 | Roost | |
| TM58 | Endure | |
| TM68 | Giga Impact | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM88 | Pluck | |
| TM89 | U-turn | |
| TM90 | Substitute | |
| HM02 | Fly | Fly |
| HM05 | Defog |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Counter, Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Counter, Double-Edge, Endure, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Mimic, Sky Attack, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Schwalboss
- Francês: Heledellees:Swellow



