Swablu (pokémon)
De LANDpedia
![]() Swablu チルット Tyltto #333 #--- #121 #--- | |
| Espécie | Cotton Bird Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Normal Flying |
| Altura | 40 cm |
| Massa | 1,2 kg |
| Habilidade Especial | Natural Cure |
| Grupo de Ovos | Flying Dragon |
| Passos para chocar | 5.120 passos |
| Raridade | 255 |
| Exp. Base | 74 |
| Effort Values | 1 SDef |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 600.000 pontos |
| |
Swablu (jp: チルット Tyltto) é um Pokémon do tipo Normal/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- SWABLU has light and fluffy wings that are like cottony clouds. This Pokémon is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat.
- Pokémon Sapphire
- SWABLU loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this Pokémon finds a stream and showers itself.
- Pokémon FireRed
- It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty.
- Pokémon LeafGreen
- It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty.
- Pokémon Emerald
- A Pokémon that has wings like cottony clouds. After enduring winter, in which little food is available, SWABLU flocks move closer to towns in the spring.
- Pokémon Diamond
- Its wings are like cotton tufts. If it perches on someone’s head, it looks like a cotton hat.
- Pokémon Pearl
- Its wings are like cotton tufts. If it perches on someone’s head, it looks like a cotton hat.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 45 | - | 200 | 294 | - |
| Attack | 40 | 76 | 85 | 179 | 196 |
| Defense | 60 | 112 | 125 | 219 | 240 |
| Speed | 50 | 94 | 105 | 199 | 218 |
| Sp.Atk | 40 | 76 | 85 | 179 | 196 |
| Sp.Def | 75 | 139 | 155 | 249 | 273 |
Cadeia evolutiva
| Altaria |
Fraquezas e resistências
- Imune
- Ghost, Ground
- Dano ÷ 2
- Bug, Grass
- Dano normal
- Dark, Dragon, Fighting, Fire, Flying, Normal, Poison, Psychic, Steel, Water
- Dano × 2
- Electric, Ice, Rock
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Growl Peck | Growl Peck |
| Lv.05 | Astonish | |
| Lv.08 | Astonish | |
| Lv.09 | Sing | |
| Lv.11 | Sing | |
| Lv.13 | Fury Attack | |
| Lv.18 | Fury Attack | Safeguard |
| Lv.21 | Safeguard | |
| Lv.23 | Mist | |
| Lv.28 | Mist | Take Down |
| Lv.31 | Take Down | |
| Lv.32 | Natural Gift | |
| Lv.36 | Mirror Move | |
| Lv.38 | Mirror Move | |
| Lv.40 | Refresh | |
| Lv.41 | Refresh | |
| Lv.45 | Dragon Pulse | |
| Lv.48 | Perish Song | |
| Lv.50 | Perish Song |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Agility | ✓ | ✓ |
| Dragon Rush | ✓ | |
| FeatherDance | ✓ | |
| Haze | ✓ | ✓ |
| Pursuit | ✓ | ✓ |
| Rage | ✓ | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM13 | Ice Beam | Ice Beam |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM20 | Safeguard | Safeguard |
| TM21 | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM47 | Steel Wing | Steel Wing |
| TM51 | Roost | |
| TM58 | Endure | |
| TM59 | Dragon Pulse | |
| TM77 | Psych Up | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM85 | Dream Eater | |
| TM87 | Swagger | |
| TM88 | Pluck | |
| TM90 | Substitute | |
| HM02 | Fly | Fly |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Dream Eater, Mimic, Substitute
- Pokémon Emerald
- Body Slam, Double-Edge, Dream Eater, Endure, Mimic, Mud-Slap, Psych Up, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Body Slam, Double-Edge, Dream Eater, Mimic, Sky Attack, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Wablu
- Francês: Tylton



