Skitty (Pokémon)
De LANDpedia
(Redirecionado de Skitty (pokémon))
![]() Skitty エネコ Eneco #300 #--- #061 #--- #{{{unova}}} | |
| Espécie | Pokémon Kitten |
|---|---|
| Cor | Rosa |
| Tipo | Normal |
| Altura | 60 cm |
| Massa | 11,0 kg |
| Habilidade Especial | Cute Charm Normalize |
| Habilidade Oculta | [[{{{habd}}}]] |
| Grupo de Ovos | Ground Fairy |
| Passos para chocar | 3.840 passos |
| Raridade | 255 |
| Exp. Base | 65 |
| Effort Values | 1 Spd |
| Sexo | 75% ♀ 25% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 800.000 pontos |
| |
Skitty (jp: エネコ Eneco) é um Pokémon do tipo Normal.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- SKITTY has the habit of becoming fascinated by moving objects and chasing them around. This Pokémon is known to chase after its own tail and become dizzy.
- Pokémon Sapphire
- SKITTY is known to chase around playfully after its own tail. In the wild, this Pokémon lives in holes in the trees of forests. It is very popular as a pet because of its adorable looks.
- Pokémon FireRed
- It is said to be difficult to earn its trust. However, it is extremely popular for its cute looks and behavior.
- Pokémon LeafGreen
- It is said to be difficult to earn its trust. However, it is extremely popular for its cute looks and behavior.
- Pokémon Emerald
- A SKITTY’s adorably cute behavior makes it highly popular. In battle, it makes its tail puff out. It threatens foes with a sharp growl.
- Pokémon Diamond
- It can’t stop itself from chasing moving things, and it runs in a circle, chasing its own tail.
- Pokémon Pearl
- It can’t stop itself from chasing moving things, and it runs in a circle, chasing its own tail.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 50 | - | 210 | 304 | - |
| Attack | 45 | 85 | 95 | 189 | 207 |
| Defense | 45 | 85 | 95 | 189 | 207 |
| Speed | 50 | 94 | 105 | 199 | 218 |
| Sp.Atk | 35 | 67 | 75 | 169 | 185 |
| Sp.Def | 35 | 67 | 75 | 169 | 185 |
Cadeia evolutiva
| Moon Stone → |
|
Fraquezas e resistências
- Imune
- Ghost
- Dano normal
- Bug, Dark, Dragon, Electric, Fire, Flying, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
- Dano × 2
- Fighting
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Tackle Growl | Tackle Tail Whip Growl Fake Out |
| Lv.03 | Tail Whip | |
| Lv.04 | Attract | |
| Lv.07 | Attract | |
| Lv.08 | Sing | |
| Lv.11 | Copycat | |
| Lv.13 | Sing | |
| Lv.15 | DoubleSlap | DoubleSlap |
| Lv.18 | Assist | |
| Lv.19 | Assist | |
| Lv.22 | Charm | |
| Lv.25 | Charm | Faint Attack |
| Lv.27 | Faint Attack | |
| Lv.29 | Wake-Up Slap | |
| Lv.31 | Covet | |
| Lv.32 | Covet | |
| Lv.36 | Heal Bell | |
| Lv.37 | Heal Bell | |
| Lv.39 | Double-Edge | Double-Edge |
| Lv.42 | Captivate |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Baton Pass | ✓ | ✓ |
| Fake Out | ✓ | |
| Fake Tears | ✓ | ✓ |
| Helping Hand | ✓ | ✓ |
| Last Resort | ✓ | |
| Psych Up | ✓ | ✓ |
| Substitute | ✓ | ✓ |
| Sucker Punch | ✓ | |
| Tickle | ✓ | ✓ |
| Uproar | ✓ | ✓ |
| Wish | ✓ | ✓ |
| Zen Headbutt | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM04 | Calm Mind | Calm Mind |
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM20 | Safeguard | Safeguard |
| TM21 | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam |
| TM23 | Iron Tail | Iron Tail |
| TM24 | Thunderbolt | Thunderbolt |
| TM25 | Thunder | Thunder |
| TM27 | Return | Return |
| TM28 | Dig | Dig |
| TM30 | Shadow Ball | Shadow Ball |
| TM32 | Double Team | Double Team |
| TM34 | Shock Wave | Shock Wave |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM57 | Charge Beam | |
| TM58 | Endure | |
| TM66 | Payback | |
| TM70 | Flash | |
| TM73 | Thunder Wave | |
| TM77 | Psych Up | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM85 | Dream Eater | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM05 | Flash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Dream Eater, Mimic, Substitute, Thunder Wave
- Pokémon Emerald
- Body Slam, Defense Curl, Double-Edge, Dream Eater, Endure, Icy Wind, Mimic, Mud-Slap, Psych Up, Rollout, Sleep Talk, Snore, Substitute, Swagger, Swift, Thunder Wave
- Pokémon XD
- Body Slam, Double-Edge, Dream Eater, Icy Wind, Mimic, Substitute, Swagger, Thunder Wave
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Eneco
- Francês: Skittyes:Skitty



