Shelgon (pokémon)
De LANDpedia
![]() Shelgon コモルー Komoruu #372 #--- #188 #--- | |
| Espécie | Endurance Pokémon |
|---|---|
| Cor | Branco |
| Tipo | Dragon |
| Altura | 1,1 m |
| Massa | 110,5 kg |
| Habilidade Especial | Rock Head |
| Grupo de Ovos | Dragon |
| Passos para chocar | 10.240 passos |
| Raridade | 45 |
| Exp. Base | 144 |
| Effort Values | 2 Def |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 35 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Shelgon (jp: コモルー Komoruu) é um Pokémon do tipo Dragon.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- Inside SHELGON’s armor-like shell, cells are in the midst of transformation to create an entirely new body. This Pokémon’s shell is extremely heavy, making its movements sluggish.
- Pokémon Sapphire
- Covering SHELGON’s body are outgrowths much like bones. The shell is very hard and bounces off enemy attacks. When awaiting evolution, this Pokémon hides away in a cavern.
- Pokémon FireRed
- Its armored body makes all attacks bounce off. The armor is too tough, however, making it heavy and somewhat sluggish.
- Pokémon LeafGreen
- Its armored body makes all attacks bounce off. The armor is too tough, however, making it heavy and somewhat sluggish.
- Pokémon Emerald
- It hardly eats while it awaits evolution. It becomes hardier by enduring hunger. Its shell peels off the instant it begins to evolve.
- Pokémon Diamond
- Within its rugged shell, its cells have begun changing. The shell peels off the instant it evolves.
- Pokémon Pearl
- Within its rugged shell, its cells have begun changing. The shell peels off the instant it evolves.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 65 | - | 240 | 334 | - |
| Attack | 95 | 175 | 195 | 289 | 317 |
| Defense | 100 | 184 | 205 | 299 | 328 |
| Speed | 50 | 94 | 105 | 199 | 218 |
| Sp.Atk | 60 | 112 | 125 | 219 | 240 |
| Sp.Def | 50 | 94 | 105 | 199 | 218 |
Cadeia evolutiva
| Bagon | Salamence |
Fraquezas e resistências
- Dano ÷ 2
- Electric, Fire, Grass, Water
- Dano normal
- Bug, Dark, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock, Steel
- Dano × 2
- Dragon, Ice
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Headbutt Leer Bite Rage | Headbutt Leer Bite Rage |
| Lv.05 | Bite | Bite |
| Lv.09 | Leer | |
| Lv.10 | Leer | |
| Lv.16 | Headbutt | |
| Lv.17 | Headbutt | |
| Lv.20 | Focus Energy | |
| Lv.21 | Focus Energy | |
| Lv.25 | Ember | Ember |
| Lv.30 | Protect | Protect |
| Lv.32 | DragonBreath | |
| Lv.37 | Zen Headbutt | |
| Lv.38 | DragonBreath | |
| Lv.43 | Scary Face | |
| Lv.47 | Scary Face | |
| Lv.50 | Crunch | |
| Lv.55 | Dragon Claw | |
| Lv.56 | Crunch | |
| Lv.61 | Double-Edge | |
| Lv.69 | Dragon Claw | |
| Lv.78 | Double-Edge |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM02 | Dragon Claw | Dragon Claw |
| TM05 | Roar | Roar |
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM35 | Flamethrower | Flamethrower |
| TM38 | Fire Blast | Fire Blast |
| TM39 | Rock Tomb | Rock Tomb |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM58 | Endure | |
| TM59 | Dragon Pulse | |
| TM65 | Shadow Claw | |
| TM78 | Captivate | |
| TM80 | Rock Slide | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM01 | Cut | Cut |
| HM04 | Strength | Strength |
| HM06 | Rock Smash | Rock Smash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Rock Slide, Substitute
- Pokémon Emerald
- Body Slam, Defense Curl, Double-Edge, Endure, Fury Cutter, Mimic, Mud-Slap, Rock Slide, Rollout, Sleep Talk, Snore, Substitute, Swagger
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Substitute, Swagger
- Pokémon Diamond / Pokémon Pearl
- Draco Meteor
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Draschel
- Francês: Drackhauses:Shelgon




