Seedot (pokémon)
De LANDpedia
![]() Seedot タネボー Taneboh #273 #--- #022 #--- | |
| Espécie | Acorn Pokémon |
|---|---|
| Cor | Marrom |
| Tipo | Grass |
| Altura | 50 cm |
| Massa | 4,0 kg |
| Habilidade Especial | Chlorophyll Early Bird |
| Grupo de Ovos | Ground Plant |
| Passos para chocar | 3.840 passos |
| Raridade | 255 |
| Exp. Base | 74 |
| Effort Values | 1 Def |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.059.860 pontos |
| |
Seedot (jp: タネボー Taneboh) é um Pokémon do tipo Grass.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- SEEDOT attaches itself to a tree branch using the top of its head. It sucks moisture from the tree while hanging off the branch. The more water it drinks, the glossier this Pokémon’s body becomes.
- Pokémon Sapphire
- SEEDOT looks exactly like an acorn when it is dangling from a tree branch. It startles other Pokémon by suddenly moving. This Pokémon polishes its body once a day using leaves.
- Pokémon FireRed
- If it remains still, it becomes impossible to distinguish from real nuts. It delights in surprising foraging Pidgey.
- Pokémon LeafGreen
- If it remains still, it becomes impossible to distinguish from real nuts. It delights in surprising foraging Pidgey.
- Pokémon Emerald
- It hangs off branches and absorbs nutrients. When it finishes eating, its body becomes so heavy that it drops to the ground with a thump.
- Pokémon Diamond
- When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon.
- Pokémon Pearl
- When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 40 | - | 190 | 284 | - |
| Attack | 40 | 76 | 85 | 179 | 196 |
| Defense | 50 | 94 | 105 | 199 | 218 |
| Speed | 30 | 58 | 65 | 159 | 174 |
| Sp.Atk | 30 | 58 | 65 | 159 | 174 |
| Sp.Def | 30 | 58 | 65 | 159 | 174 |
Cadeia evolutiva
| Nuzleaf | Shiftry |
Fraquezas e resistências
- Dano ÷ 2
- Electric, Grass, Ground, Water
- Dano normal
- Dark, Dragon, Fighting, Ghost, Normal, Psychic, Rock, Steel
- Dano × 2
- Bug, Fire, Flying, Ice, Poison
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Bide | Bide |
| Lv.03 | Harden | Harden |
| Lv.07 | Growth | Growth |
| Lv.13 | Nature Power | Nature Power |
| Lv.21 | Synthesis | Synthesis |
| Lv.31 | Sunny Day | Sunny Day |
| Lv.43 | Explosion | Explosion |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Amnesia | ✓ | ✓ |
| False Swipe | ✓ | ✓ |
| Leech Seed | ✓ | ✓ |
| Nasty Plot | ✓ | |
| Quick Attack | ✓ | ✓ |
| Razor Wind | ✓ | ✓ |
| Take Down | ✓ | ✓ |
| Worry Seed | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM06 | Toxic | Toxic |
| TM09 | Bullet Seed | Bullet Seed |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM17 | Protect | Protect |
| TM19 | Giga Drain | Giga Drain |
| TM21 | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam |
| TM27 | Return | Return |
| TM28 | Dig | Dig |
| TM30 | Shadow Ball | Shadow Ball |
| TM32 | Double Team | Double Team |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM53 | Energy Ball | |
| TM58 | Endure | |
| TM64 | Explosion | |
| TM70 | Flash | |
| TM75 | Swords Dance | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM05 | Flash | |
| HM06 | Rock Smash | Rock Smash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Explosion, Mimic, Substitute, Swords Dance
- Pokémon Emerald
- Body Slam, Defense Curl, Double-Edge, Endure, Explosion, Mimic, Rollout, Sleep Talk, Snore, Substitute, Swagger, Swords Dance
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Selfdestruct, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Samurzel
- Francês: Grainipiot




