Seaking (pokémon)
De LANDpedia
![]() Seaking アズマオウ Azumao #119 #079 #051 #079 | |
| Espécie | Goldfish Pokémon |
|---|---|
| Cor | Vermelho |
| Tipo | Water |
| Altura | 1,3 m |
| Massa | 39,0 kg |
| Habilidade Especial | Swift Swim Water Veil |
| Grupo de Ovos | Water 2 |
| Passos para chocar | 5.120 passos |
| Raridade | 60 |
| Exp. Base | 170 |
| Effort Values | 2 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Seaking (jp: アズマオウ Azumao) é um Pokémon do tipo Water.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- In the autumn spawning season, they can be seen swimming powerfully up rivers and creeks.
- Pokémon Yellow
- It is the male’s job to make a nest by carving out boulders in a stream using the horn on its head.
- Pokémon Stadium
- In the autumn, they travel up rivers to spawn. In other seasons, they make and live in their own nests.
- Pokémon Gold
- During spawning season, Seaking gather from all over, coloring the rivers a brilliant red.
- Pokémon Silver
- Using its horn, it bores holes in riverbed boulders, making nests to prevent its eggs from washing away.
- Pokémon Crystal
- When autumn comes, the males patrol the area around their nests in order to protect their offspring.
- Pokémon Ruby
- In the autumn, SEAKING males can be seen performing courtship dances in riverbeds to woo females. During this season, this Pokémon’s body coloration is at its most beautiful.
- Pokémon Sapphire
- SEAKING is very protective of its eggs. The male and female will take turns patrolling around their nest and eggs. The guarding of eggs by these Pokémon goes on for over a month.
- Pokémon FireRed
- The horn on its head is sharp like a drill. It bores a hole in a boulder to make its nest.
- Pokémon LeafGreen
- In the autumn spawning season, they can be seen swimming powerfully up rivers and creeks.
- Pokémon Emerald
- It punches holes in boulders on stream-beds. This is a clever innovation that prevents its eggs from being attacked or washed away by the current.
- Pokémon Diamond
- It makes its nest by hollowing out boulders in streams with its horn. It defends its eggs with its life.
- Pokémon Pearl
- To protect its family, it will fight with its drill-sharp horn. It lives in hollowed rocks in streams.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 80 | - | 270 | 364 | - |
| Attack | 92 | 170 | 189 | 283 | 311 |
| Defense | 65 | 121 | 135 | 229 | 251 |
| Speed | 68 | 126 | 141 | 235 | 258 |
| Sp.Atk | 65 | 121 | 135 | 229 | 251 |
| Sp.Def | 80 | 148 | 165 | 259 | 284 |
| Special (RBY) | 80 | - | 165 | 258 | - |
Cadeia evolutiva
| Goldeen |
Fraquezas e resistências
- Dano ÷ 2
- Fire, Ice, Steel, Water
- Dano normal
- Bug, Dark, Dragon, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock
- Dano × 2
- Electric, Grass
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP | |
|---|---|---|---|---|---|
| Ru/Sa/Em | Fire/Leaf | ||||
| Lv.01 | Tail Whip Supersonic Peck | Tail Whip Peck | Tail Whip Supersonic Peck Water Sport | Tail Whip Supersonic Peck Water Sport Poison Jab | |
| Lv.07 | Supersonic | ||||
| Lv.10 | Supersonic | Supersonic | |||
| Lv.11 | Horn Attack | ||||
| Lv.15 | Horn Attack | Horn Attack | |||
| Lv.17 | Water Pulse | ||||
| Lv.19 | Supersonic | ||||
| Lv.21 | Flail | ||||
| Lv.24 | Horn Attack | Flail | Flail | ||
| Lv.27 | Aqua Ring | ||||
| Lv.29 | Fury Attack | Fury Attack | |||
| Lv.30 | Fury Attack | ||||
| Lv.31 | Fury Attack | ||||
| Lv.39 | Waterfall | ||||
| Lv.40 | Waterfall | ||||
| Lv.41 | Waterfall | Waterfall | |||
| Lv.47 | Horn Drill | ||||
| Lv.48 | Horn Drill | ||||
| Lv.49 | Horn Drill | Horn Drill | |||
| Lv.54 | Agility | ||||
| Lv.56 | Agility | ||||
| Lv.61 | Agility | Agility | |||
| Lv.63 | Megahorn | ||||
| Lv.69 | Megahorn | ||||
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM03 | Curse | Water Pulse | Water Pulse | |
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM07 | Horn Drill | Hail | Hail | |
| TM09 | Take Down | |||
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | BubbleBeam | |||
| TM12 | Water Gun | |||
| TM13 | Ice Beam | Snore | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard | Blizzard | Blizzard |
| TM15 | Hyper Beam | Hyper Beam | Hyper Beam | Hyper Beam |
| TM16 | Icy Wind | |||
| TM17 | Protect | Protect | Protect | |
| TM18 | Rain Dance | Rain Dance | Rain Dance | |
| TM20 | Rage | Endure | ||
| TM21 | Frustration | Frustration | Frustration | |
| TM27 | Return | Return | Return | |
| TM31 | Mimic | |||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | |||
| TM39 | Swift | Swift | ||
| TM40 | Skull Bash | |||
| TM42 | Facade | Facade | ||
| TM43 | Secret Power | Secret Power | ||
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM50 | Substitute | |||
| TM58 | Endure | |||
| TM68 | Giga Impact | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM84 | Poison Jab | |||
| TM87 | Swagger | |||
| TM90 | Substitute | |||
| HM03 | Surf | Surf | Surf | Surf |
| HM07 | Waterfall | Waterfall | Waterfall | |
| HM08 | Dive |
Tutores
- Pokémon Crystal
- Ice Beam
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Icy Wind, Mimic, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Icy Wind, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Golking
- Francês: Poissoroy



