Rapidash (pokémon)
De LANDpedia
![]() Rapidash ギャロップ Gallop #078 #202 #--- #091 #--- | |
| Espécie | Pokémon Fire Horse |
|---|---|
| Cor | Amarelo |
| Tipo | Fire |
| Altura | 1,7 m |
| Massa | 95,0 kg |
| Habilidade Especial | Run Away Flash Fire |
| Grupo de Ovos | Ground |
| Passos para chocar | 5.120 passos |
| Raridade | 60 |
| Exp. Base | 192 |
| Effort Values | 2 Spd |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Rapidash (jp: ギャロップ Gallop) é um Pokémon do tipo Fire.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- Very competitive, this Pokémon will chase anything that moves fast in the hopes of racing it.
- Pokémon Yellow
- Just loves to run. If it sees something faster than itself, it will give chase at top speed.
- Pokémon Stadium
- Unable to restrain itself from running after fast trains or cars. Capable of reaching 150 mph at full speed.
- Pokémon Gold
- At full gallop, its four hooves barely touch the ground because it moves so incredibly fast.
- Pokémon Silver
- With incredible acceleration, it reaches its top speed of 150 mph after running just ten steps.
- Pokémon Crystal
- It just loves to gallop. The faster it goes, the longer the swaying flames of its mane will become.
- Pokémon Ruby
- RAPIDASH usually can be seen casually cantering in the fields and plains. However, when this Pokémon turns serious, its fiery manes flare and blaze as it gallops its way up to 150 mph.
- Pokémon Sapphire
- RAPIDASH usually can be seen casually cantering in the fields and plains. However, when this Pokémon turns serious, its fiery manes flare and blaze as it gallops its way up to 150 mph.
- Pokémon FireRed
- It can gallop at a top speed of 150 miles per hour. It can race as fast as a bullet train while ablaze.
- Pokémon LeafGreen
- Very competitive, this Pokémon will chase anything that moves fast in the hopes of racing it.
- Pokémon Emerald
- It usually canters casually in the fields and plains. But once a RAPIDASH turns serious, its fiery manes flare and blaze as it gallops its way up to 150 mph.
- Pokémon Diamond
- It gallops at nearly 150 mph. With its mane blazing ferociously, it races as if it were an arrow.
- Pokémon Pearl
- It has astounding acceleration. From a standstill, it can reach top speed within 10 steps.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 65 | - | 240 | 334 | - |
| Attack | 100 | 184 | 205 | 299 | 328 |
| Defense | 70 | 130 | 145 | 239 | 262 |
| Speed | 105 | 193 | 215 | 309 | 339 |
| Sp.Atk | 80 | 148 | 165 | 259 | 284 |
| Sp.Def | 80 | 148 | 165 | 259 | 284 |
| Special (RBY) | 80 | - | 165 | 258 | - |
Cadeia evolutiva
| Ponyta |
Fraquezas e resistências
- Imune
- Fire (via Flash Fire)
- Dano ÷ 2
- Bug, Fire, Grass, Ice, Steel
- Dano normal
- Dark, Dragon, Electric, Fighting, Flying, Ghost, Normal, Poison, Psychic
- Dano × 2
- Ground, Rock, Water
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP | |
|---|---|---|---|---|---|
| Ru/Sa/Em | Fire/Leaf | ||||
| Lv.01 | Stomp Tail Whip Growl Ember | Tackle Tail Whip Growl Ember | Tackle Tail Whip Growl Ember | Tail Whip Growl Ember Quick Attack | Tail Whip Growl Ember Quick Attack Megahorn Poison Jab |
| Lv.04 | Growl | ||||
| Lv.05 | Growl | ||||
| Lv.07 | Growl | ||||
| Lv.08 | Tail Whip | ||||
| Lv.09 | Tail Whip | ||||
| Lv.10 | Tail Whip | ||||
| Lv.13 | Ember | ||||
| Lv.14 | Ember | ||||
| Lv.16 | Ember | ||||
| Lv.19 | Stomp | Stomp | Stomp | ||
| Lv.25 | Fire Spin | Fire Spin | |||
| Lv.26 | Fire Spin | ||||
| Lv.28 | Take Down | ||||
| Lv.30 | Tail Whip | ||||
| Lv.31 | Take Down | ||||
| Lv.32 | Stomp | ||||
| Lv.34 | Take Down | Agility | |||
| Lv.35 | Growl | ||||
| Lv.38 | Agility | Fire Blast | |||
| Lv.39 | Fire Spin | ||||
| Lv.40 | Fury Attack | Fury Attack | Fury Attack | ||
| Lv.47 | Take Down | Agility | |||
| Lv.49 | Bounce | ||||
| Lv.50 | Bounce | ||||
| Lv.55 | Agility | ||||
| Lv.58 | Flare Blitz | ||||
| Lv.61 | Fire Blast | ||||
| Lv.63 | Fire Blast | ||||
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM02 | Headbutt | |||
| TM03 | Curse | |||
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM07 | Horn Drill | |||
| TM08 | Body Slam | |||
| TM09 | Take Down | |||
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | Sunny Day | |
| TM13 | Snore | |||
| TM15 | Hyper Beam | Hyper Beam | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect | Protect | |
| TM20 | Rage | Endure | ||
| TM21 | Frustration | Frustration | Frustration | |
| TM22 | SolarBeam | SolarBeam | ||
| TM23 | Iron Tail | Iron Tail | Iron Tail | |
| TM27 | Return | Return | Return | |
| TM31 | Mimic | |||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM33 | Reflect | |||
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | Flamethrower | Flamethrower | |
| TM38 | Fire Blast | Fire Blast | Fire Blast | Fire Blast |
| TM39 | Swift | Swift | ||
| TM40 | Skull Bash | |||
| TM42 | Facade | Facade | ||
| TM43 | Secret Power | Secret Power | ||
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM50 | Substitute | Overheat | Overheat | |
| TM58 | Endure | |||
| TM61 | Will-O-Wisp | |||
| TM68 | Giga Impact | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM84 | Poison Jab | |||
| TM87 | Swagger | |||
| TM90 | Substitute | |||
| HM04 | Strength | Strength |
Tutores
- Pokémon Crystal
- Flamethrower
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Body Slam, Double-Edge, Endure, Mimic, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Gallopa
- Francês: Galopa



