Qwilfish (pokémon)
De LANDpedia
![]() Qwilfish ハリーセン Harysen #211 #161 #--- #--- | |
| Espécie | Balloon Pokémon |
|---|---|
| Cor | Cinza |
| Tipo | Water Poison |
| Altura | 50 cm |
| Massa | 3,9 kg |
| Habilidade Especial | Poison Point Swift Swim |
| Grupo de Ovos | Water 2 |
| Passos para chocar | 5.120 passos |
| Raridade | 45 |
| Exp. Base | 100 |
| Effort Values | 1 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Qwilfish (jp: ハリーセン Harysen) é um Pokémon do tipo Water/Poison.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Gold
- To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
- Pokémon Silver
- The small spikes covering its body developed from scales. They inject a toxin that causes fainting.
- Pokémon Crystal
- When faced with a larger opponent, it swallows as much water as it can to match the opponent’s size.
- Pokémon Ruby
- QWILFISH sucks in water, inflating itself. This Pokémon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging.
- Pokémon Sapphire
- QWILFISH sucks in water, inflating itself. This Pokémon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging.
- Pokémon FireRed
- The small spikes covering its body developed from scales. They inject a toxin that causes fainting.
- Pokémon LeafGreen
- To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
- Pokémon Emerald
- A QWILFISH uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging.
- Pokémon Diamond
- It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
- Pokémon Pearl
- It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 65 | - | 240 | 334 | - |
| Attack | 95 | 175 | 195 | 289 | 317 |
| Defense | 75 | 139 | 155 | 249 | 273 |
| Speed | 85 | 157 | 175 | 269 | 295 |
| Sp.Atk | 55 | 103 | 115 | 209 | 229 |
| Sp.Def | 55 | 103 | 115 | 209 | 229 |
Cadeia evolutiva
Fraquezas e resistências
- Dano ÷ 2
- Bug, Fighting, Fire, Ice, Poison, Steel, Water
- Dano normal
- Dark, Dragon, Flying, Ghost, Grass, Normal, Rock
- Dano × 2
- Electric, Ground, Psychic
Golpes que aprende
Level-up
| Nível | Geração GSC | Geração ADV | Geração DP | ||
|---|---|---|---|---|---|
| Gold/Silver | Crystal | Ru/Sa/Em | Fire/Leaf | ||
| Lv.01 | Tackle Poison Sting | Tackle Poison Sting Spikes | Tackle Poison Sting Spikes | Tackle Poison Sting Spikes | |
| Lv.09 | Harden Minimize | Harden Minimize | |||
| Lv.10 | Harden Minimize | Harden Minimize | |||
| Lv.13 | Water Gun | Water Gun | |||
| Lv.17 | Rollout | ||||
| Lv.19 | Water Gun | Water Gun | |||
| Lv.21 | Pin Missile | Toxic Spikes | |||
| Lv.25 | Revenge | Stockpile Spit Up | |||
| Lv.28 | Pin Missile | Pin Missile | |||
| Lv.29 | Revenge | ||||
| Lv.33 | Take Down | Brine | |||
| Lv.37 | Take Down | Take Down | Hydro Pump | Pin Missile | |
| Lv.41 | Take Down | ||||
| Lv.45 | Destiny Bond | Aqua Tail | |||
| Lv.46 | Hydro Pump | Hydro Pump | |||
| Lv.49 | Poison Jab | ||||
| Lv.53 | Destiny Bond | ||||
| Lv.57 | Hydro Pump | ||||
Egg Moves
| Golpe | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Astonish | ✓ | ✓ | |
| BubbleBeam | ✓ | ✓ | ✓ |
| Flail | ✓ | ✓ | ✓ |
| Haze | ✓ | ✓ | ✓ |
| Poison Jab | ✓ | ||
| Signal Beam | ✓ | ||
| Supersonic | ✓ | ✓ | ✓ |
TMs e HMs
| TM | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| TM02 | Headbutt | ||
| TM03 | Curse | Water Pulse | Water Pulse |
| TM04 | Rollout | ||
| TM06 | Toxic | Toxic | Toxic |
| TM07 | Hail | Hail | |
| TM10 | Hidden Power | Hidden Power | Hidden Power |
| TM12 | Taunt | ||
| TM13 | Snore | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard | Blizzard |
| TM16 | Icy Wind | ||
| TM17 | Protect | Protect | Protect |
| TM18 | Rain Dance | Rain Dance | Rain Dance |
| TM20 | Endure | ||
| TM21 | Frustration | Frustration | Frustration |
| TM27 | Return | Return | Return |
| TM30 | Shadow Ball | Shadow Ball | |
| TM32 | Double Team | Double Team | Double Team |
| TM34 | Swagger | Shock Wave | Shock Wave |
| TM35 | Sleep Talk | ||
| TM36 | Sludge Bomb | Sludge Bomb | Sludge Bomb |
| TM39 | Swift | ||
| TM40 | Defense Curl | ||
| TM42 | Facade | Facade | |
| TM43 | Secret Power | Secret Power | |
| TM44 | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract |
| TM55 | Brine | ||
| TM58 | Endure | ||
| TM64 | Explosion | ||
| TM66 | Payback | ||
| TM73 | Thunder Wave | ||
| TM74 | Gyro Ball | ||
| TM78 | Captivate | ||
| TM82 | Sleep Talk | ||
| TM83 | Natural Gift | ||
| TM84 | Poison Jab | ||
| TM87 | Swagger | ||
| TM90 | Substitute | ||
| HM03 | Surf | Surf | Surf |
| HM06 | Whirlpool | ||
| HM07 | Waterfall | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon Crystal
- Ice Beam
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute, Swords Dance, Thunder Wave
- Pokémon Emerald
- Defense Curl, Double-Edge, Endure, Icy Wind, Mimic, Rollout, Sleep Talk, Snore, Substitute, Swagger, Swift, Swords Dance, Thunder Wave
- Pokémon XD
- Double-Edge, Icy Wind, Mimic, Selfdestruct, Substitute, Swagger, Thunder Wave
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Baldorfish
- Francês: Qwilfish


