Pidgeot (pokémon)
De LANDpedia
![]() Pidgeot ピジョット Pigeot #018 #012 #--- #--- | |
| Espécie | Bird Pokémon |
|---|---|
| Cor | Marrom |
| Tipo | Normal Flying |
| Altura | 1,5 m |
| Massa | 39,5 kg |
| Habilidade Especial | Keen Eye Tangled Feet |
| Grupo de Ovos | Flying |
| Passos para chocar | 3.840 passos |
| Raridade | 45 |
| Exp. Base | 172 |
| Effort Values | 3 Spd |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.059.860 pontos |
| |
Pidgeot (jp: ピジョット Pigeot) é um Pokémon do tipo Normal/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- When hunting, it skims the surface of water at high speed to pick off unwary prey such as Magikarp.
- Pokémon Yellow
- This Pokédex flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons.
- Pokémon Stadium
- Capable of flying incredibly quickly. In full flight, by the time its flapping is heard, it is long gone.
- Pokémon Gold
- Its well-developed chest muscles make it strong enough to whip up a gusty windstorm with just a few flaps.
- Pokémon Silver
- It spreads its beautiful wings wide to frighten its enemies. It can fly at Mach 2 speed.
- Pokémon Crystal
- Its outstanding vision allows it to spot splashing Magikarp, even while flying at 3300 feet.
- Pokémon Ruby
- This Pokémon has a dazzling plumage of beautifully glossy feathers. Many Trainers are captivated by the striking beauty of the feathers on its head, compelling them to choose PIDGEOT as their Pokémon.
- Pokémon Sapphire
- This Pokémon has a dazzling plumage of beautifully glossy feathers. Many Trainers are captivated by the striking beauty of the feathers on its head, compelling them to choose PIDGEOT as their Pokémon.
- Pokémon FireRed
- It spreads its gorgeous wings widely to intimidate enemies. It races through the skies at Mach-2 speed.
- Pokémon LeafGreen
- When hunting, it skims the surface of water at high speed to pick off unwary prey such as Magikarp.
- Pokémon Emerald
- This Pokémon has gorgeous, glossy feathers. Many Trainers are so captivated by the beautiful feathers on its head that they choose PIDGEOT as their Pokémon.
- Pokémon Diamond
- By flapping its wings with all its might, PIDGEOT can make a gust of wind capable of bending tall trees.
- Pokémon Pearl
- By flapping its wings with all its might, PIDGEOT can make a gust of wind capable of bending tall trees.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 83 | - | 276 | 370 | - |
| Attack | 80 | 148 | 165 | 259 | 284 |
| Defense | 75 | 139 | 155 | 249 | 273 |
| Speed | 91 | 168 | 187 | 281 | 309 |
| Sp.Atk | 70 | 130 | 145 | 239 | 262 |
| Sp.Def | 70 | 130 | 145 | 239 | 262 |
| Special (RBY) | 70 | - | 145 | 238 | - |
Cadeia evolutiva
| Pidgey | Pidgeotto |
Fraquezas e resistências
- Imune
- Ghost, Ground
- Dano ÷ 2
- Bug, Grass
- Dano normal
- Dark, Dragon, Fighting, Fire, Flying, Normal, Poison, Psychic, Steel, Water
- Dano × 2
- Electric, Ice, Rock
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| Lv.01 | Gust Sand-Attack Quick Attack | Gust Sand-Attack Tackle Quick Attack | Gust Sand-Attack Tackle Quick Attack | Gust Sand-Attack Tackle Quick Attack |
| Lv.05 | Sand-Attack | Sand-Attack | Sand-Attack | Sand-Attack |
| Lv.09 | Gust | Gust | Gust | |
| Lv.12 | Quick Attack | |||
| Lv.13 | Quick Attack | Quick Attack | ||
| Lv.15 | Quick Attack | |||
| Lv.17 | Whirlwind | |||
| Lv.20 | Whirlwind | |||
| Lv.21 | Whirlwind | |||
| Lv.22 | Twister | |||
| Lv.23 | Whirlwind | |||
| Lv.27 | Wing Attack | FeatherDance | ||
| Lv.31 | Wing Attack | |||
| Lv.32 | Agility | |||
| Lv.33 | Wing Attack | |||
| Lv.34 | FeatherDance | |||
| Lv.38 | Wing Attack | |||
| Lv.44 | Agility | Roost | ||
| Lv.46 | Agility | |||
| Lv.48 | Agility | |||
| Lv.50 | Tailwind | |||
| Lv.54 | Mirror Move | |||
| Lv.56 | Mirror Move | |||
| Lv.61 | Mirror Move | |||
| Lv.62 | Mirror Move | Air Slash |
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM02 | Razor Wind | |||
| TM03 | Curse | |||
| TM04 | Whirlwind | |||
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM09 | Take Down | |||
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | Sunny Day | |
| TM13 | Snore | |||
| TM15 | Hyper Beam | Hyper Beam | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect | Protect | |
| TM18 | Rain Dance | Rain Dance | ||
| TM20 | Rage | Endure | ||
| TM21 | Frustration | Frustration | Frustration | |
| TM27 | Return | Return | Return | |
| TM31 | Mimic | Mud-Slap | ||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM33 | Reflect | |||
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | |||
| TM39 | Swift | Swift | ||
| TM40 | Aerial Ace | Aerial Ace | ||
| TM42 | Facade | Facade | ||
| TM43 | Sky Attack | Detect | Secret Power | Secret Power |
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM46 | Thief | Thief | Thief | |
| TM47 | Steel Wing | Steel Wing | Steel Wing | |
| TM50 | Substitute | |||
| TM51 | Roost | |||
| TM58 | Endure | |||
| TM68 | Giga Impact | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM87 | Swagger | |||
| TM88 | Pluck | |||
| TM89 | U-turn | |||
| TM90 | Substitute | |||
| HM02 | Fly | Fly | Fly | Fly |
| HM05 | Defog |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Mimic, Sky Attack, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Tauboss
- Francês: Roucarnage




