Pelipper (pokémon)
De LANDpedia
![]() Pelipper ペリッパー Pelipper #279 #--- #028 #120 | |
| Espécie | Water Bird Pokémon |
|---|---|
| Cor | Amarelo |
| Tipo | Water Flying |
| Altura | 1,2 m |
| Massa | 28,0 kg |
| Habilidade Especial | Keen Eye |
| Grupo de Ovos | Water 1 Flying |
| Passos para chocar | 5.120 passos |
| Raridade | 45 |
| Exp. Base | 164 |
| Effort Values | 2 Def |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Pelipper (jp: ペリッパー Pelipper) é um Pokémon do tipo Water/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- PELIPPER is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea.
- Pokémon Sapphire
- PELIPPER searches for food while in flight by skimming the wave tops. This Pokémon dips its large bill in the sea to scoop up food, then swallows everything in one big gulp.
- Pokémon FireRed
- It is a flying transporter that carries small Pokémon in its beak. It bobs on the waves to rest its wings.
- Pokémon LeafGreen
- It is a flying transporter that carries small Pokémon in its beak. It bobs on the waves to rest its wings.
- Pokémon Emerald
- It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak.
- Pokémon Diamond
- It dips its large bill in the sea, then scoops up numerous prey along with water.
- Pokémon Pearl
- It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 60 | - | 230 | 324 | - |
| Attack | 50 | 94 | 105 | 199 | 218 |
| Defense | 100 | 184 | 205 | 299 | 328 |
| Speed | 65 | 121 | 135 | 229 | 251 |
| Sp.Atk | 85 | 157 | 175 | 269 | 295 |
| Sp.Def | 70 | 130 | 145 | 239 | 262 |
Cadeia evolutiva
| Wingull |
Fraquezas e resistências
- Imune
- Ground
- Dano ÷ 2
- Bug, Fighting, Fire, Steel, Water
- Dano normal
- Dark, Dragon, Flying, Ghost, Grass, Ice, Normal, Poison, Psychic
- Dano × 2
- Rock
- Dano × 4
- Electric
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Wing Attack Growl Water Gun Water Sport | Wing Attack Growl Water Gun Water Sport |
| Lv.03 | Water Gun | |
| Lv.06 | Supersonic | |
| Lv.07 | Supersonic | |
| Lv.11 | Wing Attack | |
| Lv.13 | Wing Attack | |
| Lv.16 | Mist | |
| Lv.19 | Water Pulse | |
| Lv.21 | Mist | |
| Lv.24 | Payback | |
| Lv.25 | Protect | Protect |
| Lv.31 | Roost | |
| Lv.33 | Stockpile Swallow | |
| Lv.38 | Stockpile Spit Up Swallow | |
| Lv.43 | Fling | |
| Lv.47 | Spit Up | |
| Lv.50 | Tailwind | |
| Lv.57 | Hydro Pump | |
| Lv.61 | Hydro Pump |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM10 | Hidden Power | Hidden Power |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM15 | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM34 | Shock Wave | Shock Wave |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM47 | Steel Wing | Steel Wing |
| TM51 | Roost | |
| TM55 | Brine | |
| TM56 | Fling | |
| TM58 | Endure | |
| TM66 | Payback | |
| TM68 | Giga Impact | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM88 | Pluck | |
| TM89 | U-turn | |
| TM90 | Substitute | |
| HM02 | Fly | Fly |
| HM03 | Surf | Surf |
| HM05 | Defog |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Icy Wind, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Icy Wind, Mimic, Sky Attack, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Pelipper
- Francês: Bekipan



