Marill (pokémon)
De LANDpedia
![]() Marill マリル Maril #183 #130 #055 #125 | |
| Espécie | Aqua Mouse Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Water |
| Altura | 40 cm |
| Massa | 8,5 kg |
| Habilidade Especial | Thick Fat Huge Power |
| Grupo de Ovos | Water 1 Fairy |
| Passos para chocar | 2.560 passos |
| Raridade | 190 |
| Exp. Base | 58 |
| Effort Values | 2 HP |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 800.000 pontos |
| |
Marill (jp: マリル Maril) é um Pokémon do tipo Water.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Gold
- The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning.
- Pokémon Silver
- The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
- Pokémon Crystal
- The fur on its body naturally repels water. It can stay dry, even when it plays in the water.
- Pokémon Ruby
- MARILL’s oil-filled tail acts much like a life preserver. If you see just its tail bobbing on the water’s surface, it’s a sure indication that this Pokémon is diving beneath the water to feed on aquatic plants.
- Pokémon Sapphire
- When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree. This Pokémon’s tail is flexible and configured to stretch.
- Pokémon FireRed
- The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
- Pokémon LeafGreen
- The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning.
- Pokémon Emerald
- Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water’s resistance.
- Pokémon Diamond
- Using its tail as a float, it dives underwater. It likes eating plants that grow on river bottoms.
- Pokémon Pearl
- The tip of its tail is filled with oil that is lighter than water, so it acts as a float.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 70 | - | 250 | 344 | - |
| Attack | 20 | 40 | 45 | 139 | 152 |
| Defense | 50 | 94 | 105 | 199 | 218 |
| Speed | 40 | 76 | 85 | 179 | 196 |
| Sp.Atk | 20 | 40 | 45 | 139 | 152 |
| Sp.Def | 50 | 94 | 105 | 199 | 218 |
Cadeia evolutiva
| Azurill | Azumarill |
Fraquezas e resistências
- Dano ÷ 4
- Fire (via Thick Fat), Ice (via Thick Fat)
- Dano ÷ 2
- Fire, Ice, Steel, Water
- Dano normal
- Bug, Dark, Dragon, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock
- Dano × 2
- Electric, Grass
Golpes que aprende
Level-up
| Nível | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Lv.01 | Tackle | Tackle | Tackle |
| Lv.02 | Defense Curl | ||
| Lv.03 | Defense Curl | Defense Curl | |
| Lv.06 | Tail Whip | Tail Whip | |
| Lv.07 | Tail Whip | ||
| Lv.10 | Water Gun | Water Gun | Water Gun |
| Lv.15 | Rollout | Rollout | Rollout |
| Lv.18 | BubbleBeam | ||
| Lv.21 | BubbleBeam | BubbleBeam | |
| Lv.23 | Aqua Ring | ||
| Lv.27 | Double-Edge | ||
| Lv.28 | Double-Edge | Double-Edge | |
| Lv.32 | Rain Dance | ||
| Lv.36 | Rain Dance | Rain Dance | |
| Lv.37 | Aqua Tail | ||
| Lv.42 | Hydro Pump | ||
| Lv.45 | Hydro Pump |
Egg Moves
| Golpe | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Amnesia | ✓ | ✓ | ✓ |
| Aqua Jet | ✓ | ||
| Belly Drum | ✓ | ✓ | ✓ |
| Foresight | ✓ | ||
| Future Sight | ✓ | ✓ | ✓ |
| Light Screen | ✓ | ✓ | ✓ |
| Perish Song | ✓ | ✓ | ✓ |
| Present | ✓ | ✓ | ✓ |
| Refresh | ✓ | ||
| Substitute | ✓ | ✓ | |
| Superpower | ✓ | ||
| Supersonic | ✓ | ✓ | ✓ |
TMs e HMs
| TM | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| TM01 | DynamicPunch | Focus Punch | Focus Punch |
| TM02 | Headbutt | ||
| TM03 | Curse | Water Pulse | Water Pulse |
| TM04 | Rollout | ||
| TM06 | Toxic | Toxic | Toxic |
| TM07 | Hail | Hail | |
| TM10 | Hidden Power | Hidden Power | Hidden Power |
| TM13 | Snore | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard | Blizzard |
| TM16 | Icy Wind | ||
| TM17 | Protect | Protect | Protect |
| TM18 | Rain Dance | Rain Dance | Rain Dance |
| TM20 | Endure | ||
| TM21 | Frustration | Frustration | Frustration |
| TM23 | Iron Tail | Iron Tail | Iron Tail |
| TM27 | Return | Return | Return |
| TM28 | Dig | Dig | |
| TM31 | Mud-Slap | Brick Break | Brick Break |
| TM32 | Double Team | Double Team | Double Team |
| TM33 | Ice Punch | ||
| TM34 | Swagger | ||
| TM35 | Sleep Talk | ||
| TM39 | Swift | ||
| TM40 | Defense Curl | ||
| TM42 | Facade | Facade | |
| TM43 | Secret Power | Secret Power | |
| TM44 | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract |
| TM56 | Fling | ||
| TM58 | Endure | ||
| TM78 | Captivate | ||
| TM82 | Sleep Talk | ||
| TM83 | Natural Gift | ||
| TM86 | Grass Knot | ||
| TM87 | Swagger | ||
| TM90 | Substitute | ||
| HM03 | Surf | Surf | Surf |
| HM04 | Strength | Strength | |
| HM06 | Whirlpool | Rock Smash | Rock Smash |
| HM07 | Waterfall | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon Crystal
- Ice Beam
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mega Kick, Mega Punch, Mimic, Seismic Toss, Substitute
- Pokémon Emerald
- Body Slam, Defense Curl, Double-Edge, DynamicPunch, Endure, Icy Wind, Mega Kick, Mega Punch, Mimic, Mud-Slap, Rollout, Seismic Toss, Sleep Talk, Snore, Substitute, Swagger, Swift, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Seismic Toss, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Marill
- Francês: Marill




