Mantine (pokémon)
De LANDpedia
![]() Mantine マンタイン Mantain #226 #197 #--- #141 | |
| Espécie | Kite Pokémon |
|---|---|
| Cor | Roxo |
| Tipo | Water Flying |
| Altura | 2,1 m |
| Massa | 220,0 kg |
| Habilidade Especial | Swift Swim Water Absorb |
| Grupo de Ovos | Water 1 |
| Passos para chocar | 6.400 passos |
| Raridade | 25 |
| Exp. Base | 168 |
| Effort Values | 2 SDef |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Mantine (jp: マンタイン Mantain) é um Pokémon do tipo Water/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Gold
- As it majestically swims, it doesn’t care if Remoraid attach to it for scavenging its leftovers.
- Pokémon Silver
- Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed.
- Pokémon Crystal
- It swims along freely, eating things that swim into its mouth. Its whole body is very coarse.
- Pokémon Ruby
- On sunny days, schools of MANTINE can be seen elegantly leaping over the sea’s waves. This Pokémon is not bothered by the REMORAID that hitches rides.
- Pokémon Sapphire
- On sunny days, schools of MANTINE can be seen elegantly leaping over the sea’s waves. This Pokémon is not bothered by the REMORAID that hitches rides.
- Pokémon FireRed
- Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed.
- Pokémon LeafGreen
- As it majestically swims, it doesn’t care if Remoraid attach to it to scavenge for its leftovers.
- Pokémon Emerald
- On sunny days, schools of MANTINE can be seen elegantly leaping over the waves. It is not bothered by the REMORAID that hitches rides.
- Pokémon Diamond
- When the waves are calm, one may encounter a swarm of MANTINE swimming as if they are in flight.
- Pokémon Pearl
- It swims elegantly, mindless of REMORAID hitching on to its broad fins. It has a docile nature.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 65 | - | 240 | 334 | - |
| Attack | 40 | 76 | 85 | 179 | 196 |
| Defense | 70 | 130 | 145 | 239 | 262 |
| Speed | 70 | 130 | 145 | 239 | 262 |
| Sp.Atk | 80 | 148 | 165 | 259 | 284 |
| Sp.Def | 140 | 256 | 285 | 379 | 416 |
Cadeia evolutiva
| Mantyke | Mantine |
Fraquezas e resistências
- Imune
- Ground, Water (via Water Absorb)
- Dano ÷ 2
- Bug, Fighting, Fire, Steel, Water
- Dano normal
- Dark, Dragon, Flying, Ghost, Grass, Ice, Normal, Poison, Psychic
- Dano × 2
- Rock
- Dano × 4
- Electric
Golpes que aprende
Level-up
| Nível | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Lv.01 | Tackle Bubble | Tackle Bubble | Tackle Supersonic Psybeam BubbleBeam Bubble Signal Beam Bullet Seed |
| Lv.04 | Supersonic | ||
| Lv.08 | Supersonic | ||
| Lv.10 | Supersonic | BubbleBeam | |
| Lv.13 | Headbutt | ||
| Lv.15 | BubbleBeam | ||
| Lv.18 | BubbleBeam | ||
| Lv.19 | Agility | ||
| Lv.22 | Take Down | Wing Attack | |
| Lv.25 | Take Down | ||
| Lv.28 | Water Pulse | ||
| Lv.29 | Agility | ||
| Lv.31 | Take Down | ||
| Lv.32 | Agility | ||
| Lv.36 | Wing Attack | ||
| Lv.37 | Confuse Ray | ||
| Lv.40 | Wing Attack | Bounce | |
| Lv.43 | Water Pulse | ||
| Lv.46 | Aqua Ring | ||
| Lv.49 | Confuse Ray | Hydro Pump | |
| Lv.50 | Confuse Ray |
Egg Moves
| Golpe | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Haze | ✓ | ✓ | ✓ |
| Hydro Pump | ✓ | ✓ | ✓ |
| Mirror Coat | ✓ | ||
| Mud Sport | ✓ | ✓ | |
| Rock Slide | ✓ | ✓ | |
| Slam | ✓ | ✓ | ✓ |
| Splash | ✓ | ||
| Twister | ✓ | ✓ | ✓ |
| Water Sport | ✓ |
TMs e HMs
| TM | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| TM02 | Headbutt | ||
| TM03 | Curse | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic | Toxic |
| TM07 | Hail | Hail | |
| TM09 | Bullet Seed | ||
| TM10 | Hidden Power | Hidden Power | Hidden Power |
| TM13 | Snore | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard | Blizzard |
| TM15 | Hyper Beam | ||
| TM16 | Icy Wind | ||
| TM17 | Protect | Protect | Protect |
| TM18 | Rain Dance | Rain Dance | Rain Dance |
| TM20 | Endure | ||
| TM21 | Frustration | Frustration | Frustration |
| TM26 | Earthquake | Earthquake | |
| TM27 | Return | Return | Return |
| TM31 | Mud-Slap | ||
| TM32 | Double Team | Double Team | Double Team |
| TM34 | Swagger | ||
| TM35 | Sleep Talk | ||
| TM39 | Swift | Rock Tomb | |
| TM40 | Aerial Ace | Aerial Ace | |
| TM42 | Facade | Facade | |
| TM43 | Secret Power | Secret Power | |
| TM44 | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract |
| TM55 | Brine | ||
| TM58 | Endure | ||
| TM68 | Giga Impact | ||
| TM78 | Captivate | ||
| TM80 | Rock Slide | ||
| TM82 | Sleep Talk | ||
| TM83 | Natural Gift | ||
| TM87 | Swagger | ||
| TM90 | Substitute | ||
| HM03 | Surf | Surf | Surf |
| HM05 | Defog | ||
| HM06 | Whirlpool | ||
| HM07 | Waterfall | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon Crystal
- Ice Beam
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Body Slam, Double-Edge, Endure, Icy Wind, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Mantax
- Francês: Demantaes:Mantine



