Magnemite (pokémon)
De LANDpedia
![]() Magnemite コイル Coil #081 #118 #082 #--- #--- | |
| Espécie | Pokémon Magnet |
|---|---|
| Cor | Cinza |
| Tipo | Electric Steel |
| Altura | 30 cm |
| Massa | 6,0 kg |
| Habilidade Especial | Magnet Pull Sturdy |
| Grupo de Ovos | Mineral |
| Passos para chocar | 5.120 passos |
| Raridade | 190 |
| Exp. Base | 89 |
| Effort Values | 1 SAtk |
| Sexo | Assexuado |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Magnemite (jp: コイル Coil) é um Pokémon do tipo Electric/Steel.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- Uses anti-gravity to stay suspended. Appears without warning and uses Thunder Wave and similar moves.
- Pokémon Yellow
- It is born with the ability to defy gravity. It floats in air on powerful electromagnetic waves.
- Pokémon Stadium
- Appears as if out of nowhere. If floats using anti-gravity and discharges electricity from two side-mounted units.
- Pokémon Gold
- It is attracted by electromagnetic waves. It may approach trainers if they are using their POKéGEAR.
- Pokémon Silver
- The units at the sides of its body generate antigravity energy to keep it aloft in the air.
- Pokémon Crystal
- The electricity emitted by the units on each side of its body cause it to become a strong magnet.
- Pokémon Ruby
- MAGNEMITE attaches itself to power lines to feed on electricity. If your house has a power outage, check your circuit breakers. You may find a large number of this Pokémon clinging to the breaker box.
- Pokémon Sapphire
- MAGNEMITE floats in the air by emitting electromagnetic waves from the units at its sides. These waves block gravity. This Pokémon becomes incapable of flight if its internal electrical supply is depleted.
- Pokémon FireRed
- It moves while constantly hovering. It discharges Thunder Wave and so on from the units at its sides.
- Pokémon LeafGreen
- Uses antigravity to stay suspended. Appears without warning and uses Thunder Wave and similar moves.
- Pokémon Emerald
- The units at its sides are extremely powerful magnets. They generate enough magnetism to draw in iron objects from over 300 feet away.
- Pokémon Diamond
- The units at its sides generate electromagnetic waves that keep it airborne. It feeds on electricity.
- Pokémon Pearl
- The units at its sides generate electromagnetic waves that keep it airborne. It feeds on electricity.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 25 | - | 160 | 254 | - |
| Attack | 35 | 67 | 75 | 169 | 185 |
| Defense | 70 | 130 | 145 | 239 | 262 |
| Speed | 45 | 85 | 95 | 189 | 207 |
| Sp.Atk | 95 | 175 | 195 | 289 | 317 |
| Sp.Def | 55 | 103 | 115 | 209 | 229 |
| Special (RBY) | 95 | - | 195 | 288 | - |
Cadeia evolutiva
| Magneton | Magnezone |
Fraquezas e resistências
- Imune
- Poison
- Dano ÷ 4
- Flying, Steel
- Dano ÷ 2
- Bug, Dark, Dragon, Electric, Ghost, Grass, Ice, Normal, Psychic, Rock
- Dano normal
- Water
- Dano × 2
- Fighting, Fire
- Dano × 4
- Ground
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| Lv.01 | Tackle | Tackle | Tackle Metal Sound | Tackle Metal Sound |
| Lv.06 | ThunderShock | ThunderShock | ThunderShock | |
| Lv.11 | Supersonic | Supersonic | Supersonic | |
| Lv.14 | SonicBoom | |||
| Lv.16 | SonicBoom | SonicBoom | ||
| Lv.17 | Thunder Wave | |||
| Lv.21 | SonicBoom | Thunder Wave | Thunder Wave | |
| Lv.22 | Spark | |||
| Lv.25 | ThunderShock | |||
| Lv.26 | Spark | |||
| Lv.27 | Lock-On | Lock-On | ||
| Lv.29 | Supersonic | |||
| Lv.30 | Magnet Bomb | |||
| Lv.32 | Lock-On | |||
| Lv.33 | Swift | Screech | ||
| Lv.35 | Thunder Wave | |||
| Lv.38 | Swift | Discharge | ||
| Lv.39 | Screech | |||
| Lv.41 | Swift | |||
| Lv.43 | Mirror Shot | |||
| Lv.44 | Screech | |||
| Lv.45 | Zap Cannon | |||
| Lv.46 | Magnet Rise | |||
| Lv.47 | Screech | |||
| Lv.49 | Gyro Ball | |||
| Lv.50 | Zap Cannon | |||
| Lv.54 | Zap Cannon |
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM03 | Curse | |||
| TM04 | Rollout | |||
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM07 | Zap Cannon | |||
| TM09 | Take Down | |||
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | ||
| TM13 | Snore | |||
| TM16 | Light Screen | |||
| TM17 | Protect | Protect | Protect | |
| TM18 | Rain Dance | Rain Dance | Rain Dance | |
| TM20 | Rage | Endure | ||
| TM21 | Frustration | Frustration | Frustration | |
| TM24 | Thunderbolt | Thunderbolt | Thunderbolt | |
| TM25 | Thunder | Thunder | Thunder | Thunder |
| TM27 | Return | Return | Return | |
| TM30 | Teleport | |||
| TM31 | Mimic | |||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM33 | Reflect | Reflect | Reflect | |
| TM34 | Bide | Swagger | Shock Wave | Shock Wave |
| TM35 | Sleep Talk | |||
| TM39 | Swift | Swift | ||
| TM42 | Facade | Facade | ||
| TM43 | Secret Power | Secret Power | ||
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Thunder Wave | |||
| TM50 | Substitute | |||
| TM57 | Charge Beam | |||
| TM58 | Endure | |||
| TM64 | Explosion | |||
| TM67 | Recycle | |||
| TM70 | Flash | |||
| TM73 | Thunder Wave | |||
| TM74 | Gyro Ball | |||
| TM77 | Psych Up | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM87 | Swagger | |||
| TM90 | Substitute | |||
| TM91 | Flash Cannon | |||
| HM05 | Flash | Flash | Flash |
Tutores
- Pokémon Crystal
- Thunderbolt
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute, Thunder Wave
- Pokémon Emerald
- Double-Edge, Endure, Mimic, Rollout, Sleep Talk, Snore, Substitute, Swagger, Swift, Thunder Wave
- Pokémon XD
- Double-Edge, Mimic, Substitute, Swagger, Thunder Wave
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Magnetilo
- Francês: Magneties:Magnemite




