Ludicolo (pokémon)
De LANDpedia
![]() Ludicolo ルンパッパ Runpappa #272 #--- #021 #--- | |
| Espécie | Carefree Pokémon |
|---|---|
| Cor | Verde |
| Tipo | Water Grass |
| Altura | 1,5 m |
| Massa | 55,0 kg |
| Habilidade Especial | Swift Swim Rain Dish |
| Grupo de Ovos | Water 1 Plant |
| Passos para chocar | 3.840 passos |
| Raridade | 45 |
| Exp. Base | 181 |
| Effort Values | 3 SDef |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.059.860 pontos |
| |
Ludicolo (jp: ルンパッパ Runpappa) é um Pokémon do tipo Water/Grass.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- LUDICOLO begins dancing as soon as it hears cheerful, festive music. This Pokémon is said to appear when it hears the singing of children on hiking outings.
- Pokémon Sapphire
- Upon hearing an upbeat and cheerful rhythm, the cells in LUDICOLO’s body become very energetic and active. Even in battle, this Pokémon will exhibit an amazing amount of power.
- Pokémon FireRed
- The rhythm of bright, festive music activates Ludicolo’s cells, making it more powerful.
- Pokémon LeafGreen
- The rhythm of bright, festive music activates Ludicolo’s cells, making it more powerful.
- Pokémon Emerald
- When it hears festive music, all the cells in its body become stimulated, and it begins moving in rhythm. It does not quail even when it faces a tough opponent.
- Pokémon Diamond
- If it hears festive music, all its muscles fill with energy. It can’t help breaking out into a dance.
- Pokémon Pearl
- If it hears festive music, all its muscles fill with energy. It can’t help breaking out into a dance.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 80 | - | 270 | 364 | - |
| Attack | 70 | 130 | 145 | 239 | 262 |
| Defense | 70 | 130 | 145 | 239 | 262 |
| Speed | 70 | 130 | 145 | 239 | 262 |
| Sp.Atk | 90 | 166 | 185 | 279 | 306 |
| Sp.Def | 100 | 184 | 205 | 299 | 328 |
Cadeia evolutiva
| Lotad | Lombre |
Fraquezas e resistências
- Dano ÷ 4
- Water
- Dano ÷ 2
- Ground, Steel
- Dano normal
- Dark, Dragon, Electric, Fighting, Fire, Ghost, Grass, Ice, Normal, Psychic, Rock
- Dano × 2
- Bug, Flying, Poison
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Growl Absorb Nature Power Astonish | Growl Mega Drain Nature Power Astonish |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM01 | Focus Punch | Focus Punch |
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM09 | Bullet Seed | Bullet Seed |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM15 | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM19 | Giga Drain | Giga Drain |
| TM21 | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam |
| TM27 | Return | Return |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM52 | Focus Blast | |
| TM53 | Energy Ball | |
| TM56 | Fling | |
| TM58 | Endure | |
| TM60 | Drain Punch | |
| TM68 | Giga Impact | |
| TM70 | Flash | |
| TM75 | Swords Dance | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM03 | Surf | Surf |
| HM04 | Strength | Strength |
| HM05 | Flash | |
| HM06 | Rock Smash | Rock Smash |
| HM07 | Waterfall | Waterfall |
| HM08 | Dive | Rock Climb |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Metronome, Mimic, Seismic Toss, Substitute, Swords Dance
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, DynamicPunch, Endure, Fire Punch, Ice Punch, Icy Wind, Mega Kick, Mega Punch, Metronome, Mimic, Mud-Slap, Seismic Toss, Sleep Talk, Snore, Substitute, Swagger, Swords Dance, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Seismic Toss, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Kappalores
- Francês: Ludicolo




