Lombre (Pokémon)
De LANDpedia
(Redirecionado de Lombre (pokémon))
![]() Lombre ハスブレロ Hasubrero #271 #--- #020 #--- #{{{unova}}} | |
| Espécie | Pokémon Jolly |
|---|---|
| Cor | Verde |
| Tipo | Water Grass |
| Altura | 1,2 m |
| Massa | 32,5 kg |
| Habilidade Especial | Swift Swim Rain Dish |
| Habilidade Oculta | [[{{{habd}}}]] |
| Grupo de Ovos | Water 1 Plant |
| Passos para chocar | 3.840 passos |
| Raridade | 120 |
| Exp. Base | 141 |
| Effort Values | 2 SDef |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.059.860 pontos |
| |
Lombre (jp: ハスブレロ Hasubrero) é um Pokémon do tipo Water/Grass.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- LOMBRE is nocturnal - it will get active after dusk. It is also a mischief-maker. When this Pokémon spots anglers, it tugs on their fishing lines from beneath the surface and enjoys their consternation.
- Pokémon Sapphire
- LOMBRE’s entire body is covered by a slippery, slimy film. It feels horribly unpleasant to be touched by this Pokémon’s hands. LOMBRE is often mistaken for a human child.
- Pokémon FireRed
- It lives at the water’s edge where it is sunny. It sleeps on a bed of water grass by day and becomes active at night.
- Pokémon LeafGreen
- It lives at the water’s edge where it is sunny. It sleeps on a bed of water grass by day and becomes active at night.
- Pokémon Emerald
- In the evening, it takes great delight in popping out of rivers and startling people. It feeds on aquatic moss that grows on rocks in the riverbed.
- Pokémon Diamond
- It has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere.
- Pokémon Pearl
- It has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 60 | - | 230 | 324 | - |
| Attack | 50 | 94 | 105 | 199 | 218 |
| Defense | 50 | 94 | 105 | 199 | 218 |
| Speed | 50 | 94 | 105 | 199 | 218 |
| Sp.Atk | 60 | 112 | 125 | 219 | 240 |
| Sp.Def | 70 | 130 | 145 | 239 | 262 |
Cadeia evolutiva
| Nivel 14 → |
| Water Stone → |
|
Fraquezas e resistências
- Dano ÷ 4
- Water
- Dano ÷ 2
- Ground, Steel
- Dano normal
- Dark, Dragon, Electric, Fighting, Fire, Ghost, Grass, Ice, Normal, Psychic, Rock
- Dano × 2
- Bug, Flying, Poison
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Astonish | Astonish |
| Lv.03 | Growl | Growl |
| Lv.05 | Absorb | |
| Lv.07 | Absorb | Nature Power |
| Lv.11 | Fake Out | |
| Lv.13 | Nature Power | |
| Lv.15 | Fury Swipes | |
| Lv.19 | Fake Out | Water Sport |
| Lv.25 | Fury Swipes | |
| Lv.27 | Zen Headbutt | |
| Lv.31 | Water Sport | |
| Lv.35 | Uproar | |
| Lv.37 | Thief | |
| Lv.43 | Uproar | Hydro Pump |
| Lv.49 | Hydro Pump |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM09 | Bullet Seed | Bullet Seed |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM19 | Giga Drain | Giga Drain |
| TM21 | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam |
| TM27 | Return | Return |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM53 | Energy Ball | |
| TM56 | Fling | |
| TM58 | Endure | |
| TM60 | Drain Punch | |
| TM70 | Flash | |
| TM75 | Swords Dance | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM03 | Surf | Surf |
| HM04 | Strength | Strength |
| HM05 | Flash | |
| HM06 | Rock Smash | Rock Smash |
| HM07 | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Substitute, Swords Dance
- Pokémon Emerald
- Body Slam, Double-Edge, DynamicPunch, Endure, Fire Punch, Ice Punch, Icy Wind, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swords Dance, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Lombrero
- Francês: Lombrees:Lombre




