Lista de golpes
De LANDpedia
Conteúdo |
Geração RBY
| # | Nome | Tipo | Categoria | Tipo Contest | PP | Poder | Precisão |
|---|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Físico | Tough | 35 | 40 | 100% |
| 2 | Karate Chop | Fighting | Físico | Tough | 25 | 50 | 100% |
| 3 | DoubleSlap | Normal | Físico | Tough | 10 | 15 | 85% |
| 4 | Comet Punch | Normal | Físico | Tough | 15 | 18 | 85% |
| 5 | Mega Punch | Normal | Físico | Tough | 20 | 80 | 85% |
| 6 | Pay Day | Normal | Físico | Smart | 20 | 40 | 100% |
| 7 | Fire Punch | Fire | Físico | Beauty | 15 | 75 | 100% |
| 8 | Ice Punch | Ice | Físico | Beauty | 15 | 75 | 100% |
| 9 | ThunderPunch | Electric | Físico | Cool | 15 | 75 | 100% |
| 10 | Scratch | Normal | Físico | Tough | 35 | 40 | 100% |
| 11 | ViceGrip | Normal | Físico | Tough | 30 | 55 | 100% |
| 12 | Guillotine | Normal | Físico | Cool | 5 | Var. | 30% |
| 13 | Razor Wind | Normal | Especial | Cool | 10 | 80 | 100% |
| 14 | Swords Dance | Normal | Suporte | Beauty | 30 | --- | --- |
| 15 | Cut | Normal | Físico | Cool | 30 | 50 | 95% |
| 16 | Gust | Flying | Especial | Smart | 35 | 40 | 100% |
| 17 | Wing Attack | Flying | Físico | Cool | 35 | 60 | 100% |
| 18 | Whirlwind | Normal | Suporte | Smart | 20 | --- | 100% |
| 19 | Fly | Flying | Físico | Smart | 15 | 90 | 95% |
| 20 | Bind | Normal | Físico | Tough | 20 | 15 | 75% |
| 21 | Slam | Normal | Físico | Tough | 20 | 80 | 75% |
| 22 | Vine Whip | Grass | Físico | Cool | 15 | 35 | 100% |
| 23 | Stomp | Normal | Físico | Tough | 20 | 65 | 100% |
| 24 | Double Kick | Fighting | Físico | Cool | 30 | 30 | 100% |
| 25 | Mega Kick | Normal | Físico | Cool | 5 | 120 | 75% |
| 26 | Jump Kick | Fighting | Físico | Cool | 25 | 85 | 95% |
| 27 | Rolling Kick | Fighting | Físico | Cool | 15 | 60 | 85% |
| 28 | Sand-Attack | Ground | Suporte | Cute | 15 | --- | 100% |
| 29 | Headbutt | Normal | Físico | Tough | 15 | 70 | 100% |
| 30 | Horn Attack | Normal | Físico | Cool | 25 | 65 | 100% |
| 31 | Fury Attack | Normal | Físico | Cool | 20 | 15 | 85% |
| 32 | Horn Drill | Normal | Físico | Cool | 5 | Var. | 30% |
| 33 | Tackle | Normal | Físico | Tough | 35 | 35 | 95% |
| 34 | Body Slam | Normal | Físico | Tough | 15 | 85 | 100% |
| 35 | Wrap | Normal | Físico | Tough | 20 | 15 | 85% |
| 36 | Take Down | Normal | Físico | Tough | 20 | 90 | 85% |
| 37 | Thrash | Normal | Físico | Tough | 20 | 90 | 100% |
| 38 | Double-Edge | Normal | Físico | Tough | 15 | 120 | 100% |
| 39 | Tail Whip | Normal | Suporte | Cute | 30 | --- | 100% |
| 40 | Poison Sting | Poison | Físico | Smart | 35 | 15 | 100% |
| 41 | Twineedle | Bug | Físico | Cool | 20 | 25 | 100% |
| 42 | Pin Missile | Bug | Físico | Cool | 20 | 14 | 85% |
| 43 | Leer | Normal | Suporte | Cool | 30 | --- | 100% |
| 44 | Bite | Dark | Físico | Tough | 25 | 60 | 100% |
| 45 | Growl | Normal | Suporte | Cute | 40 | --- | 100% |
| 46 | Roar | Normal | Suporte | Cool | 20 | --- | 100% |
| 47 | Sing | Normal | Suporte | Cute | 15 | --- | 55% |
| 48 | Supersonic | Normal | Suporte | Smart | 20 | --- | 55% |
| 49 | SonicBoom | Normal | Especial | Cool | 20 | --- | 90% |
| 50 | Disable | Normal | Suporte | Smart | 20 | --- | 80% |
| 51 | Acid | Poison | Especial | Smart | 30 | 40 | 100% |
| 52 | Ember | Fire | Especial | Beauty | 25 | 40 | 100% |
| 53 | Flamethrower | Fire | Especial | Beauty | 15 | 95 | 100% |
| 54 | Mist | Ice | Suporte | Beauty | 30 | --- | --- |
| 55 | Water Gun | Water | Especial | Cute | 25 | 40 | 100% |
| 56 | Hydro Pump | Water | Especial | Beauty | 5 | 120 | 80% |
| 57 | Surf | Water | Especial | Beauty | 15 | 95 | 100% |
| 58 | Ice Beam | Ice | Especial | Beauty | 10 | 95 | 100% |
| 59 | Blizzard | Ice | Especial | Beauty | 5 | 120 | 70% |
| 60 | Psybeam | Psychic | Especial | Beauty | 20 | 65 | 100% |
| 61 | BubbleBeam | Water | Especial | Beauty | 20 | 65 | 100% |
| 62 | Aurora Beam | Ice | Especial | Beauty | 20 | 65 | 100% |
| 63 | Hyper Beam | Normal | Especial | Cool | 5 | 150 | 90% |
| 64 | Peck | Flying | Físico | Cool | 35 | 35 | 100% |
| 65 | Drill Peck | Flying | Físico | Cool | 20 | 80 | 100% |
| 66 | Submission | Fighting | Físico | Cool | 25 | 80 | 80% |
| 67 | Low Kick | Fighting | Físico | Tough | 20 | Var. | 100% |
| 68 | Counter | Fighting | Físico | Tough | 20 | Var. | 100% |
| 69 | Seismic Toss | Fighting | Físico | Tough | 20 | --- | 100% |
| 70 | Strength | Normal | Físico | Tough | 15 | 80 | 100% |
| 71 | Absorb | Grass | Especial | Smart | 25 | 20 | 100% |
| 72 | Mega Drain | Grass | Especial | Smart | 15 | 40 | 100% |
| 73 | Leech Seed | Grass | Suporte | Smart | 10 | --- | 90% |
| 74 | Growth | Normal | Suporte | Beauty | 40 | --- | --- |
| 75 | Razor Leaf | Grass | Físico | Cool | 25 | 55 | 95% |
| 76 | SolarBeam | Grass | Especial | Cool | 10 | 120 | 100% |
| 77 | PoisonPowder | Poison | Suporte | Smart | 35 | --- | 75% |
| 78 | Stun Spore | Grass | Suporte | Smart | 30 | --- | 75% |
| 79 | Sleep Powder | Grass | Suporte | Smart | 15 | --- | 75% |
| 80 | Petal Dance | Grass | Especial | Beauty | 20 | 90 | 100% |
| 81 | String Shot | Bug | Suporte | Smart | 40 | --- | 95% |
| 82 | Dragon Rage | Dragon | Especial | Cool | 10 | --- | 100% |
| 83 | Fire Spin | Fire | Especial | Beauty | 15 | 15 | 70% |
| 84 | ThunderShock | Electric | Especial | Cool | 30 | 40 | 100% |
| 85 | Thunderbolt | Electric | Especial | Cool | 15 | 95 | 100% |
| 86 | Thunder Wave | Electric | Suporte | Cool | 20 | --- | 100% |
| 87 | Thunder | Electric | Especial | Cool | 10 | 120 | 70% |
| 88 | Rock Throw | Rock | Físico | Tough | 15 | 50 | 90% |
| 89 | Earthquake | Ground | Físico | Tough | 10 | 100 | 100% |
| 90 | Fissure | Ground | Físico | Tough | 5 | Var. | 30% |
| 91 | Dig | Ground | Físico | Smart | 10 | 80 | 100% |
| 92 | Toxic | Poison | Suporte | Smart | 10 | --- | 85% |
| 93 | Confusion | Psychic | Especial | Smart | 25 | 50 | 100% |
| 94 | Psychic | Psychic | Especial | Smart | 10 | 90 | 100% |
| 95 | Hypnosis | Psychic | Suporte | Smart | 20 | --- | 70% |
| 96 | Meditate | Psychic | Suporte | Beauty | 40 | --- | --- |
| 97 | Agility | Psychic | Suporte | Cool | 30 | --- | --- |
| 98 | Quick Attack | Normal | Físico | Cool | 30 | 40 | 100% |
| 99 | Rage | Normal | Físico | Cool | 20 | 20 | 100% |
| 100 | Teleport | Psychic | Suporte | Cool | 20 | --- | --- |
| 101 | Night Shade | Ghost | Especial | Smart | 15 | --- | 100% |
| 102 | Mimic | Normal | Suporte | Cute | 10 | --- | --- |
| 103 | Screech | Normal | Suporte | Smart | 40 | --- | 85% |
| 104 | Double Team | Normal | Suporte | Cool | 15 | --- | --- |
| 105 | Recover | Normal | Suporte | Smart | 10 | --- | --- |
| 106 | Harden | Normal | Suporte | Tough | 30 | --- | --- |
| 107 | Minimize | Normal | Suporte | Cute | 20 | --- | --- |
| 108 | SmokeScreen | Normal | Suporte | Smart | 20 | --- | 100% |
| 109 | Confuse Ray | Ghost | Suporte | Smart | 10 | --- | 100% |
| 110 | Withdraw | Water | Suporte | Cute | 40 | --- | --- |
| 111 | Defense Curl | Normal | Suporte | Cute | 40 | --- | --- |
| 112 | Barrier | Psychic | Suporte | Cool | 30 | --- | --- |
| 113 | Light Screen | Psychic | Suporte | Beauty | 30 | --- | --- |
| 114 | Haze | Ice | Suporte | Beauty | 30 | --- | --- |
| 115 | Reflect | Psychic | Suporte | Smart | 20 | --- | --- |
| 116 | Focus Energy | Normal | Suporte | Cool | 30 | --- | --- |
| 117 | Bide | Normal | Físico | Tough | 10 | Var. | --- |
| 118 | Metronome | Normal | Suporte | Cute | 10 | --- | --- |
| 119 | Mirror Move | Flying | Suporte | Smart | 20 | --- | --- |
| 120 | Selfdestruct | Normal | Físico | Beauty | 5 | 200 | 100% |
| 121 | Egg Bomb | Normal | Físico | Tough | 10 | 100 | 75% |
| 122 | Lick | Ghost | Físico | Tough | 30 | 20 | 100% |
| 123 | Smog | Poison | Especial | Tough | 20 | 20 | 70% |
| 124 | Sludge | Poison | Especial | Tough | 20 | 65 | 100% |
| 125 | Bone Club | Ground | Físico | Tough | 20 | 65 | 85% |
| 126 | Fire Blast | Fire | Especial | Beauty | 5 | 120 | 85% |
| 127 | Waterfall | Water | Físico | Tough | 15 | 80 | 100% |
| 128 | Clamp | Water | Físico | Tough | 10 | 35 | 75% |
| 129 | Swift | Normal | Especial | Cool | 20 | 60 | --- |
| 130 | Skull Bash | Normal | Físico | Tough | 15 | 100 | 100% |
| 131 | Spike Cannon | Normal | Físico | Cool | 15 | 20 | 100% |
| 132 | Constrict | Normal | Físico | Tough | 35 | 10 | 100% |
| 133 | Amnesia | Psychic | Suporte | Cute | 20 | --- | --- |
| 134 | Kinesis | Psychic | Suporte | Smart | 15 | --- | 80% |
| 135 | Softboiled | Normal | Suporte | Beauty | 10 | --- | --- |
| 136 | Hi Jump Kick | Fighting | Físico | Cool | 20 | 100 | 90% |
| 137 | Glare | Normal | Suporte | Tough | 30 | --- | 75% |
| 138 | Dream Eater | Psychic | Especial | Smart | 15 | 100 | 100% |
| 139 | Poison Gas | Poison | Suporte | Smart | 40 | --- | 55% |
| 140 | Barrage | Normal | Físico | Tough | 20 | 15 | 85% |
| 141 | Leech Life | Bug | Físico | Smart | 15 | 20 | 100% |
| 142 | Lovely Kiss | Normal | Suporte | Beauty | 10 | --- | 75% |
| 143 | Sky Attack | Flying | Físico | Cool | 5 | 140 | 90% |
| 144 | Transform | Normal | Suporte | Smart | 10 | --- | --- |
| 145 | Bubble | Water | Especial | Cute | 30 | 20 | 100% |
| 146 | Dizzy Punch | Normal | Físico | Cool | 10 | 70 | 100% |
| 147 | Spore | Grass | Suporte | Beauty | 15 | --- | 100% |
| 148 | Flash | Normal | Suporte | Beauty | 20 | --- | 100% |
| 149 | Psywave | Psychic | Especial | Smart | 15 | Var. | 80% |
| 150 | Splash | Normal | Suporte | Cute | 40 | --- | --- |
| 151 | Acid Armor | Poison | Suporte | Tough | 40 | --- | --- |
| 152 | Crabhammer | Water | Físico | Tough | 10 | 90 | 85% |
| 153 | Explosion | Normal | Físico | Beauty | 5 | 250 | 100% |
| 154 | Fury Swipes | Normal | Físico | Tough | 15 | 18 | 80% |
| 155 | Bonemerang | Ground | Físico | Tough | 10 | 50 | 90% |
| 156 | Rest | Psychic | Suporte | Cute | 10 | --- | --- |
| 157 | Rock Slide | Rock | Físico | Tough | 10 | 75 | 90% |
| 158 | Hyper Fang | Normal | Físico | Cool | 15 | 80 | 90% |
| 159 | Sharpen | Normal | Suporte | Cute | 30 | --- | --- |
| 160 | Conversion | Normal | Suporte | Beauty | 30 | --- | --- |
| 161 | Tri Attack | Normal | Especial | Beauty | 10 | 80 | 100% |
| 162 | Super Fang | Normal | Físico | Tough | 10 | Var. | 90% |
| 163 | Slash | Normal | Físico | Cool | 20 | 70 | 100% |
| 164 | Substitute | Normal | Suporte | Smart | 10 | --- | --- |
| 165 | Struggle | Normal | Físico | Cool | --- | 50 | --- |
Geração GSC
| # | Nome | Tipo | Categoria | Tipo Contest | PP | Poder | Precisão |
|---|---|---|---|---|---|---|---|
| 166 | Sketch | Normal | Suporte | Smart | 1 | --- | --- |
| 167 | Triple Kick | Fighting | Físico | Cool | 10 | 10 | 90% |
| 168 | Thief | Dark | Físico | Tough | 10 | 40 | 100% |
| 169 | Spider Web | Bug | Suporte | Smart | 10 | --- | --- |
| 170 | Mind Reader | Normal | Suporte | Smart | 5 | --- | --- |
| 171 | Nightmare | Ghost | Suporte | Smart | 15 | --- | 100% |
| 172 | Flame Wheel | Fire | Físico | Beauty | 25 | 60 | 100% |
| 173 | Snore | Normal | Especial | Cute | 15 | 40 | 100% |
| 174 | Curse | ??? | Suporte | Tough | 10 | --- | --- |
| 175 | Flail | Normal | Físico | Cute | 15 | Var. | 100% |
| 176 | Conversion 2 | Normal | Suporte | Beauty | 30 | --- | --- |
| 177 | Aeroblast | Flying | Especial | Cool | 5 | 100 | 95% |
| 178 | Cotton Spore | Grass | Suporte | Beauty | 40 | --- | 85% |
| 179 | Reversal | Fighting | Físico | Cool | 15 | Var. | 100% |
| 180 | Spite | Ghost | Suporte | Tough | 10 | --- | 100% |
| 181 | Powder Snow | Ice | Especial | Beauty | 25 | 40 | 100% |
| 182 | Protect | Normal | Suporte | Cute | 10 | --- | --- |
| 183 | Mach Punch | Fighting | Físico | Cool | 30 | 40 | 100% |
| 184 | Scary Face | Normal | Suporte | Tough | 10 | --- | 90% |
| 185 | Faint Attack | Dark | Físico | Smart | 20 | 60 | --- |
| 186 | Sweet Kiss | Normal | Suporte | Cute | 10 | --- | 75% |
| 187 | Belly Drum | Normal | Suporte | Cute | 10 | --- | --- |
| 188 | Sludge Bomb | Poison | Especial | Tough | 10 | 90 | 100% |
| 189 | Mud-Slap | Ground | Especial | Cute | 10 | 20 | 100% |
| 190 | Octazooka | Water | Especial | Tough | 10 | 65 | 85% |
| 191 | Spikes | Ground | Suporte | Smart | 20 | --- | --- |
| 192 | Zap Cannon | Electric | Especial | Cool | 5 | 120 | 50% |
| 193 | Foresight | Normal | Suporte | Smart | 40 | --- | --- |
| 194 | Destiny Bond | Ghost | Suporte | Smart | 5 | --- | --- |
| 195 | Perish Song | Normal | Suporte | Beauty | 5 | --- | --- |
| 196 | Icy Wind | Ice | Especial | Beauty | 15 | 55 | 95% |
| 197 | Detect | Fighting | Suporte | Cool | 5 | --- | --- |
| 198 | Bone Rush | Ground | Físico | Tough | 10 | 25 | 80% |
| 199 | Lock-On | Normal | Suporte | Smart | 5 | --- | --- |
| 200 | Outrage | Dragon | Físico | Cool | 15 | 120 | 100% |
| 201 | Sandstorm | Rock | Suporte | Tough | 10 | --- | --- |
| 202 | Giga Drain | Grass | Especial | Smart | 10 | 60 | 100% |
| 203 | Endure | Normal | Suporte | Tough | 10 | --- | --- |
| 204 | Charm | Normal | Suporte | Cute | 20 | --- | 100% |
| 205 | Rollout | Rock | Físico | Tough | 20 | 30 | 90% |
| 206 | False Swipe | Normal | Físico | Cool | 40 | 40 | 100% |
| 207 | Swagger | Normal | Suporte | Cute | 15 | --- | 90% |
| 208 | Milk Drink | Normal | Suporte | Cute | 10 | --- | --- |
| 209 | Spark | Electric | Físico | Cool | 20 | 65 | 100% |
| 210 | Fury Cutter | Bug | Físico | Cool | 20 | 10 | 95% |
| 211 | Steel Wing | Steel | Físico | Cool | 25 | 70 | 90% |
| 212 | Mean Look | Normal | Suporte | Beauty | 5 | --- | --- |
| 213 | Attract | Normal | Suporte | Cute | 15 | --- | 100% |
| 214 | Sleep Talk | Normal | Suporte | Cute | 10 | --- | --- |
| 215 | Heal Bell | Normal | Suporte | Beauty | 5 | --- | --- |
| 216 | Return | Normal | Físico | Cute | 20 | Var. | 100% |
| 217 | Present | Normal | Físico | Cute | 15 | Var. | 90% |
| 218 | Frustration | Normal | Físico | Cute | 20 | Var. | 100% |
| 219 | Safeguard | Normal | Suporte | Beauty | 25 | --- | --- |
| 220 | Pain Split | Normal | Suporte | Smart | 20 | --- | --- |
| 221 | Sacred Fire | Fire | Físico | Beauty | 5 | 100 | 95% |
| 222 | Magnitude | Ground | Físico | Tough | 30 | Var. | 100% |
| 223 | DynamicPunch | Fighting | Físico | Cool | 5 | 100 | 50% |
| 224 | Megahorn | Bug | Físico | Cool | 10 | 120 | 85% |
| 225 | DragonBreath | Dragon | Especial | Cool | 20 | 60 | 100% |
| 226 | Baton Pass | Normal | Suporte | Cute | 40 | --- | --- |
| 227 | Encore | Normal | Suporte | Cute | 5 | --- | 100% |
| 228 | Pursuit | Dark | Físico | Smart | 20 | 40 | 100% |
| 229 | Rapid Spin | Normal | Físico | Cool | 40 | 20 | 100% |
| 230 | Sweet Scent | Normal | Suporte | Cute | 20 | --- | 100% |
| 231 | Iron Tail | Steel | Físico | Cool | 15 | 100 | 75% |
| 232 | Metal Claw | Steel | Físico | Cool | 35 | 50 | 95% |
| 233 | Vital Throw | Fighting | Físico | Cool | 10 | 70 | --- |
| 234 | Morning Sun | Normal | Suporte | Beauty | 5 | --- | --- |
| 235 | Synthesis | Grass | Suporte | Smart | 5 | --- | --- |
| 236 | Moonlight | Normal | Suporte | Beauty | 5 | --- | --- |
| 237 | Hidden Power | Normal | Especial | Smart | 15 | Var. | 100% |
| 238 | Cross Chop | Fighting | Físico | Cool | 5 | 100 | 80% |
| 239 | Twister | Dragon | Especial | Cool | 20 | 40 | 100% |
| 240 | Rain Dance | Water | Suporte | Tough | 5 | --- | --- |
| 241 | Sunny Day | Fire | Suporte | Beauty | 5 | --- | --- |
| 242 | Crunch | Dark | Físico | Tough | 15 | 80 | 100% |
| 243 | Mirror Coat | Psychic | Especial | Beauty | 20 | Var. | 100% |
| 244 | Psych Up | Normal | Suporte | Smart | 10 | --- | --- |
| 245 | ExtremeSpeed | Normal | Físico | Cool | 5 | 80 | 100% |
| 246 | AncientPower | Rock | Especial | Tough | 5 | 60 | 100% |
| 247 | Shadow Ball | Ghost | Especial | Smart | 15 | 80 | 100% |
| 248 | Future Sight | Psychic | Especial | Smart | 15 | 80 | 90% |
| 249 | Rock Smash | Fighting | Físico | Tough | 15 | 40 | 100% |
| 250 | Whirlpool | Water | Especial | Beauty | 15 | 15 | 70% |
| 251 | Beat Up | Dark | Físico | Smart | 10 | 10 | 100% |
Geração ADV
| # | Nome | Tipo | Categoria | Tipo Contest | PP | Poder | Precisão |
|---|---|---|---|---|---|---|---|
| 252 | Fake Out | Normal | Físico | Cute | 10 | 40 | 100% |
| 253 | Uproar | Normal | Especial | Cute | 10 | 50 | 100% |
| 254 | Stockpile | Normal | Suporte | Tough | 20 | --- | --- |
| 255 | Spit Up | Normal | Especial | Tough | 10 | Var. | 100% |
| 256 | Swallow | Normal | Suporte | Tough | 10 | --- | --- |
| 257 | Heat Wave | Fire | Especial | Beauty | 10 | 100 | 90% |
| 258 | Hail | Ice | Suporte | Beauty | 10 | --- | --- |
| 259 | Torment | Dark | Suporte | Tough | 15 | --- | 100% |
| 260 | Flatter | Dark | Suporte | Smart | 15 | --- | 100% |
| 261 | Will-O-Wisp | Fire | Suporte | Beauty | 15 | --- | 75% |
| 262 | Memento | Dark | Suporte | Tough | 10 | --- | 100% |
| 263 | Facade | Normal | Físico | Cute | 20 | 70 | 100% |
| 264 | Focus Punch | Fighting | Físico | Tough | 20 | 150 | 100% |
| 265 | SmellingSalt | Normal | Físico | Smart | 10 | 60 | 100% |
| 266 | Follow Me | Normal | Suporte | Cute | 20 | --- | --- |
| 267 | Nature Power | Normal | Suporte | Beauty | 20 | --- | --- |
| 268 | Charge | Electric | Suporte | Smart | 20 | --- | --- |
| 269 | Taunt | Dark | Suporte | Smart | 20 | --- | 100% |
| 270 | Helping Hand | Normal | Suporte | Smart | 20 | --- | --- |
| 271 | Trick | Psychic | Suporte | Smart | 10 | --- | 100% |
| 272 | Role Play | Psychic | Suporte | Cute | 10 | --- | --- |
| 273 | Wish | Normal | Suporte | Cute | 10 | --- | --- |
| 274 | Assist | Normal | Suporte | Cute | 20 | --- | --- |
| 275 | Ingrain | Grass | Suporte | Smart | 20 | --- | --- |
| 276 | Superpower | Fighting | Físico | Tough | 5 | 120 | 100% |
| 277 | Magic Coat | Psychic | Suporte | Beauty | 15 | --- | --- |
| 278 | Recycle | Normal | Suporte | Smart | 10 | --- | --- |
| 279 | Revenge | Fighting | Físico | Tough | 10 | 60 | 100% |
| 280 | Brick Break | Fighting | Físico | Cool | 15 | 75 | 100% |
| 281 | Yawn | Normal | Suporte | Cute | 10 | --- | --- |
| 282 | Knock Off | Dark | Físico | Smart | 20 | 20 | 100% |
| 283 | Endeavor | Normal | Físico | Tough | 5 | Var. | 100% |
| 284 | Eruption | Fire | Especial | Beauty | 5 | 150 | 100% |
| 285 | Skill Swap | Psychic | Suporte | Smart | 10 | --- | --- |
| 286 | Imprison | Psychic | Suporte | Smart | 10 | --- | --- |
| 287 | Refresh | Normal | Suporte | Cute | 20 | --- | --- |
| 288 | Grudge | Ghost | Suporte | Tough | 5 | --- | --- |
| 289 | Snatch | Dark | Suporte | Smart | 10 | --- | --- |
| 290 | Secret Power | Normal | Físico | Smart | 20 | 70 | 100% |
| 291 | Dive | Water | Físico | Beauty | 10 | 80 | 100% |
| 292 | Arm Thrust | Fighting | Físico | Tough | 20 | 15 | 100% |
| 293 | Camouflage | Normal | Suporte | Smart | 20 | --- | --- |
| 294 | Tail Glow | Bug | Suporte | Beauty | 20 | --- | --- |
| 295 | Luster Purge | Psychic | Especial | Smart | 5 | 70 | 100% |
| 296 | Mist Ball | Psychic | Especial | Smart | 5 | 70 | 100% |
| 297 | FeatherDance | Flying | Suporte | Beauty | 15 | --- | 100% |
| 298 | Teeter Dance | Normal | Suporte | Cute | 20 | --- | 100% |
| 299 | Blaze Kick | Fire | Físico | Beauty | 10 | 85 | 90% |
| 300 | Mud Sport | Ground | Suporte | Cute | 15 | --- | --- |
| 301 | Ice Ball | Ice | Físico | Beauty | 20 | 30 | 90% |
| 302 | Needle Arm | Grass | Físico | Smart | 15 | 60 | 100% |
| 303 | Slack Off | Normal | Suporte | Cute | 10 | --- | --- |
| 304 | Hyper Voice | Normal | Especial | Cool | 10 | 90 | 100% |
| 305 | Poison Fang | Poison | Físico | Smart | 15 | 50 | 100% |
| 306 | Crush Claw | Normal | Físico | Cool | 10 | 75 | 95% |
| 307 | Blast Burn | Fire | Especial | Beauty | 5 | 150 | 90% |
| 308 | Hydro Cannon | Water | Especial | Beauty | 5 | 150 | 90% |
| 309 | Meteor Mash | Steel | Físico | Cool | 10 | 100 | 85% |
| 310 | Astonish | Ghost | Físico | Smart | 15 | 30 | 100% |
| 311 | Weather Ball | Normal | Especial | Smart | 10 | 50 | 100% |
| 312 | Aromatherapy | Grass | Suporte | Smart | 5 | --- | --- |
| 313 | Fake Tears | Dark | Suporte | Smart | 20 | --- | 100% |
| 314 | Air Cutter | Flying | Especial | Cool | 25 | 55 | 95% |
| 315 | Overheat | Fire | Especial | Beauty | 5 | 140 | 90% |
| 316 | Odor Sleuth | Normal | Suporte | Smart | 40 | --- | --- |
| 317 | Rock Tomb | Rock | Físico | Smart | 10 | 50 | 80% |
| 318 | Silver Wind | Bug | Especial | Beauty | 5 | 60 | 100% |
| 319 | Metal Sound | Steel | Suporte | Smart | 40 | --- | 85% |
| 320 | GrassWhistle | Grass | Suporte | Smart | 15 | --- | 55% |
| 321 | Tickle | Normal | Suporte | Cute | 20 | --- | 100% |
| 322 | Cosmic Power | Psychic | Suporte | Cool | 20 | --- | --- |
| 323 | Water Spout | Water | Especial | Beauty | 5 | 150 | 100% |
| 324 | Signal Beam | Bug | Especial | Beauty | 15 | 75 | 100% |
| 325 | Shadow Punch | Ghost | Físico | Smart | 20 | 60 | --- |
| 326 | Extrasensory | Psychic | Especial | Cool | 30 | 80 | 100% |
| 327 | Sky Uppercut | Fighting | Físico | Cool | 15 | 85 | 90% |
| 328 | Sand Tomb | Ground | Físico | Smart | 15 | 15 | 70% |
| 329 | Sheer Cold | Ice | Especial | Beauty | 5 | Var. | 30% |
| 330 | Muddy Water | Water | Especial | Tough | 10 | 95 | 85% |
| 331 | Bullet Seed | Grass | Físico | Cool | 30 | 10 | 100% |
| 332 | Aerial Ace | Flying | Físico | Cool | 20 | 60 | --- |
| 333 | Icicle Spear | Ice | Físico | Beauty | 30 | 10 | 100% |
| 334 | Iron Defense | Steel | Suporte | Tough | 15 | --- | --- |
| 335 | Block | Normal | Suporte | Cute | 5 | --- | --- |
| 336 | Howl | Normal | Suporte | Cool | 40 | --- | --- |
| 337 | Dragon Claw | Dragon | Físico | Cool | 15 | 80 | 100% |
| 338 | Frenzy Plant | Grass | Especial | Cool | 5 | 150 | 90% |
| 339 | Bulk Up | Fighting | Suporte | Beauty | 20 | --- | --- |
| 340 | Bounce | Flying | Físico | Cute | 5 | 85 | 85% |
| 341 | Mud Shot | Ground | Especial | Tough | 15 | 55 | 95% |
| 342 | Poison Tail | Poison | Físico | Smart | 25 | 50 | 100% |
| 343 | Covet | Normal | Físico | Cute | 40 | 40 | 100% |
| 344 | Volt Tackle | Electric | Físico | Cool | 15 | 120 | 100% |
| 345 | Magical Leaf | Grass | Especial | Beauty | 20 | 60 | --- |
| 346 | Water Sport | Water | Suporte | Cute | 15 | --- | --- |
| 347 | Calm Mind | Psychic | Suporte | Smart | 20 | --- | --- |
| 348 | Leaf Blade | Grass | Físico | Cool | 15 | 90 | 100% |
| 349 | Dragon Dance | Dragon | Suporte | Cool | 20 | --- | --- |
| 350 | Rock Blast | Rock | Físico | Tough | 10 | 25 | 80% |
| 351 | Shock Wave | Electric | Especial | Cool | 20 | 60 | --- |
| 352 | Water Pulse | Water | Especial | Beauty | 20 | 60 | 100% |
| 353 | Doom Desire | Steel | Especial | Cool | 5 | 120 | 85% |
| 354 | Psycho Boost | Psychic | Especial | Smart | 5 | 140 | 90% |
Geração DP
| # | Nome | Tipo | Categoria | Tipo Contest | PP | Poder | Precisão |
|---|---|---|---|---|---|---|---|
| 355 | Roost | Flying | Suporte | Cool | 10 | --- | --- |
| 356 | Gravity | Psychic | Suporte | Beauty | 5 | --- | --- |
| 357 | Miracle Eye | Psychic | Suporte | Cute | 40 | --- | --- |
| 358 | Wake-Up Slap | Fighting | Físico | Smart | 10 | 60 | 100% |
| 359 | Hammer Arm | Fighting | Físico | Cool | 10 | 100 | 90% |
| 360 | Gyro Ball | Steel | Físico | Beauty | 5 | Var. | 100% |
| 361 | Healing Wish | Psychic | Suporte | Cute | 10 | --- | --- |
| 362 | Brine | Water | Especial | Smart | 10 | 65 | 100% |
| 363 | Natural Gift | Normal | Físico | Cool | 15 | Var. | 100% |
| 364 | Feint | Normal | Físico | Beauty | 10 | 50 | 100% |
| 365 | Pluck | Flying | Físico | Cute | 20 | 60 | 100% |
| 366 | Tailwind | Flying | Suporte | Smart | 30 | --- | --- |
| 367 | Acupressure | Normal | Suporte | Cool | 30 | --- | --- |
| 368 | Metal Burst | Steel | Físico | Beauty | 10 | Var. | 100% |
| 369 | U-turn | Bug | Físico | Cute | 20 | 70 | 100% |
| 370 | Close Combat | Fighting | Físico | Smart | 5 | 120 | 100% |
| 371 | Payback | Dark | Físico | Cool | 10 | 50 | 100% |
| 372 | Assurance | Dark | Físico | Beauty | 10 | 50 | 100% |
| 373 | Embargo | Dark | Suporte | Cute | 15 | --- | 100% |
| 374 | Fling | Dark | Físico | Tough | 10 | Var. | 100% |
| 375 | Psycho Shift | Psychic | Suporte | Cool | 10 | --- | 90% |
| 376 | Trump Card | Normal | Especial | Cool | 5 | Var. | --- |
| 377 | Heal Block | Psychic | Suporte | Cute | 15 | --- | 100% |
| 378 | Wring Out | Normal | Especial | Smart | 5 | Var. | 100% |
