Lanturn (pokémon)
De LANDpedia
![]() Lanturn ランターン Lantern #171 #175 #182 #--- | |
| Espécie | Light Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Water Electric |
| Altura | 1,2 m |
| Massa | 22,5 kg |
| Habilidade Especial | Volt Absorb Illuminate |
| Grupo de Ovos | Water 2 |
| Passos para chocar | 5.120 passos |
| Raridade | 75 |
| Exp. Base | 156 |
| Effort Values | 2 HP |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Lanturn (jp: ランターン Lantern) é um Pokémon do tipo Water/Electric.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Gold
- The light it emits is so bright that it can illuminate the sea’s surface from a depth of over three miles.
- Pokémon Silver
- It blinds prey with an intense burst of light, then swallows the immobilized prey in a single gulp.
- Pokémon Crystal
- This Pokémon uses the bright part of its body, which changed from a dorsal fin, to lure prey.
- Pokémon Ruby
- LANTURN is nicknamed “the deep-sea star” for its illuminated antenna. This Pokémon produces light by causing a chemical reaction between bacteria and its bodily fluids inside the antenna.
- Pokémon Sapphire
- LANTURN is known to emit light. If you peer down into the dark sea from a ship at night, you can sometimes see this Pokémon’s light rising from the depths where it swims. It gives the sea an appearance of a starlit night.
- Pokémon FireRed
- It blinds prey with an intense burst of light, then swallows the immobilized prey in a single gulp.
- Pokémon LeafGreen
- The light it emits is so bright that it can illuminate the sea’s surface from a depth of over three miles.
- Pokémon Emerald
- The light-emitting orbs on its back are very bright. They are formed from a part of its dorsal fin. This Pokémon illuminates the inky darkness of deep seas.
- Pokémon Diamond
- LANTURN’s light can shine up from great depths. It is nicknamed “The Deep-Sea Star.”
- Pokémon Pearl
- LANTURN’s light can shine up from great depths. It is nicknamed “The Deep-Sea Star.”
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 125 | - | 360 | 454 | - |
| Attack | 58 | 108 | 121 | 215 | 236 |
| Defense | 58 | 108 | 121 | 215 | 236 |
| Speed | 67 | 125 | 139 | 233 | 256 |
| Sp.Atk | 76 | 141 | 157 | 251 | 276 |
| Sp.Def | 76 | 141 | 157 | 251 | 276 |
Cadeia evolutiva
| Chinchou |
Fraquezas e resistências
- Imune
- Electric (via Volt Absorb)
- Dano ÷ 4
- Steel
- Dano ÷ 2
- Fire, Flying, Ice, Water
- Dano normal
- Bug, Dark, Dragon, Electric, Fighting, Ghost, Normal, Poison, Psychic, Rock
- Dano × 2
- Grass, Ground
Golpes que aprende
Level-up
| Nível | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Lv.01 | Supersonic Thunder Wave Bubble | Supersonic Thunder Wave Bubble | Supersonic Thunder Wave Bubble |
| Lv.05 | Supersonic | Supersonic | |
| Lv.06 | Thunder Wave | ||
| Lv.09 | Flail | ||
| Lv.12 | Water Gun | ||
| Lv.13 | Flail | Flail | |
| Lv.17 | Water Gun | Water Gun | Confuse Ray |
| Lv.20 | Spark | ||
| Lv.23 | Take Down | ||
| Lv.25 | Spark | Spark | |
| Lv.27 | Stockpile Spit Up Swallow | ||
| Lv.30 | BubbleBeam | ||
| Lv.32 | Confuse Ray | ||
| Lv.33 | Confuse Ray | ||
| Lv.35 | Signal Beam | ||
| Lv.40 | Discharge | ||
| Lv.43 | Take Down | ||
| Lv.45 | Take Down | ||
| Lv.47 | Aqua Ring | ||
| Lv.50 | Hydro Pump | ||
| Lv.52 | Hydro Pump | ||
| Lv.53 | Hydro Pump | ||
| Lv.57 | Charge | ||
| Lv.61 | Charge |
TMs e HMs
| TM | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| TM03 | Curse | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic | Toxic |
| TM07 | Zap Cannon | Hail | Hail |
| TM10 | Hidden Power | Hidden Power | Hidden Power |
| TM13 | Snore | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard | |
| TM15 | Hyper Beam | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect | Protect |
| TM18 | Rain Dance | Rain Dance | Rain Dance |
| TM20 | Endure | ||
| TM21 | Frustration | Frustration | Frustration |
| TM24 | Thunderbolt | Thunderbolt | |
| TM25 | Thunder | Thunder | Thunder |
| TM27 | Return | Return | Return |
| TM32 | Double Team | Double Team | Double Team |
| TM34 | Swagger | Shock Wave | Shock Wave |
| TM35 | Sleep Talk | ||
| TM42 | Facade | Facade | |
| TM43 | Secret Power | Secret Power | |
| TM44 | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract |
| TM55 | Brine | ||
| TM57 | Charge Beam | ||
| TM58 | Endure | ||
| TM68 | Giga Impact | ||
| TM70 | Flash | ||
| TM73 | Thunder Wave | ||
| TM78 | Captivate | ||
| TM82 | Sleep Talk | ||
| TM83 | Natural Gift | ||
| TM87 | Swagger | ||
| TM90 | Substitute | ||
| HM03 | Surf | Surf | Surf |
| HM05 | Flash | Flash | |
| HM06 | Whirlpool | ||
| HM07 | Waterfall | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon Crystal
- Ice Beam, Thunderbolt
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute, Thunder Wave
- Pokémon Emerald
- Double-Edge, Endure, Mimic, Sleep Talk, Snore, Substitute, Swagger, Thunder Wave
- Pokémon XD
- Double-Edge, Mimic, Substitute, Swagger, Thunder Wave
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Lanturn
- Francês: Lanturnes:Lanturn



