Kyogre (pokémon)
De LANDpedia
![]() Kyogre カイオーガ Kyogre #382 #--- #198 #--- | |
| Espécie | Sea Basin Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Water |
| Altura | 4,5 m |
| Massa | 352,0 kg |
| Habilidade Especial | Drizzle |
| Grupo de Ovos | (não procria) |
| Passos para chocar | 30.720 passos |
| Raridade | 5 |
| Exp. Base | 218 |
| Effort Values | 3 SAtk |
| Sexo | Assexuado |
| Felicidade | 0 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Kyogre (jp: カイオーガ Kyogre) é um Pokémon do tipo Water.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- KYOGRE has the power to create massive rain clouds that cover the entire sky and bring about torrential downpours. This Pokémon saved people who were suffering from droughts.
- Pokémon Sapphire
- KYOGRE is named in mythology as the Pokémon that expanded the sea by covering the land with torrential rains and towering tidal waves. It took to sleep after a cataclysmic battle with GROUDON.
- Pokémon FireRed
- This Pokémon is said to have expanded the sea by bringing heavy rains. It has the power to control water.
- Pokémon LeafGreen
- This Pokémon is said to have expanded the sea by bringing heavy rains. It has the power to control water.
- Pokémon Emerald
- KYOGRE has appeared in mythology as the creator of the sea. After long years of feuding with GROUDON, it took to sleep at the bottom of the sea.
- Pokémon Diamond
- It is said to have widened the seas by causing downpours. It had been asleep in a marine trench.
- Pokémon Pearl
- It is said to have widened the seas by causing downpours. It had been asleep in a marine trench.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 100 | - | 310 | 404 | - |
| Attack | 100 | 184 | 205 | 299 | 328 |
| Defense | 90 | 166 | 185 | 279 | 306 |
| Speed | 90 | 166 | 185 | 279 | 306 |
| Sp.Atk | 150 | 274 | 305 | 399 | 438 |
| Sp.Def | 140 | 256 | 285 | 379 | 416 |
Cadeia evolutiva
Fraquezas e resistências
- Dano ÷ 2
- Fire, Ice, Steel, Water
- Dano normal
- Bug, Dark, Dragon, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock
- Dano × 2
- Electric, Grass
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Water Pulse | Water Pulse |
| Lv.05 | Scary Face | Scary Face |
| Lv.15 | AncientPower | AncientPower |
| Lv.20 | Body Slam | Body Slam |
| Lv.30 | Calm Mind | Calm Mind |
| Lv.35 | Ice Beam | Ice Beam |
| Lv.45 | Hydro Pump | Hydro Pump |
| Lv.50 | Rest | Rest |
| Lv.60 | Sheer Cold | Sheer Cold |
| Lv.65 | Double-Edge | Double-Edge |
| Lv.75 | Water Spout | Aqua Tail |
| Lv.80 | Water Spout |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM04 | Calm Mind | Calm Mind |
| TM05 | Roar | Roar |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM10 | Hidden Power | Hidden Power |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM15 | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM20 | Safeguard | Safeguard |
| TM21 | Frustration | Frustration |
| TM24 | Thunderbolt | Thunderbolt |
| TM25 | Thunder | Thunder |
| TM26 | Earthquake | Earthquake |
| TM27 | Return | Return |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM34 | Shock Wave | Shock Wave |
| TM39 | Rock Tomb | Rock Tomb |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM55 | Brine | |
| TM58 | Endure | |
| TM68 | Giga Impact | |
| TM72 | Avalanche | |
| TM73 | Thunder Wave | |
| TM77 | Psych Up | |
| TM80 | Rock Slide | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM03 | Surf | Surf |
| HM04 | Strength | Strength |
| HM06 | Rock Smash | Rock Smash |
| HM07 | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Rock Slide, Substitute, Thunder Wave
- Pokémon Emerald
- Body Slam, Defense Curl, Double-Edge, Endure, Icy Wind, Mimic, Mud-Slap, Psych Up, Rock Slide, Sleep Talk, Snore, Substitute, Swagger, Swift, Thunder Wave
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Kyogre
- Francês: Kyogre


