Hariyama (pokémon)
De LANDpedia
![]() Hariyama ハリテヤマ Hariteyama #297 #--- #049 #--- | |
| Espécie | Arm Thrust Pokémon |
|---|---|
| Cor | Marrom |
| Tipo | Fighting |
| Altura | 2,3 m |
| Massa | 253,8 kg |
| Habilidade Especial | Thick Fat Guts |
| Grupo de Ovos | Humanshape |
| Passos para chocar | 5.120 passos |
| Raridade | 200 |
| Exp. Base | 184 |
| Effort Values | 2 HP |
| Sexo | 25% ♀ 75% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.640.000 pontos |
| |
Hariyama (jp: ハリテヤマ Hariteyama) é um Pokémon do tipo Fighting.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- HARIYAMA practices its straight-arm slaps in any number of locations. One hit of this Pokémon’s powerful, openhanded, straight-arm punches could snap a telephone pole in two.
- Pokémon Sapphire
- HARIYAMA’s thick body may appear fat, but it is actually a hunk of solid muscle. If this Pokémon bears down and tightens all its muscles, its body becomes as hard as a rock.
- Pokémon FireRed
- It stomps on the ground to build power. It can send a 10-ton truck flying with a straight-arm punch.
- Pokémon LeafGreen
- It stomps on the ground to build power. It can send a 10-ton truck flying with a straight-arm punch.
- Pokémon Emerald
- It has the habit of challenging others without hesitation to tests of strength. It’s been known to stand on train tracks and stop trains using forearm thrusts.
- Pokémon Diamond
- It loves to match power with big-bodied Pokémon. It can knock a truck flying with its arm thrusts.
- Pokémon Pearl
- It loves to match power with big-bodied Pokémon. It can knock a truck flying with its arm thrusts.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 144 | - | 398 | 492 | - |
| Attack | 120 | 220 | 245 | 339 | 372 |
| Defense | 60 | 112 | 125 | 219 | 240 |
| Speed | 50 | 94 | 105 | 199 | 218 |
| Sp.Atk | 40 | 76 | 85 | 179 | 196 |
| Sp.Def | 60 | 112 | 125 | 219 | 240 |
Cadeia evolutiva
| Makuhita |
Fraquezas e resistências
- Dano ÷ 2
- Bug, Dark, Fire (via Thick Fat), Ice (via Thick Fat), Rock
- Dano normal
- Dragon, Electric, Fighting, Fire, Ghost, Grass, Ground, Ice, Normal, Poison, Steel, Water
- Dano × 2
- Flying, Psychic
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Sand-Attack Tackle Focus Energy Arm Thrust | Sand-Attack Tackle Focus Energy Arm Thrust Brine |
| Lv.04 | Sand-Attack | Sand-Attack |
| Lv.07 | Arm Thrust | |
| Lv.10 | Arm Thrust | Vital Throw |
| Lv.13 | Vital Throw | Fake Out |
| Lv.16 | Whirlwind | |
| Lv.19 | Fake Out | Knock Off |
| Lv.22 | Whirlwind | SmellingSalt |
| Lv.27 | Belly Drum | |
| Lv.29 | Knock Off | |
| Lv.32 | Force Palm | |
| Lv.33 | SmellingSalt | |
| Lv.37 | Seismic Toss | |
| Lv.40 | Belly Drum | |
| Lv.42 | Wake-Up Slap | |
| Lv.44 | Endure | |
| Lv.47 | Endure | |
| Lv.51 | Seismic Toss | |
| Lv.52 | Close Combat | |
| Lv.55 | Reversal | |
| Lv.57 | Reversal |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM01 | Focus Punch | Focus Punch |
| TM06 | Toxic | Toxic |
| TM08 | Bulk Up | Bulk Up |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM15 | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM26 | Earthquake | Earthquake |
| TM27 | Return | Return |
| TM28 | Dig | Dig |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM39 | Rock Tomb | Rock Tomb |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM52 | Focus Blast | |
| TM55 | Brine | |
| TM56 | Fling | |
| TM58 | Endure | |
| TM66 | Payback | |
| TM68 | Giga Impact | |
| TM71 | Stone Edge | |
| TM78 | Captivate | |
| TM80 | Rock Slide | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM84 | Poison Jab | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM03 | Surf | Surf |
| HM04 | Strength | Strength |
| HM06 | Rock Smash | Rock Smash |
| HM08 | Rock Climb |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Metronome, Mimic, Rock Slide, Seismic Toss, Substitute
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, DynamicPunch, Endure, Fire Punch, Ice Punch, Mega Kick, Mega Punch, Metronome, Mimic, Mud-Slap, Rock Slide, Seismic Toss, Sleep Talk, Snore, Substitute, Swagger, ThunderPunch
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Seismic Toss, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Hariyama
- Francês: Hariyamaes:Hariyama



