Goldeen (pokémon)
De LANDpedia
![]() Goldeen トサキント Tosakinto #118 #078 #050 #078 | |
| Espécie | Goldfish Pokémon |
|---|---|
| Cor | Vermelho |
| Tipo | Water |
| Altura | 60 cm |
| Massa | 15,0 kg |
| Habilidade Especial | Swift Swim Water Veil |
| Grupo de Ovos | Water 2 |
| Passos para chocar | 5.120 passos |
| Raridade | 225 |
| Exp. Base | 111 |
| Effort Values | 1 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Goldeen (jp: トサキント Tosakinto) é um Pokémon do tipo Water.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- Its tail fin billows like an elegant ballroom dress, giving it the nickname of the Water Queen.
- Pokémon Yellow
- When it is time for them to lay eggs, they can be seen swimming up rivers and falls in large groups.
- Pokémon Stadium
- Its beautiful tail fin billows and flutters like an elegant dress. Swims at a speed of five knots.
- Pokémon Gold
- Its dorsal, pectoral and tail fins wave elegantly in water. That is why it is known as the water dancer.
- Pokémon Silver
- A strong swimmer, it is capable of swimming nonstop up fast streams at a steady speed of five knots.
- Pokémon Crystal
- During spawning season, they swim gracefully in the water, searching for their perfect mate.
- Pokémon Ruby
- GOLDEEN is a very beautiful Pokémon with fins that billow elegantly in water. However, don’t let your guard down around this Pokémon - it could ram you powerfully with its horn.
- Pokémon Sapphire
- GOLDEEN loves swimming wild and free in rivers and ponds. If one of these Pokémon is placed in an aquarium, it will shatter even the thickest glass with one ram of its horn and make its escape.
- Pokémon FireRed
- Its dorsal and pectoral fins are strongly developed like muscles. It can swim at a speed of five knots.
- Pokémon LeafGreen
- Its tail fin billows like an elegant ballroom dress, giving it the nickname of “The Water Queen.”
- Pokémon Emerald
- In the springtime, schools of GOLDEEN can be seen swimming up falls and rivers. It metes out staggering damage with its single horn.
- Pokémon Diamond
- It swims elegantly by flittering its tail fin as if it were a dress. It has the look of a queen.
- Pokémon Pearl
- It swims at a steady 5 knots. If it senses danger, it will strike back with its sharp horn.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 45 | - | 200 | 294 | - |
| Attack | 67 | 125 | 139 | 233 | 256 |
| Defense | 60 | 112 | 125 | 219 | 240 |
| Speed | 63 | 117 | 131 | 225 | 247 |
| Sp.Atk | 35 | 67 | 75 | 169 | 185 |
| Sp.Def | 50 | 94 | 105 | 199 | 218 |
| Special (RBY) | 50 | - | 105 | 198 | - |
Cadeia evolutiva
| Seaking |
Fraquezas e resistências
- Dano ÷ 2
- Fire, Ice, Steel, Water
- Dano normal
- Bug, Dark, Dragon, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock
- Dano × 2
- Electric, Grass
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP | |
|---|---|---|---|---|---|
| Ru/Sa/Em | Fire/Leaf | ||||
| Lv.01 | Tail Whip Peck | Tail Whip Peck | Tail Whip Peck Water Sport | Tail Whip Peck Water Sport | |
| Lv.07 | Supersonic | ||||
| Lv.10 | Supersonic | Supersonic | |||
| Lv.11 | Horn Attack | ||||
| Lv.15 | Horn Attack | Horn Attack | |||
| Lv.17 | Water Pulse | ||||
| Lv.19 | Supersonic | ||||
| Lv.21 | Flail | ||||
| Lv.24 | Horn Attack | Flail | Flail | ||
| Lv.27 | Aqua Ring | ||||
| Lv.29 | Fury Attack | Fury Attack | |||
| Lv.30 | Fury Attack | ||||
| Lv.31 | Fury Attack | ||||
| Lv.37 | Waterfall | Waterfall | |||
| Lv.38 | Waterfall | Waterfall | |||
| Lv.41 | Horn Drill | ||||
| Lv.43 | Horn Drill | Horn Drill | |||
| Lv.45 | Horn Drill | ||||
| Lv.47 | Agility | ||||
| Lv.51 | Megahorn | ||||
| Lv.52 | Agility | Agility | |||
| Lv.54 | Agility | ||||
| Lv.57 | Megahorn | ||||
Egg Moves
| Golpe | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Aqua Tail | ✓ | ||
| Haze | ✓ | ✓ | ✓ |
| Hydro Pump | ✓ | ✓ | ✓ |
| Mud Sport | ✓ | ✓ | |
| Mud-Slap | ✓ | ||
| Psybeam | ✓ | ✓ | ✓ |
| Sleep Talk | ✓ | ✓ |
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM03 | Curse | Water Pulse | Water Pulse | |
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM07 | Horn Drill | Hail | Hail | |
| TM09 | Take Down | |||
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | BubbleBeam | |||
| TM12 | Water Gun | |||
| TM13 | Ice Beam | Snore | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard | Blizzard | Blizzard |
| TM16 | Icy Wind | |||
| TM17 | Protect | Protect | Protect | |
| TM18 | Rain Dance | Rain Dance | Rain Dance | |
| TM20 | Rage | Endure | ||
| TM21 | Frustration | Frustration | Frustration | |
| TM27 | Return | Return | Return | |
| TM31 | Mimic | |||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | |||
| TM39 | Swift | Swift | ||
| TM40 | Skull Bash | |||
| TM42 | Facade | Facade | ||
| TM43 | Secret Power | Secret Power | ||
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM50 | Substitute | |||
| TM58 | Endure | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM84 | Poison Jab | |||
| TM87 | Swagger | |||
| TM90 | Substitute | |||
| HM03 | Surf | Surf | Surf | Surf |
| HM07 | Waterfall | Waterfall | Waterfall | |
| HM08 | Dive |
Tutores
- Pokémon Crystal
- Ice Beam
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Icy Wind, Mimic, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Icy Wind, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Goldini
- Francês: Poissirene



