Gloom (pokémon)
De LANDpedia
![]() Gloom クサイハナ Kusaihana #044 #084 #089 #--- | |
| Espécie | Weed Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Grass Poison |
| Altura | 80 cm |
| Massa | 8,6 kg |
| Habilidade Especial | Chlorophyll |
| Grupo de Ovos | Plant |
| Passos para chocar | 5.120 passos |
| Raridade | 120 |
| Exp. Base | 132 |
| Effort Values | 2 SAtk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.059.860 pontos |
| |
Gloom (jp: クサイハナ Kusaihana) é um Pokémon do tipo Grass/Poison.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- The fluid that oozes from its mouth isn’t drool. It is a nectar that is used to attract prey.
- Pokémon Yellow
- Smells incredibly foul! However, around 1 out of 1,000 people enjoy sniffing its nose-bending stink.
- Pokémon Stadium
- The horrible-smelling pistil of this flower stinks over a mile away. Unwittingly inhaled, it can cause fainting.
- Pokémon Gold
- What appears to be drool is actually sweet honey. It is very sticky and clings stubbornly if touched.
- Pokémon Silver
- It secretes a sticky, drool-like honey. Although sweet, it smells too repulsive to get very close.
- Pokémon Crystal
- The smell from its drool-like syrup and the pollen on its petals is so bad, it may make opponents faint.
- Pokémon Ruby
- GLOOM releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this Pokémon is feeling calm and secure, it does not release its usual stinky aroma.
- Pokémon Sapphire
- From its mouth GLOOM drips honey that smells absolutely horrible. Apparently, it loves the horrid stench. It sniffs the noxious fumes and then drools even more of its honey.
- Pokémon FireRed
- Its pistils exude an incredibly foul odor. The horrid stench can cause fainting at a distance of 1.25 miles.
- Pokémon LeafGreen
- The fluid that oozes from its mouth isn’t drool. It is a nectar that is used to attract prey.
- Pokémon Emerald
- A horribly noxious honey drools from its mouth. One whiff of the honey can result in memory loss. Some fans are said to enjoy this overwhelming stink, however.
- Pokémon Diamond
- The honey it drools from its mouth smells so atrocious, it can curl noses more than a mile away.
- Pokémon Pearl
- The honey it drools from its mouth smells so atrocious, it can curl noses more than a mile away.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 60 | - | 230 | 324 | - |
| Attack | 65 | 121 | 135 | 229 | 251 |
| Defense | 70 | 130 | 145 | 239 | 262 |
| Speed | 40 | 76 | 85 | 179 | 196 |
| Sp.Atk | 85 | 157 | 175 | 269 | 295 |
| Sp.Def | 75 | 139 | 155 | 249 | 273 |
| Special (RBY) | 85 | - | 175 | 268 | - |
Cadeia evolutiva
| Oddish | Vileplume Bellossom |
Fraquezas e resistências
- Dano ÷ 4
- Grass
- Dano ÷ 2
- Electric, Fighting, Water
- Dano normal
- Bug, Dark, Dragon, Ghost, Ground, Normal, Poison, Rock, Steel
- Dano × 2
- Fire, Flying, Ice, Psychic
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| Lv.01 | Absorb PoisonPowder Stun Spore | Absorb PoisonPowder Sweet Scent | Absorb PoisonPowder Sweet Scent | Acid Absorb Sweet Scent |
| Lv.05 | Sweet Scent | |||
| Lv.07 | Sweet Scent | Sweet Scent | ||
| Lv.09 | Acid | |||
| Lv.13 | PoisonPowder | |||
| Lv.14 | PoisonPowder | PoisonPowder | ||
| Lv.15 | PoisonPowder | Stun Spore | ||
| Lv.16 | Stun Spore | Stun Spore | ||
| Lv.17 | Stun Spore | Sleep Powder | ||
| Lv.18 | Sleep Powder | Sleep Powder | ||
| Lv.19 | Sleep Powder | |||
| Lv.23 | Mega Drain | |||
| Lv.24 | Acid | Acid | ||
| Lv.28 | Acid | |||
| Lv.29 | Lucky Chant | |||
| Lv.35 | Moonlight | Moonlight | Natural Gift | |
| Lv.38 | Petal Dance | |||
| Lv.41 | Moonlight | |||
| Lv.44 | Petal Dance | Petal Dance | ||
| Lv.47 | Giga Drain | |||
| Lv.52 | SolarBeam | |||
| Lv.53 | Petal Dance |
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM03 | Swords Dance | Curse | ||
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM09 | Take Down | Bullet Seed | Bullet Seed | |
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | Sunny Day | |
| TM12 | Sweet Scent | |||
| TM13 | Snore | |||
| TM17 | Protect | Protect | Protect | |
| TM19 | Giga Drain | Giga Drain | Giga Drain | |
| TM20 | Rage | Endure | ||
| TM21 | Mega Drain | Frustration | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam | SolarBeam | SolarBeam |
| TM27 | Return | Return | Return | |
| TM31 | Mimic | |||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM33 | Reflect | |||
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | |||
| TM36 | Sludge Bomb | Sludge Bomb | Sludge Bomb | |
| TM42 | Facade | Facade | ||
| TM43 | Secret Power | Secret Power | ||
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM50 | Substitute | |||
| TM53 | Energy Ball | |||
| TM56 | Fling | |||
| TM58 | Endure | |||
| TM60 | Drain Punch | |||
| TM70 | Flash | |||
| TM75 | Swords Dance | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM86 | Grass Knot | |||
| TM87 | Swagger | |||
| TM90 | Substitute | |||
| HM01 | Cut | Cut | Cut | Cut |
| HM05 | Flash | Flash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute, Swords Dance
- Pokémon Emerald
- Double-Edge, Endure, Mimic, Sleep Talk, Snore, Substitute, Swagger, Swords Dance
- Pokémon XD
- Double-Edge, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Duflor
- Francês: Ortide





