Fearow (pokémon)
De LANDpedia
![]() Fearow オニドリル Onidrill #022 #014 #--- #--- | |
| Espécie | Beak Pokémon |
|---|---|
| Cor | Marrom |
| Tipo | Normal Flying |
| Altura | 1,2 m |
| Massa | 38,0 kg |
| Habilidade Especial | Keen Eye |
| Grupo de Ovos | Flying |
| Passos para chocar | 3.840 passos |
| Raridade | 90 |
| Exp. Base | 162 |
| Effort Values | 2 Spd |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Fearow (jp: オニドリル Onidrill) é um Pokémon do tipo Normal/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- With its huge and magnificent wings, it can keep aloft without ever having to land for rest.
- Pokémon Yellow
- A Pokémon that dates back many years. If it senses danger, it flies high and away, instantly.
- Pokémon Stadium
- A Pokémon that enjoys flying. It uses its broad wings to adroitly catch the wind to soar elegantly into the sky.
- Pokémon Gold
- It shoots itself suddenly high into the sky, then plummets down in one fell swoop to strike its prey.
- Pokémon Silver
- It cleverly uses its thin, long beak to pluck and eat small insects that hide under the ground.
- Pokémon Crystal
- It uses its long beak to attack. It has a surprisingly long reach, so it must be treated with caution.
- Pokémon Ruby
- FEAROW is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey.
- Pokémon Sapphire
- FEAROW is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey.
- Pokémon FireRed
- Its huge and magnificent wings can keep it aloft in the sky. It can remain flying a whole day without landing.
- Pokémon LeafGreen
- With its huge and magnificent wings, it can keep aloft without ever having to land for rest.
- Pokémon Emerald
- Its long neck and elongated beak are ideal for catching prey in soil or water. It deftly moves this extended and skinny beak to pluck prey.
- Pokémon Diamond
- It has the stamina to fly all day on its broad wings. It fights by using its sharp beak.
- Pokémon Pearl
- It has the stamina to keep flying all day on its broad wings. It fights by using its sharp beak.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 65 | - | 240 | 334 | - |
| Attack | 90 | 166 | 185 | 279 | 306 |
| Defense | 65 | 121 | 135 | 229 | 251 |
| Speed | 100 | 184 | 205 | 299 | 328 |
| Sp.Atk | 61 | 114 | 127 | 221 | 243 |
| Sp.Def | 61 | 114 | 127 | 221 | 243 |
| Special (RBY) | 61 | - | 127 | 220 | - |
Cadeia evolutiva
| Spearow |
Fraquezas e resistências
- Imune
- Ghost, Ground
- Dano ÷ 2
- Bug, Grass
- Dano normal
- Dark, Dragon, Fighting, Fire, Flying, Normal, Poison, Psychic, Steel, Water
- Dano × 2
- Electric, Ice, Rock
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| Lv.01 | Leer Growl Peck | Fury Attack Leer Growl Peck | Fury Attack Leer Growl Peck | Fury Attack Leer Growl Peck Pluck |
| Lv.05 | Leer | |||
| Lv.07 | Leer | Leer | ||
| Lv.09 | Leer | Fury Attack | ||
| Lv.13 | Fury Attack | Fury Attack | Pursuit | |
| Lv.15 | Fury Attack | |||
| Lv.17 | Aerial Ace | |||
| Lv.23 | Mirror Move | |||
| Lv.25 | Mirror Move | |||
| Lv.26 | Pursuit | Pursuit | ||
| Lv.29 | Agility | |||
| Lv.32 | Mirror Move | Mirror Move | ||
| Lv.34 | Drill Peck | |||
| Lv.35 | Assurance | |||
| Lv.40 | Drill Peck | Drill Peck | ||
| Lv.41 | Roost | |||
| Lv.43 | Agility | |||
| Lv.47 | Agility | Agility | Drill Peck |
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM02 | Razor Wind | |||
| TM03 | Curse | |||
| TM04 | Whirlwind | |||
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM09 | Take Down | |||
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | Sunny Day | |
| TM13 | Snore | |||
| TM15 | Hyper Beam | Hyper Beam | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect | Protect | |
| TM18 | Rain Dance | Rain Dance | ||
| TM20 | Rage | Endure | ||
| TM21 | Frustration | Frustration | Frustration | |
| TM27 | Return | Return | Return | |
| TM31 | Mimic | Mud-Slap | ||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | |||
| TM39 | Swift | Swift | ||
| TM40 | Aerial Ace | Aerial Ace | ||
| TM42 | Facade | Facade | ||
| TM43 | Sky Attack | Detect | Secret Power | Secret Power |
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM46 | Thief | Thief | Thief | |
| TM47 | Steel Wing | Steel Wing | Steel Wing | |
| TM50 | Substitute | |||
| TM51 | Roost | |||
| TM58 | Endure | |||
| TM68 | Giga Impact | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM87 | Swagger | |||
| TM88 | Pluck | |||
| TM89 | U-turn | |||
| TM90 | Substitute | |||
| HM02 | Fly | Fly | Fly | Fly |
| HM05 | Defog |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Mimic, Sky Attack, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Ibitak
- Francês: Rapasdebic



