Dodrio (pokémon)
De LANDpedia
![]() Dodrio ドードリオ Dodorio #085 #200 #093 #--- | |
| Espécie | Triple Bird Pokémon |
|---|---|
| Cor | Marrom |
| Tipo | Normal Flying |
| Altura | 1,8 m |
| Massa | 85,2 kg |
| Habilidade Especial | Run Away Early Bird |
| Grupo de Ovos | Flying |
| Passos para chocar | 5.120 passos |
| Raridade | 45 |
| Exp. Base | 158 |
| Effort Values | 2 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Dodrio (jp: ドードリオ Dodorio) é um Pokémon do tipo Normal/Flying.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- Uses its three brains to execute complex plans. While two heads sleep, one head stays awake.
- Pokémon Yellow
- One of Doduo’s 2 heads splits to form a unique species. It runs close to 40 MPH in prairies.
- Pokémon Stadium
- The three heads express joy, sorrow, and anger as they plan strategy together. When it sleeps, one head remains awake.
- Pokémon Gold
- It collects data and plans three times as wisely, but it may think too much and become immobilized.
- Pokémon Silver
- If one of the heads gets to eat, the others will be satisfied, too, and they will stop squabbling.
- Pokémon Crystal
- An enemy that takes its eyes off any of the three heads--even for a second--will get pecked severely.
- Pokémon Ruby
- Watch out if DODRIO’s three heads are looking in three separate directions. It’s a sure sign that it is on its guard. Don’t go near this Pokémon if it’s being wary - it may decide to peck you.
- Pokémon Sapphire
- Apparently, the heads aren’t the only parts of the body that DODRIO has three of. It has three sets of hearts and lungs as well, so it is capable of running long distances without rest.
- Pokémon FireRed
- An odd species that is rarely found. The three heads respectively represent joy, sadness, and anger.
- Pokémon LeafGreen
- Uses its three brains to execute complex plans. While two heads sleep, one head is said to stay awake.
- Pokémon Emerald
- A peculiar Pokémon species with three heads. It vigorously races across grassy plains even in arid seasons with little rainfall.
- Pokémon Diamond
- When DODUO evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
- Pokémon Pearl
- When DODUO evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 60 | - | 230 | 324 | - |
| Attack | 110 | 202 | 225 | 319 | 350 |
| Defense | 70 | 130 | 145 | 239 | 262 |
| Speed | 100 | 184 | 205 | 299 | 328 |
| Sp.Atk | 60 | 112 | 125 | 219 | 240 |
| Sp.Def | 60 | 112 | 125 | 219 | 240 |
| Special (RBY) | 60 | - | 125 | 218 | - |
Cadeia evolutiva
| Doduo |
Fraquezas e resistências
- Imune
- Ghost, Ground
- Dano ÷ 2
- Bug, Grass
- Dano normal
- Dark, Dragon, Fighting, Fire, Flying, Normal, Poison, Psychic, Steel, Water
- Dano × 2
- Electric, Ice, Rock
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| Lv.01 | Fury Attack Growl Peck | Fury Attack Growl Peck Pursuit | Fury Attack Growl Peck Pursuit | Growl Peck Quick Attack Rage Pluck |
| Lv.05 | Quick Attack | |||
| Lv.09 | Pursuit | Pursuit | ||
| Lv.10 | Rage | |||
| Lv.13 | Fury Attack | Fury Attack | ||
| Lv.14 | Fury Attack | |||
| Lv.19 | Pursuit | |||
| Lv.20 | Growl | |||
| Lv.21 | Tri Attack | Tri Attack | ||
| Lv.23 | Uproar | |||
| Lv.24 | Fury Attack | |||
| Lv.25 | Rage | Rage | ||
| Lv.28 | Acupressure | |||
| Lv.30 | Drill Peck | |||
| Lv.34 | Tri Attack | |||
| Lv.38 | Drill Peck | Uproar | ||
| Lv.39 | Rage | |||
| Lv.41 | Agility | |||
| Lv.45 | Tri Attack | |||
| Lv.47 | Agility | Drill Peck | Drill Peck | |
| Lv.51 | Agility | |||
| Lv.54 | Endeavor | |||
| Lv.60 | Agility |
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM03 | Curse | |||
| TM04 | Whirlwind | |||
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM08 | Body Slam | |||
| TM09 | Take Down | |||
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | Sunny Day | |
| TM12 | Taunt | Taunt | ||
| TM13 | Snore | |||
| TM15 | Hyper Beam | Hyper Beam | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect | Protect | |
| TM20 | Rage | Endure | ||
| TM21 | Frustration | Frustration | Frustration | |
| TM27 | Return | Return | Return | |
| TM31 | Mimic | Mud-Slap | ||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM33 | Reflect | |||
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | |||
| TM39 | Swift | |||
| TM40 | Skull Bash | Aerial Ace | Aerial Ace | |
| TM41 | Torment | Torment | ||
| TM42 | Facade | Facade | ||
| TM43 | Sky Attack | Secret Power | Secret Power | |
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM46 | Thief | Thief | Thief | |
| TM47 | Steel Wing | Steel Wing | Steel Wing | |
| TM49 | Tri Attack | |||
| TM50 | Substitute | |||
| TM51 | Roost | |||
| TM58 | Endure | |||
| TM66 | Payback | |||
| TM68 | Giga Impact | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM87 | Swagger | |||
| TM88 | Pluck | |||
| TM90 | Substitute | |||
| HM02 | Fly | Fly | Fly | Fly |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Body Slam, Double-Edge, Endure, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Sky Attack, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Dodri
- Francês: Dodrio



