Corphish (Pokémon)
De LANDpedia
(Redirecionado de Corphish (pokémon))
![]() Corphish ヘイガニ Heigani #341 #--- #129 #--- #{{{unova}}} | |
| Espécie | Pokémon Ruffian |
|---|---|
| Cor | Vermelho |
| Tipo | Water |
| Altura | 60 cm |
| Massa | 11,5 kg |
| Habilidade Especial | Hyper Cutter Shell Armor |
| Habilidade Oculta | [[{{{habd}}}]] |
| Grupo de Ovos | Water 1 Water 3 |
| Passos para chocar | 3.840 passos |
| Raridade | 205 |
| Exp. Base | 111 |
| Effort Values | 1 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.640.000 pontos |
| |
Corphish (jp: ヘイガニ Heigani) é um Pokémon do tipo Water.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- CORPHISH were originally foreign Pokémon that were imported as pets. They eventually turned up in the wild. This Pokémon is very hardy and has greatly increased its population.
- Pokémon Sapphire
- CORPHISH catches prey with its sharp claws. It has no likes or dislikes when it comes to food - it will eat anything. This Pokémon has no trouble living in filthy water.
- Pokémon FireRed
- It came from overseas. It is a very hardy creature that will quickly proliferate, even in polluted streams.
- Pokémon LeafGreen
- It came from overseas. It is a very hardy creature that will quickly proliferate, even in polluted streams.
- Pokémon Emerald
- Once it grips prey with its large pincers, it will never let go, no matter what. It is a hardy Pokémon that can thrive in any environment.
- Pokémon Diamond
- Its hardy vitality enables it to adapt to any environment. Its pincers will never release prey.
- Pokémon Pearl
- Its hardy vitality enables it to adapt to any environment. Its pincers will never release prey.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 43 | - | 196 | 290 | - |
| Attack | 80 | 148 | 165 | 259 | 284 |
| Defense | 65 | 121 | 135 | 229 | 251 |
| Speed | 35 | 67 | 75 | 169 | 185 |
| Sp.Atk | 50 | 94 | 105 | 199 | 218 |
| Sp.Def | 35 | 67 | 75 | 169 | 185 |
Cadeia evolutiva
| Nivel 30 → |
|
Fraquezas e resistências
- Dano ÷ 2
- Fire, Ice, Steel, Water
- Dano normal
- Bug, Dark, Dragon, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock
- Dano × 2
- Electric, Grass
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP | |
|---|---|---|---|
| Ru/Sa/Em | Fire/Leaf | ||
| Lv.01 | Bubble | Bubble | |
| Lv.07 | Harden | Harden | |
| Lv.10 | ViceGrip | ViceGrip | |
| Lv.13 | Leer | Leer | |
| Lv.19 | BubbleBeam | ||
| Lv.20 | BubbleBeam | BubbleBeam | |
| Lv.22 | Protect | ||
| Lv.23 | Protect | Protect | |
| Lv.25 | Knock Off | ||
| Lv.26 | Knock Off | Knock Off | |
| Lv.31 | Taunt | ||
| Lv.32 | Taunt | Taunt | |
| Lv.34 | Crabhammer | ||
| Lv.35 | Crabhammer | Night Slash | |
| Lv.37 | Swords Dance | ||
| Lv.38 | Swords Dance | Crabhammer | |
| Lv.43 | Crunch | ||
| Lv.44 | Guillotine | Swords Dance | |
| Lv.46 | Guillotine | ||
| Lv.47 | Crunch | ||
| Lv.53 | Guillotine | ||
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| AncientPower | ✓ | ✓ |
| Body Slam | ✓ | ✓ |
| Endeavor | ✓ | ✓ |
| Knock Off | ✓ | |
| Metal Claw | ✓ | |
| Mud Sport | ✓ | ✓ |
| Superpower | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM10 | Hidden Power | Hidden Power |
| TM12 | Taunt | Taunt |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM28 | Dig | Dig |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM36 | Sludge Bomb | Sludge Bomb |
| TM39 | Rock Tomb | Rock Tomb |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM54 | False Swipe | |
| TM56 | Fling | |
| TM58 | Endure | |
| TM66 | Payback | |
| TM75 | Swords Dance | |
| TM78 | Captivate | |
| TM80 | Rock Slide | |
| TM81 | X-Scissor | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM01 | Cut | Cut |
| HM03 | Surf | Surf |
| HM04 | Strength | Strength |
| HM06 | Rock Smash | Rock Smash |
| HM07 | Waterfall | Waterfall |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mimic, Substitute, Swords Dance
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, Endure, Fury Cutter, Icy Wind, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swords Dance
- Pokémon XD
- Body Slam, Double-Edge, Icy Wind, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Krebscorps
- Francês: Ecrapincees:Corphish



