Chinchou (pokémon)
De LANDpedia
![]() Chinchou チョンチー Chonchie #170 #174 #181 #--- | |
| Espécie | Angler Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Water Electric |
| Altura | 50 cm |
| Massa | 12,0 kg |
| Habilidade Especial | Volt Absorb Illuminate |
| Grupo de Ovos | Water 2 |
| Passos para chocar | 5.120 passos |
| Raridade | 190 |
| Exp. Base | 90 |
| Effort Values | 1 HP |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Chinchou (jp: チョンチー Chonchie) é um Pokémon do tipo Water/Electric.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Gold
- It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies.
- Pokémon Silver
- On the dark ocean floor, its only means of communication is its constantly flashing lights.
- Pokémon Crystal
- Its antennae, which evolved from a fin, have both positive and negative charges flowing through them.
- Pokémon Ruby
- CHINCHOU lets loose positive and negative electrical charges from its two antennas to make its prey faint. This Pokémon flashes its electric lights to exchange signals with others.
- Pokémon Sapphire
- CHINCHOU’s two antennas are filled with cells that generate strong electricity. This Pokémon’s cells create so much electrical power, it even makes itself tingle slightly.
- Pokémon FireRed
- On the dark ocean floor, its only means of communication is its constantly flashing lights.
- Pokémon LeafGreen
- It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies.
- Pokémon Emerald
- When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight’s reach.
- Pokémon Diamond
- It discharges positive and negative electricity from its antenna tips to shock its foes.
- Pokémon Pearl
- It discharges positive and negative electricity from its antenna tips to shock its foes.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 75 | - | 260 | 354 | - |
| Attack | 38 | 72 | 81 | 175 | 192 |
| Defense | 38 | 72 | 81 | 175 | 192 |
| Speed | 67 | 125 | 139 | 233 | 256 |
| Sp.Atk | 56 | 105 | 117 | 211 | 232 |
| Sp.Def | 56 | 105 | 117 | 211 | 232 |
Cadeia evolutiva
| Lanturn |
Fraquezas e resistências
- Imune
- Electric (via Volt Absorb)
- Dano ÷ 4
- Steel
- Dano ÷ 2
- Fire, Flying, Ice, Water
- Dano normal
- Bug, Dark, Dragon, Electric, Fighting, Ghost, Normal, Poison, Psychic, Rock
- Dano × 2
- Grass, Ground
Golpes que aprende
Level-up
| Nível | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Lv.01 | Thunder Wave Bubble | Thunder Wave Bubble | Supersonic Bubble |
| Lv.05 | Supersonic | Supersonic | |
| Lv.06 | Thunder Wave | ||
| Lv.09 | Flail | ||
| Lv.12 | Water Gun | ||
| Lv.13 | Flail | Flail | |
| Lv.17 | Water Gun | Water Gun | Confuse Ray |
| Lv.20 | Spark | ||
| Lv.23 | Take Down | ||
| Lv.25 | Spark | Spark | |
| Lv.28 | BubbleBeam | ||
| Lv.29 | Confuse Ray | Confuse Ray | |
| Lv.31 | Signal Beam | ||
| Lv.34 | Discharge | ||
| Lv.37 | Take Down | Take Down | |
| Lv.39 | Aqua Ring | ||
| Lv.41 | Hydro Pump | Hydro Pump | |
| Lv.42 | Hydro Pump | ||
| Lv.45 | Charge | ||
| Lv.49 | Charge |
Egg Moves
| Golpe | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Agility | ✓ | ||
| Amnesia | ✓ | ✓ | |
| Flail | ✓ | ✓ | ✓ |
| Mist | ✓ | ||
| Psybeam | ✓ | ||
| Screech | ✓ | ✓ | ✓ |
| Supersonic | ✓ | ||
| Whirlpool | ✓ |
TMs e HMs
| TM | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| TM03 | Curse | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic | Toxic |
| TM07 | Zap Cannon | Hail | Hail |
| TM10 | Hidden Power | Hidden Power | Hidden Power |
| TM13 | Snore | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard | |
| TM17 | Protect | Protect | Protect |
| TM18 | Rain Dance | Rain Dance | Rain Dance |
| TM20 | Endure | ||
| TM21 | Frustration | Frustration | Frustration |
| TM24 | Thunderbolt | Thunderbolt | |
| TM25 | Thunder | Thunder | Thunder |
| TM27 | Return | Return | Return |
| TM32 | Double Team | Double Team | Double Team |
| TM34 | Swagger | Shock Wave | Shock Wave |
| TM35 | Sleep Talk | ||
| TM42 | Facade | Facade | |
| TM43 | Secret Power | Secret Power | |
| TM44 | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract |
| TM55 | Brine | ||
| TM57 | Charge Beam | ||
| TM58 | Endure | ||
| TM70 | Flash | ||
| TM73 | Thunder Wave | ||
| TM78 | Captivate | ||
| TM82 | Sleep Talk | ||
| TM83 | Natural Gift | ||
| TM87 | Swagger | ||
| TM90 | Substitute | ||
| HM03 | Surf | Surf | Surf |
| HM05 | Flash | Flash | |
| HM06 | Whirlpool | ||
| HM07 | Waterfall | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon Crystal
- Ice Beam, Thunderbolt
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute, Thunder Wave
- Pokémon Emerald
- Double-Edge, Endure, Mimic, Sleep Talk, Snore, Substitute, Swagger, Thunder Wave
- Pokémon XD
- Double-Edge, Mimic, Substitute, Swagger, Thunder Wave
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Lampi
- Francês: Loupio



