Chimecho (pokémon)
De LANDpedia
![]() Chimecho チリーン Chirean #358 #--- #151 #083 | |
| Espécie | Wind Chime Pokémon |
|---|---|
| Cor | Azul |
| Tipo | Psychic |
| Altura | 60 cm |
| Massa | 1,0 kg |
| Habilidade Especial | Levitate |
| Grupo de Ovos | Indeterminate |
| Passos para chocar | 6.400 passos |
| Raridade | 45 |
| Exp. Base | 147 |
| Effort Values | 1 SAtk 1 SDef |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 800.000 pontos |
| |
Chimecho (jp: チリーン Chirean) é um Pokémon do tipo Psychic.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- CHIMECHO makes its cries echo inside its hollow body. When this Pokémon becomes enraged, its cries result in ultrasonic waves that have the power to knock foes flying.
- Pokémon Sapphire
- In high winds, CHIMECHO cries as it hangs from a tree branch or the eaves of a building using a suction cup on its head. This Pokémon plucks berries with its long tail and eats them.
- Pokémon FireRed
- It travels by riding on winds. It cleverly uses its long tail to pluck nuts and berries, which it loves to eat.
- Pokémon LeafGreen
- It travels by riding on winds. It cleverly uses its long tail to pluck nuts and berries, which it loves to eat.
- Pokémon Emerald
- They fly about very actively when the hot season arrives. They communicate among themselves using seven different and distinguishing cries.
- Pokémon Diamond
- To knock foes flying, it makes the air shudder with its cries. It converses using seven cries.
- Pokémon Pearl
- Emitting ultrasonic cries, it floats on winds to travel great distances.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 65 | - | 240 | 334 | - |
| Attack | 50 | 94 | 105 | 199 | 218 |
| Defense | 70 | 130 | 145 | 239 | 262 |
| Speed | 65 | 121 | 135 | 229 | 251 |
| Sp.Atk | 95 | 175 | 195 | 289 | 317 |
| Sp.Def | 80 | 148 | 165 | 259 | 284 |
Cadeia evolutiva
| Chingling |
Fraquezas e resistências
- Imune
- Ground (via Levitate)
- Dano ÷ 2
- Fighting, Psychic
- Dano normal
- Dragon, Electric, Fire, Flying, Grass, Ice, Normal, Poison, Rock, Steel, Water
- Dano × 2
- Bug, Dark, Ghost
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Wrap | Wrap |
| Lv.06 | Growl | Growl |
| Lv.09 | Astonish | Astonish |
| Lv.14 | Confusion | Confusion |
| Lv.17 | Take Down | Uproar |
| Lv.22 | Uproar | Take Down |
| Lv.25 | Yawn | Yawn |
| Lv.30 | Psywave | Psywave |
| Lv.33 | Double-Edge | Double-Edge |
| Lv.38 | Heal Bell | Heal Bell |
| Lv.41 | Safeguard | Safeguard |
| Lv.46 | Psychic | Extrasensory |
| Lv.49 | Healing Wish |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Curse | ✓ | ✓ |
| Disable | ✓ | ✓ |
| Dream Eater | ✓ | ✓ |
| Future Sight | ✓ | |
| Hypnosis | ✓ | ✓ |
| Wish | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM04 | Calm Mind | Calm Mind |
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM12 | Taunt | Taunt |
| TM16 | Light Screen | Light Screen |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM20 | Safeguard | Safeguard |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM29 | Psychic | Psychic |
| TM30 | Shadow Ball | Shadow Ball |
| TM32 | Double Team | Double Team |
| TM33 | Reflect | Reflect |
| TM34 | Shock Wave | Shock Wave |
| TM41 | Torment | Torment |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM48 | Skill Swap | Skill Swap |
| TM49 | Snatch | Snatch |
| TM53 | Energy Ball | |
| TM57 | Charge Beam | |
| TM58 | Endure | |
| TM67 | Recycle | |
| TM70 | Flash | |
| TM73 | Thunder Wave | |
| TM77 | Psych Up | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM85 | Dream Eater | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| TM92 | Trick Room | |
| HM05 | Flash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Dream Eater, Mimic, Substitute
- Pokémon Emerald
- Defense Curl, Double-Edge, Dream Eater, Endure, Icy Wind, Mimic, Psych Up, Rollout, Sleep Talk, Snore, Substitute, Swagger
- Pokémon XD
- Double-Edge, Dream Eater, Icy Wind, Mimic, Nightmare, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Palimpalim
- Francês: Eoko



