Carvanha (pokémon)
De LANDpedia
![]() Carvanha キバニア Kibanha #318 #--- #097 #--- | |
| Espécie | Savage Pokémon |
|---|---|
| Cor | Vermelho |
| Tipo | Water Dark |
| Altura | 80 cm |
| Massa | 20,8 kg |
| Habilidade Especial | Rough Skin |
| Grupo de Ovos | Water 2 |
| Passos para chocar | 5.120 passos |
| Raridade | 225 |
| Exp. Base | 88 |
| Effort Values | 1 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 35 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Carvanha (jp: キバニア Kibanha) é um Pokémon do tipo Water/Dark.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- CARVANHA’s strongly developed jaws and its sharply pointed fangs pack the destructive power to rip out boat hulls. Many boats have been attacked and sunk by this Pokémon.
- Pokémon Sapphire
- If anything invades CARVANHA’s territory, it will swarm and tear at the intruder with its pointed fangs. On its own, however, this Pokémon turns suddenly timid.
- Pokémon FireRed
- It lives in massive rivers that course through jungles. It swarms prey that enter its territory.
- Pokémon LeafGreen
- It lives in massive rivers that course through jungles. It swarms prey that enter its territory.
- Pokémon Emerald
- CARVANHA attack ships in swarms, making them sink. Although it is said to be a very vicious Pokémon, it timidly flees as soon as it finds itself alone.
- Pokémon Diamond
- They swarm any foe that invades their territory. Their sharp fangs can tear out boat hulls.
- Pokémon Pearl
- They swarm any foe that invades their territory. Their sharp fangs can tear out boat hulls.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 45 | - | 200 | 294 | - |
| Attack | 90 | 166 | 185 | 279 | 306 |
| Defense | 20 | 40 | 45 | 139 | 152 |
| Speed | 65 | 121 | 135 | 229 | 251 |
| Sp.Atk | 65 | 121 | 135 | 229 | 251 |
| Sp.Def | 20 | 40 | 45 | 139 | 152 |
Cadeia evolutiva
| Sharpedo |
Fraquezas e resistências
- Imune
- Psychic
- Dano ÷ 2
- Dark, Fire, Ghost, Ice, Steel, Water
- Dano normal
- Dragon, Flying, Ground, Normal, Poison, Rock
- Dano × 2
- Bug, Electric, Fighting, Grass
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Leer Bite | Leer Bite |
| Lv.06 | Rage | |
| Lv.07 | Rage | |
| Lv.08 | Focus Energy | |
| Lv.11 | Scary Face | |
| Lv.13 | Focus Energy | |
| Lv.16 | Scary Face | Ice Fang |
| Lv.18 | Screech | |
| Lv.21 | Swagger | |
| Lv.22 | Crunch | |
| Lv.26 | Assurance | |
| Lv.28 | Screech | Crunch |
| Lv.31 | Take Down | Aqua Jet |
| Lv.36 | Agility | |
| Lv.37 | Swagger | |
| Lv.38 | Take Down | |
| Lv.43 | Agility |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| AncientPower | ✓ | |
| Double-Edge | ✓ | ✓ |
| Hydro Pump | ✓ | ✓ |
| Thrash | ✓ | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM10 | Hidden Power | Hidden Power |
| TM12 | Taunt | Taunt |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM41 | Torment | Torment |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM46 | Thief | Thief |
| TM55 | Brine | |
| TM58 | Endure | |
| TM66 | Payback | |
| TM78 | Captivate | |
| TM79 | Dark Pulse | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM03 | Surf | Surf |
| HM07 | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Fury Cutter, Icy Wind, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger, Swift
- Pokémon XD
- Double-Edge, Icy Wind, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Kanivanha
- Francês: Carvanha



