Breloom (pokémon)
De LANDpedia
![]() Breloom キノガッサ Kinogassa #286 #--- #035 #--- | |
| Espécie | Mushroom Pokémon |
|---|---|
| Cor | Verde |
| Tipo | Grass Fighting |
| Altura | 1,2 m |
| Massa | 39,2 kg |
| Habilidade Especial | Effect Spore Poison Heal |
| Grupo de Ovos | Fairy Plant |
| Passos para chocar | 3.840 passos |
| Raridade | 90 |
| Exp. Base | 165 |
| Effort Values | 2 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.640.000 pontos |
| |
Breloom (jp: キノガッサ Kinogassa) é um Pokémon do tipo Grass/Fighting.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- BRELOOM closes in on its foe with light and sprightly footwork, then throws punches with its stretchy arms. This Pokémon’s fighting technique puts boxers to shame.
- Pokémon Sapphire
- The seeds ringing BRELOOM’s tail are made of hardened toxic spores. It is horrible to eat the seeds. Just taking a bite of this Pokémon’s seed will cause your stomach to rumble.
- Pokémon FireRed
- The seeds on its tail are made of toxic spores. It knocks out foes with quick, virtually invisible punches.
- Pokémon LeafGreen
- The seeds on its tail are made of toxic spores. It knocks out foes with quick, virtually invisible punches.
- Pokémon Emerald
- It scatters spores from holes in the cap on its head. It loves warm and humid climates. It feeds on trees and plants in fields and forests.
- Pokémon Diamond
- Its short arms stretch when it throws punches. Its technique is equal to that of pro boxers.
- Pokémon Pearl
- Its short arms stretch when it throws punches. Its technique is equal to that of pro boxers.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 60 | - | 230 | 324 | - |
| Attack | 130 | 238 | 265 | 359 | 394 |
| Defense | 80 | 148 | 165 | 259 | 284 |
| Speed | 70 | 130 | 145 | 239 | 262 |
| Sp.Atk | 60 | 112 | 125 | 219 | 240 |
| Sp.Def | 60 | 112 | 125 | 219 | 240 |
Cadeia evolutiva
| Shroomish |
Fraquezas e resistências
- Dano ÷ 2
- Dark, Electric, Grass, Ground, Rock, Water
- Dano normal
- Bug, Dragon, Fighting, Ghost, Normal, Steel
- Dano × 2
- Fire, Ice, Poison, Psychic
- Dano × 4
- Flying
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Tackle Absorb Leech Seed Stun Spore | Tackle Absorb Leech Seed Stun Spore |
| Lv.04 | Tackle | |
| Lv.05 | Tackle | |
| Lv.07 | Stun Spore | |
| Lv.09 | Stun Spore | |
| Lv.10 | Leech Seed | |
| Lv.13 | Leech Seed | |
| Lv.16 | Mega Drain | |
| Lv.17 | Mega Drain | |
| Lv.21 | Headbutt | |
| Lv.22 | Headbutt | |
| Lv.23 | Mach Punch | Mach Punch |
| Lv.25 | Counter | |
| Lv.28 | Counter | |
| Lv.29 | Force Palm | |
| Lv.33 | Sky Uppercut | |
| Lv.36 | Sky Uppercut | |
| Lv.37 | Mind Reader | |
| Lv.41 | Seed Bomb | |
| Lv.45 | Mind Reader | DynamicPunch |
| Lv.54 | DynamicPunch |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM01 | Focus Punch | Focus Punch |
| TM06 | Toxic | Toxic |
| TM08 | Bulk Up | Bulk Up |
| TM09 | Bullet Seed | Bullet Seed |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM15 | Hyper Beam | Hyper Beam |
| TM17 | Protect | Protect |
| TM19 | Giga Drain | Giga Drain |
| TM20 | Safeguard | Safeguard |
| TM21 | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam |
| TM23 | Iron Tail | Iron Tail |
| TM27 | Return | Return |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM36 | Sludge Bomb | Sludge Bomb |
| TM39 | Rock Tomb | |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM49 | Snatch | Snatch |
| TM52 | Focus Blast | |
| TM53 | Energy Ball | |
| TM56 | Fling | |
| TM58 | Endure | |
| TM60 | Drain Punch | |
| TM68 | Giga Impact | |
| TM70 | Flash | |
| TM71 | Stone Edge | |
| TM75 | Swords Dance | |
| TM78 | Captivate | |
| TM80 | Rock Slide | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM86 | Grass Knot | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM01 | Cut | Cut |
| HM04 | Strength | Strength |
| HM05 | Flash | |
| HM06 | Rock Smash | Rock Smash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Counter, Double-Edge, Mega Kick, Mega Punch, Mimic, Seismic Toss, Substitute, Swords Dance
- Pokémon Emerald
- Body Slam, Counter, Double-Edge, DynamicPunch, Endure, Fury Cutter, Ice Punch, Mega Kick, Mega Punch, Mimic, Mud-Slap, Seismic Toss, Sleep Talk, Snore, Substitute, Swagger, Swords Dance
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Seismic Toss, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Kapilz
- Francês: Chapignon



