Bellsprout (pokémon)
De LANDpedia
![]() Bellsprout マダツボミ Madatsubomi #069 #064 #--- #--- | |
| Espécie | Flower Pokémon |
|---|---|
| Cor | Verde |
| Tipo | Grass Poison |
| Altura | 70 cm |
| Massa | 4,0 kg |
| Habilidade Especial | Chlorophyll |
| Grupo de Ovos | Plant |
| Passos para chocar | 5.120 passos |
| Raridade | 255 |
| Exp. Base | 84 |
| Effort Values | 1 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.059.860 pontos |
| |
Bellsprout (jp: マダツボミ Madatsubomi) é um Pokémon do tipo Grass/Poison.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Red / Pokémon Blue
- A carnivorous Pokémon that traps and eats bugs. It uses its root feet to soak up needed moisture.
- Pokémon Yellow
- Prefers hot and humid places. It ensnares tiny insects with its vines and devours them.
- Pokémon Stadium
- A kind of bug-eating plant that hunts small insects. It uses its roots as feet for walking.
- Pokémon Gold
- Even though its body is extremely skinny, it is blindingly fast when catching its prey.
- Pokémon Silver
- It plants its feet deep underground to replenish water. It can’t escape its enemy while it’s rooted.
- Pokémon Crystal
- If it notices anything that moves, it immediately flings its vine at the object.
- Pokémon Ruby
- BELLSPROUT’s thin and flexible body lets it bend and sway to avoid any attack, however strong it may be. From its mouth, this Pokémon spits a corrosive fluid that melts even iron.
- Pokémon Sapphire
- BELLSPROUT’s thin and flexible body lets it bend and sway to avoid any attack, however strong it may be. From its mouth, this Pokémon spits a corrosive fluid that melts even iron.
- Pokémon FireRed
- Its bud looks like a human face. Because of the bud, it is rumored to be a type of legendary mandrake plant.
- Pokémon LeafGreen
- A carnivorous Pokémon that traps and eats bugs. It appears to use its root feet to replenish moisture.
- Pokémon Emerald
- A BELLSPROUT’s thin and flexible body lets it bend and sway to avoid any attack, however strong it may be. From its mouth, it leaks a fluid that melts even iron.
- Pokémon Diamond
- It prefers hot and humid environments. It is quick at capturing prey with its vines.
- Pokémon Pearl
- It prefers hot and humid environments. It is quick at capturing prey with its vines.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo). Atributos máximos para jogos das Gerações RBY e GSC são um ponto a menos do que o especificado na tabela (exceto o atributo Special, exclusivo da Geração RBY).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 50 | - | 210 | 304 | - |
| Attack | 75 | 139 | 155 | 249 | 273 |
| Defense | 35 | 67 | 75 | 169 | 185 |
| Speed | 40 | 76 | 85 | 179 | 196 |
| Sp.Atk | 70 | 130 | 145 | 239 | 262 |
| Sp.Def | 30 | 58 | 65 | 159 | 174 |
| Special (RBY) | 70 | - | 145 | 238 | - |
Cadeia evolutiva
| Weepinbell | Victreebel |
Fraquezas e resistências
- Dano ÷ 4
- Grass
- Dano ÷ 2
- Electric, Fighting, Water
- Dano normal
- Bug, Dark, Dragon, Ghost, Ground, Normal, Poison, Rock, Steel
- Dano × 2
- Fire, Flying, Ice, Psychic
Golpes que aprende
Level-up
| Nível | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| Lv.01 | Vine Whip Growth | Vine Whip | Vine Whip | Vine Whip |
| Lv.06 | Growth | Growth | ||
| Lv.07 | Growth | |||
| Lv.11 | Wrap | Wrap | Wrap | |
| Lv.13 | Wrap | Sleep Powder | ||
| Lv.15 | PoisonPowder | Sleep Powder | Sleep Powder | PoisonPowder |
| Lv.17 | PoisonPowder | PoisonPowder | Stun Spore | |
| Lv.18 | Sleep Powder | |||
| Lv.19 | Stun Spore | Stun Spore | ||
| Lv.21 | Stun Spore | |||
| Lv.23 | Acid | Acid | Acid | |
| Lv.26 | Acid | |||
| Lv.27 | Knock Off | |||
| Lv.29 | Sweet Scent | |||
| Lv.30 | Sweet Scent | Sweet Scent | ||
| Lv.33 | Razor Leaf | |||
| Lv.35 | Gastro Acid | |||
| Lv.37 | Razor Leaf | Razor Leaf | ||
| Lv.39 | Razor Leaf | |||
| Lv.41 | Slam | |||
| Lv.42 | Slam | |||
| Lv.45 | Slam | Slam | ||
| Lv.47 | Wring Out |
Egg Moves
| Golpe | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|
| Encore | ✓ | ✓ | ✓ |
| Ingrain | ✓ | ✓ | |
| Leech Life | ✓ | ✓ | ✓ |
| Magical Leaf | ✓ | ✓ | |
| Reflect | ✓ | ✓ | ✓ |
| Swords Dance | ✓ | ✓ | ✓ |
| Synthesis | ✓ | ✓ | ✓ |
| Tickle | ✓ | ||
| Worry Seed | ✓ |
TMs e HMs
| TM | Geração RBY | Geração GSC | Geração ADV | Geração DP |
|---|---|---|---|---|
| TM03 | Swords Dance | Curse | ||
| TM06 | Toxic | Toxic | Toxic | Toxic |
| TM09 | Take Down | Bullet Seed | Bullet Seed | |
| TM10 | Double-Edge | Hidden Power | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day | Sunny Day | |
| TM12 | Sweet Scent | |||
| TM13 | Snore | |||
| TM17 | Protect | Protect | Protect | |
| TM19 | Giga Drain | Giga Drain | Giga Drain | |
| TM20 | Rage | Endure | ||
| TM21 | Mega Drain | Frustration | Frustration | Frustration |
| TM22 | SolarBeam | SolarBeam | SolarBeam | SolarBeam |
| TM27 | Return | Return | Return | |
| TM31 | Mimic | |||
| TM32 | Double Team | Double Team | Double Team | Double Team |
| TM33 | Reflect | |||
| TM34 | Bide | Swagger | ||
| TM35 | Sleep Talk | |||
| TM36 | Sludge Bomb | Sludge Bomb | Sludge Bomb | |
| TM42 | Facade | Facade | ||
| TM43 | Secret Power | Secret Power | ||
| TM44 | Rest | Rest | Rest | Rest |
| TM45 | Attract | Attract | Attract | |
| TM46 | Thief | Thief | ||
| TM50 | Substitute | |||
| TM53 | Energy Ball | |||
| TM58 | Endure | |||
| TM70 | Flash | |||
| TM75 | Swords Dance | |||
| TM78 | Captivate | |||
| TM82 | Sleep Talk | |||
| TM83 | Natural Gift | |||
| TM86 | Grass Knot | |||
| TM87 | Swagger | |||
| TM90 | Substitute | |||
| HM01 | Cut | Cut | Cut | Cut |
| HM05 | Flash | Flash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute, Swords Dance
- Pokémon Emerald
- Double-Edge, Endure, Mimic, Sleep Talk, Snore, Substitute, Swagger, Swords Dance
- Pokémon XD
- Double-Edge, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Knofensa
- Francês: Chetiflor




