Barboach (pokémon)
De LANDpedia
![]() Barboach ドジョッチ Dojoach #339 #--- #127 #080 | |
| Espécie | Whiskers Pokémon |
|---|---|
| Cor | Cinza |
| Tipo | Water Ground |
| Altura | 40 cm |
| Massa | 1,9 kg |
| Habilidade Especial | Oblivious Anticipation |
| Grupo de Ovos | Water 2 |
| Passos para chocar | 5.120 passos |
| Raridade | 190 |
| Exp. Base | 92 |
| Effort Values | 1 HP |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.000.000 pontos |
| |
Barboach (jp: ドジョッチ Dojoach) é um Pokémon do tipo Water/Ground.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- BARBOACH’s sensitive whiskers serve as a superb radar system. This Pokémon hides in mud, leaving only its two whiskers exposed while it waits for prey to come along.
- Pokémon Sapphire
- BARBOACH’s body is covered with a slimy film. If a foe grabs it, this Pokémon just slips out of the enemy’s grip. This Pokémon grows weak if the slimy coating dries up.
- Pokémon FireRed
- It probes muddy riverbeds with its two long whiskers. A slimy film protects its body.
- Pokémon LeafGreen
- It probes muddy riverbeds with its two long whiskers. A slimy film protects its body.
- Pokémon Emerald
- Its body is covered with a slimy film. The film acts as a barrier to prevent germs in muddy water from entering the BARBOACH’s body.
- Pokémon Diamond
- It coats its entire body with a slimy fluid so it can squirm and slip away if grabbed.
- Pokémon Pearl
- Its whiskers make a superb radar. They are used to locate prey, even in the murkiest of water.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 50 | - | 210 | 304 | - |
| Attack | 48 | 90 | 101 | 195 | 214 |
| Defense | 43 | 81 | 91 | 185 | 203 |
| Speed | 60 | 112 | 125 | 219 | 240 |
| Sp.Atk | 46 | 87 | 97 | 191 | 210 |
| Sp.Def | 41 | 78 | 87 | 181 | 199 |
Cadeia evolutiva
| Whiscash |
Fraquezas e resistências
- Imune
- Electric
- Dano ÷ 2
- Fire, Poison, Rock, Steel
- Dano normal
- Bug, Dark, Dragon, Fighting, Flying, Ghost, Ground, Ice, Normal, Psychic, Water
- Dano × 4
- Grass
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Mud-Slap | Mud-Slap |
| Lv.06 | Mud Sport Water Sport | Mud Sport Water Sport |
| Lv.10 | Water Gun | |
| Lv.11 | Water Gun | |
| Lv.14 | Mud Bomb | |
| Lv.16 | Magnitude | |
| Lv.18 | Amnesia | |
| Lv.21 | Amnesia | |
| Lv.22 | Water Pulse | |
| Lv.26 | Rest Snore | Magnitude |
| Lv.31 | Earthquake | Rest Snore |
| Lv.35 | Aqua Tail | |
| Lv.36 | Future Sight | |
| Lv.39 | Earthquake | |
| Lv.41 | Fissure | |
| Lv.43 | Future Sight | |
| Lv.47 | Fissure |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Flail | ✓ | |
| Hydro Pump | ✓ | |
| Spark | ✓ | ✓ |
| Take Down | ✓ | |
| Thrash | ✓ | ✓ |
| Whirlpool | ✓ | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM03 | Water Pulse | Water Pulse |
| TM06 | Toxic | Toxic |
| TM07 | Hail | Hail |
| TM10 | Hidden Power | Hidden Power |
| TM13 | Ice Beam | Ice Beam |
| TM14 | Blizzard | Blizzard |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM26 | Earthquake | Earthquake |
| TM27 | Return | Return |
| TM32 | Double Team | Double Team |
| TM37 | Sandstorm | Sandstorm |
| TM39 | Rock Tomb | Rock Tomb |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM58 | Endure | |
| TM78 | Captivate | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM03 | Surf | Surf |
| HM07 | Waterfall | Waterfall |
| HM08 | Dive |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Double-Edge, Mimic, Substitute
- Pokémon Emerald
- Double-Edge, Endure, Icy Wind, Mimic, Mud-Slap, Sleep Talk, Snore, Substitute, Swagger
- Pokémon XD
- Double-Edge, Icy Wind, Mimic, Substitute, Swagger
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Schmerbe
- Francês: Barloche



