Bagon (pokémon)
De LANDpedia
![]() Bagon タツベイ Tatsubay #371 #--- #187 #--- #{{{isshu}}} | |
| Espécie | Pokémon Rock Head |
|---|---|
| Cor | Azul |
| Tipo | Dragon |
| Altura | 60 cm |
| Massa | 42,1 kg |
| Habilidade Especial | Rock Head |
| Grupo de Ovos | Dragon |
| Passos para chocar | 10.240 passos |
| Raridade | 45 |
| Exp. Base | 89 |
| Effort Values | 1 Atk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 35 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Bagon (jp: タツベイ Tatsubay) é um Pokémon do tipo Dragon.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Ruby
- BAGON has a dream of one day soaring in the sky. In doomed efforts to fly, this Pokémon hurls itself off cliffs. As a result of its dives, its head has grown tough and as hard as tempered steel.
- Pokémon Sapphire
- BAGON harbors a never-ending dream of one day soaring high among the clouds. As if trying to dispel its frustration over its inability to fly, this Pokémon slams its hard head against huge rocks and shatters them into pebbles.
- Pokémon FireRed
- Its steel-hard head can shatter boulders. It longingly hopes for wings to grow so it can fly.
- Pokémon LeafGreen
- Its steel-hard head can shatter boulders. It longingly hopes for wings to grow so it can fly.
- Pokémon Emerald
- Although it is small, this Pokémon is very powerful because its body is a bundle of muscles. It launches head-butts with its ironlike skull.
- Pokémon Diamond
- Dreaming of one day flying, it practices by leaping off cliffs every day.
- Pokémon Pearl
- Dreaming of one day flying, it practices by leaping off cliffs every day.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 45 | - | 200 | 294 | - |
| Attack | 75 | 139 | 155 | 249 | 273 |
| Defense | 60 | 112 | 125 | 219 | 240 |
| Speed | 50 | 94 | 105 | 199 | 218 |
| Sp.Atk | 40 | 76 | 85 | 179 | 196 |
| Sp.Def | 30 | 58 | 65 | 159 | 174 |
Cadeia evolutiva
| Shelgon | Salamence |
Fraquezas e resistências
- Dano ÷ 2
- Electric, Fire, Grass, Water
- Dano normal
- Bug, Dark, Fighting, Flying, Ghost, Ground, Normal, Poison, Psychic, Rock, Steel
- Dano × 2
- Dragon, Ice
Golpes que aprende
Level-up
| Nível | Geração ADV | Geração DP |
|---|---|---|
| Lv.01 | Rage | Rage |
| Lv.05 | Bite | Bite |
| Lv.09 | Leer | |
| Lv.10 | Leer | |
| Lv.16 | Headbutt | |
| Lv.17 | Headbutt | |
| Lv.20 | Focus Energy | |
| Lv.21 | Focus Energy | |
| Lv.25 | Ember | Ember |
| Lv.31 | DragonBreath | |
| Lv.33 | DragonBreath | |
| Lv.35 | Zen Headbutt | |
| Lv.37 | Scary Face | |
| Lv.40 | Scary Face | |
| Lv.41 | Crunch | |
| Lv.46 | Crunch | |
| Lv.49 | Dragon Claw | |
| Lv.50 | Dragon Claw | |
| Lv.53 | Double-Edge | |
| Lv.55 | Double-Edge |
Egg Moves
| Golpe | Geração ADV | Geração DP |
|---|---|---|
| Dragon Dance | ✓ | ✓ |
| Dragon Rage | ✓ | ✓ |
| Dragon Rush | ✓ | |
| Fire Fang | ✓ | |
| Hydro Pump | ✓ | ✓ |
| Shadow Claw | ✓ | |
| Thrash | ✓ | ✓ |
| Twister | ✓ | ✓ |
TMs e HMs
| TM | Geração ADV | Geração DP |
|---|---|---|
| TM02 | Dragon Claw | Dragon Claw |
| TM05 | Roar | Roar |
| TM06 | Toxic | Toxic |
| TM10 | Hidden Power | Hidden Power |
| TM11 | Sunny Day | Sunny Day |
| TM17 | Protect | Protect |
| TM18 | Rain Dance | Rain Dance |
| TM21 | Frustration | Frustration |
| TM27 | Return | Return |
| TM31 | Brick Break | Brick Break |
| TM32 | Double Team | Double Team |
| TM35 | Flamethrower | Flamethrower |
| TM38 | Fire Blast | Fire Blast |
| TM39 | Rock Tomb | Rock Tomb |
| TM40 | Aerial Ace | Aerial Ace |
| TM42 | Facade | Facade |
| TM43 | Secret Power | Secret Power |
| TM44 | Rest | Rest |
| TM45 | Attract | Attract |
| TM58 | Endure | |
| TM59 | Dragon Pulse | |
| TM65 | Shadow Claw | |
| TM78 | Captivate | |
| TM80 | Rock Slide | |
| TM82 | Sleep Talk | |
| TM83 | Natural Gift | |
| TM87 | Swagger | |
| TM90 | Substitute | |
| HM01 | Cut | Cut |
| HM04 | Strength | Strength |
| HM06 | Rock Smash | Rock Smash |
Tutores
- Pokémon FireRed / Pokémon LeafGreen
- Body Slam, Double-Edge, Mimic, Rock Slide, Substitute
- Pokémon Emerald
- Body Slam, Double-Edge, Endure, Fury Cutter, Mimic, Mud-Slap, Rock Slide, Sleep Talk, Snore, Substitute, Swagger
- Pokémon XD
- Body Slam, Double-Edge, Mimic, Substitute, Swagger
- Pokémon Diamond / Pokémon Pearl
- Draco Meteor
Onde encontrar
Anime
Origens
Design
Nome
Outros idiomas
- Alemão: Kindwurm
- Francês: Drabyes:Bagon




