Abomasnow (Pokémon)
De LANDpedia
(Redirecionado de Abomasnow (pokémon))
![]() Abomasnow ユキノオー Yukinooh #460 #--- #--- #143 #{{{unova}}} | |
| Espécie | Pokémon Frost Tree |
|---|---|
| Cor | Branco |
| Tipo | Grass Ice |
| Altura | 2,2 m |
| Massa | 135,5 kg |
| Habilidade Especial | Snow Warning |
| Habilidade Oculta | [[{{{habd}}}]] |
| Grupo de Ovos | Monster Plant |
| Passos para chocar | 5.120 passos |
| Raridade | 60 |
| Exp. Base | 214 |
| Effort Values | 1 Atk 1 SAtk |
| Sexo | 50% ♀ 50% ♂ |
| Felicidade | 70 |
| Exp. no Lv100 | 1.250.000 pontos |
| |
Abomasnow (jp: ユキノオー Yukinooh) é um Pokémon do tipo Grass/Ice.
Conteúdo |
Biologia
Textos da Pokédex
- Pokémon Diamond
- It whips up blizzards in mountains that are always buried in snow. It is the abominable snowman.
- Pokémon Pearl
- It blankets wide areas in snow by whipping up blizzards. It is also known as “The Ice Monster.”
- Pokémon Platinum
- They appear when the snow flowers bloom. When the petals fall,they retreat to places unknown again.
Atributos
Todos os atributos são em relação ao nível 100. Mín– e Máx+ se referem ao mínimo e máximo absolutos, com a influência de personalidades (para pior se mínimo, para melhor se máximo).
| Base | Mín– | Mín | Máx | Máx+ | |
|---|---|---|---|---|---|
| HP | 90 | - | 290 | 384 | - |
| Attack | 92 | 170 | 189 | 283 | 311 |
| Defense | 75 | 139 | 155 | 249 | 273 |
| Speed | 60 | 112 | 125 | 219 | 240 |
| Sp.Atk | 92 | 170 | 189 | 283 | 311 |
| Sp.Def | 85 | 157 | 175 | 269 | 295 |
Cadeia evolutiva
|
|
Fraquezas e resistências
- Dano ÷ 2
- Electric, Grass, Ground, Water
- Dano normal
- Dark, Dragon, Ghost, Ice, Normal, Psychic
- Dano × 2
- Bug, Fighting, Flying, Poison, Rock, Steel
- Dano × 4
- Fire
Golpes que aprende
Level-up
| Nível | Geração DP |
|---|---|
| Lv.01 | Ice Punch Leer Razor Leaf Powder Snow Icy Wind |
| Lv.05 | Razor Leaf |
| Lv.09 | Icy Wind |
| Lv.13 | GrassWhistle |
| Lv.17 | Swagger |
| Lv.21 | Mist |
| Lv.26 | Ice Shard |
| Lv.31 | Ingrain |
| Lv.36 | Wood Hammer |
| Lv.47 | Blizzard |
| Lv.58 | Sheer Cold |
TMs e HMs
| TM | Geração DP |
|---|---|
| TM01 | Focus Punch |
| TM03 | Water Pulse |
| TM06 | Toxic |
| TM07 | Hail |
| TM09 | Bullet Seed |
| TM10 | Hidden Power |
| TM13 | Ice Beam |
| TM14 | Blizzard |
| TM15 | Hyper Beam |
| TM16 | Light Screen |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM19 | Giga Drain |
| TM20 | Safeguard |
| TM21 | Frustration |
| TM22 | SolarBeam |
| TM23 | Iron Tail |
| TM26 | Earthquake |
| TM27 | Return |
| TM30 | Shadow Ball |
| TM31 | Brick Break |
| TM32 | Double Team |
| TM39 | Rock Tomb |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
| TM52 | Focus Blast |
| TM53 | Energy Ball |
| TM56 | Fling |
| TM58 | Endure |
| TM68 | Giga Impact |
| TM70 | Flash |
| TM72 | Avalanche |
| TM75 | Swords Dance |
| TM78 | Captivate |
| TM80 | Rock Slide |
| TM82 | Sleep Talk |
| TM83 | Natural Gift |
| TM86 | Grass Knot |
| TM87 | Swagger |
| TM90 | Substitute |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |


